<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Track and Field &#187; Indoor</title>
	<atom:link href="http://newyorkcitytrackandfield.com/blog/index.php/category/indoor/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkcitytrackandfield.com/blog</link>
	<description>Resources for Coaches and Athletes</description>
	<lastBuildDate>Tue, 25 May 2010 14:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated Boys Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/21/updated-boys-rankings-2/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/21/updated-boys-rankings-2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:33:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=201</guid>
		<description><![CDATA[The updated rankings for the Boys individual track events have just been posted. The field and relay events will follow. As with the girls, some boys events have been expanded to 100 places. Please check for any errors and send them in.
]]></description>
			<content:encoded><![CDATA[<p>The updated rankings for the Boys individual track events have just been posted. The field and relay events will follow. As with the girls, some boys events have been expanded to 100 places. Please check for any errors and send them in.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/21/updated-boys-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Girls City-Wide Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/20/new-girls-city-wide-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/20/new-girls-city-wide-rankings/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:08:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=198</guid>
		<description><![CDATA[The latest city-wide rankings for the girls has been posted. Please note that some events have been extended to the top 100 performances. These events had a sufficient number of participants to warrant the change. It is an opportunity to showcase a few more athletes.
Please note that all efforts have been made to include all [...]]]></description>
			<content:encoded><![CDATA[<p>The latest city-wide rankings for the girls has been posted. Please note that some events have been extended to the top 100 performances. These events had a sufficient number of participants to warrant the change. It is an opportunity to showcase a few more athletes.<br />
Please note that all efforts have been made to include all of the non-PSAL meets in the rankings, but, I am sure that some performances are still missing. At meets sponsored by the NYRR, MAC, and other groups, it is sometimes difficult to recognize all of the PSAL athletes. If any coach participated in these meets and wishes to have these performances included in the database, they should send in those results. The Boys rankings will be posted as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/20/new-girls-city-wide-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Boys Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/10/updated-boys-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/10/updated-boys-rankings/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:02:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=196</guid>
		<description><![CDATA[The latest Boys City-wide and Borough rankings have now been published. The listings include all events to 2/8/2010. If coaches or athletes notice any errors, let me know. Good luck to all of athletes and coaches in the Borough champs. The Girls updates will be published in a short time. 
]]></description>
			<content:encoded><![CDATA[<p>The latest Boys City-wide and Borough rankings have now been published. The listings include all events to 2/8/2010. If coaches or athletes notice any errors, let me know. Good luck to all of athletes and coaches in the Borough champs. The Girls updates will be published in a short time. </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/10/updated-boys-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Boys Borough Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/04/updated-boys-borough-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/04/updated-boys-borough-rankings/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:41:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=193</guid>
		<description><![CDATA[The running events for the boys borough rankings have just been updated. The field and relay events will be updated shortly. Check for errors and send in your corrections.
]]></description>
			<content:encoded><![CDATA[<p>The running events for the boys borough rankings have just been updated. The field and relay events will be updated shortly. Check for errors and send in your corrections.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/04/updated-boys-borough-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Borough Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/03/girls-borough-rankings-2/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/03/girls-borough-rankings-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:45:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=190</guid>
		<description><![CDATA[The updated lists for the Girls Borough rankings have now been posted. The Boys listings will be posted later today. Check for any errors and let me know.
]]></description>
			<content:encoded><![CDATA[<p>The updated lists for the Girls Borough rankings have now been posted. The Boys listings will be posted later today. Check for any errors and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/03/girls-borough-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City-Wide Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/02/02/new-city-wide-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/02/02/new-city-wide-rankings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:35:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=185</guid>
		<description><![CDATA[The city-wide rankings for both girls and boys have now been updated. As we approach the Boroughs and Cities, it becomes increasingly important to check the accuracy of the results. With that in mind, please check the updated lists for any errors and let me know. Later today I will publish a list of performances [...]]]></description>
			<content:encoded><![CDATA[<p>The city-wide rankings for both girls and boys have now been updated. As we approach the Boroughs and Cities, it becomes increasingly important to check the accuracy of the results. With that in mind, please check the updated lists for any errors and let me know. Later today I will publish a list of performances that are questionable; missing names, sophs running in frosh races,&#8230; Tomorrow, I will publish the latest Borough rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/02/02/new-city-wide-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Indoor Rankings (1/22/10)</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/01/22/new-indoor-rankings-22210/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/01/22/new-indoor-rankings-22210/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:13:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=183</guid>
		<description><![CDATA[New City-wide and Borough rankings for the boys runnings events have been posted. The remainder of the boys rankings along with the first frosh/soph rankings will be posted shortly. Girls rankings will follow.
]]></description>
			<content:encoded><![CDATA[<p>New City-wide and Borough rankings for the boys runnings events have been posted. The remainder of the boys rankings along with the first frosh/soph rankings will be posted shortly. Girls rankings will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/01/22/new-indoor-rankings-22210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Indoor Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2010/01/14/new-indoor-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2010/01/14/new-indoor-rankings/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:52:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=181</guid>
		<description><![CDATA[The new Indoor Rankings will be updated thoughout the day, starting with the citywide rankings and then the borough rankings. They will include all performances through the first day of of the Hispanic Games. If there are any errors in the listings, send in your corrections. 
]]></description>
			<content:encoded><![CDATA[<p>The new Indoor Rankings will be updated thoughout the day, starting with the citywide rankings and then the borough rankings. They will include all performances through the first day of of the Hispanic Games. If there are any errors in the listings, send in your corrections. </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2010/01/14/new-indoor-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Borough Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2009/12/29/boys-borough-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2009/12/29/boys-borough-rankings/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:57:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=179</guid>
		<description><![CDATA[The first boys borough rankings are now available. Again, please check for any errors and send in corrections to jbhorn@newyorkcitytrackandfield.com
]]></description>
			<content:encoded><![CDATA[<p>The first boys borough rankings are now available. Again, please check for any errors and send in corrections to jbhorn@newyorkcitytrackandfield.com</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2009/12/29/boys-borough-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Borough Rankings</title>
		<link>http://newyorkcitytrackandfield.com/blog/2009/12/29/girls-borough-rankings/</link>
		<comments>http://newyorkcitytrackandfield.com/blog/2009/12/29/girls-borough-rankings/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:52:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://newyorkcitytrackandfield.com/blog/?p=174</guid>
		<description><![CDATA[The first girls borough rankings are now available. Please check through the lists for errors
and send in any corrections to jbhorn@newyorkcitytrackandfield.com
]]></description>
			<content:encoded><![CDATA[<p>The first girls borough rankings are now available. Please check through the lists for errors<br />
and send in any corrections to <a href="mailto:jbhorn@newyorkcitytrackandfield.com">jbhorn@newyorkcitytrackandfield.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkcitytrackandfield.com/blog/2009/12/29/girls-borough-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
