All-Time Rankings » Cross Country » Varsity
Byram Hills
3.04 Miles | Boys |
Clove Lake
1.50 Miles | Girls |
Clove Lakes
1.50 Miles | Boys | Girls |
2500m | Boys | |
2.50 Miles | Boys | Girls |
3.00 Miles | Boys | Girls |
5000m | Boys | Girls |
2400m | Boys | Girls |
Cunningham
1.50 Miles | Boys | Girls |
2.50 Miles | Boys | Girls |
5000m | Boys | Girls |
1000m | Boys | Girls |
1.30 Miles | Boys | Girls |
3.40 Miles | Boys | Girls |
1.xx Miles | Boys | Girls |
3.xx Miles | Boys | Girls |
2.xx Miles | Boys | Girls |
Lakeside
5000m | Boys |
Lehigh
5000m | Girls |
Newtown
1 Mile | Boys |
Ocean Breeze
1.50 Miles | Boys | Girls |
4000m | Boys | Girls |
2.50 Miles | Boys | Girls |
5000m | Boys | Girls |
3200m | Girls | |
3000m | Boys | Girls |
3.xx Miles | Boys | |
3680m | Boys |
Pawling
5000m | Girls |
Prospect
1.25 Miles | Boys | |
1.50 Miles | Boys | Girls |
2.25 Miles | Boys | |
2.50 Miles | Boys | Girls |
3.10 Miles | Girls | |
5000m | Boys | Girls |
2.75 Miles | Boys | Girls |
1.375 Miles | Boys | Girls |
1.75 Miles | Boys | |
2 Mile | Boys | |
1.35 Miles | Girls | |
4.00 Miles | Girls | |
1.xx Miles | Boys | Girls |
3.xx Miles | Boys | Girls |
2.xx Miles | Boys | Girls |
Prospect Park
1.25 Miles | Boys |
Sunken Meadow
1.50 Miles | Boys | Girls |
2.50 Miles | Boys | Girls |
5000m | Boys | Girls |
1.70 Miles | Boys | Girls |
2400m | Boys | Girls |
1.47 Miles | Boys | Girls |
2.40 Miles | Girls |
Van Cortlandt
0.90 Miles | Boys | Girls |
1.20 Miles | Boys | Girls |
2000m | Boys | Girls |
1.25 Miles | Boys | Girls |
1.50 Miles | Boys | Girls |
2500m | Boys | Girls |
4000m | Boys | Girls |
2.50 Miles | Boys | Girls |
3.00 Miles | Boys | |
5000m | Boys | Girls |
1500m | Boys | Girls |
4800m | Girls |