All-Time Rankings » Cross Country » Varsity » 5000m
| Ranking | Athlete | Class | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | Premus | Jr | MSIT | 17:55.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 2 | Timothy | Ng | Sr | MSIT | 18:07.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 3 | Andrew | Schiff | Sr | MSIT | 18:38.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 4 | Frank | Auyang | So | Susan Wagner | 18:50.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 5 | Keith | Levendosky | Jr | Susan Wagner | 18:55.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 6 | Michael | Mio | Jr | Susan Wagner | 19:02.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 7 | Wilson | Leung | Sr | MSIT | 19:10.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 8 | Michael | Anzalone | Sr | MSIT | 19:29.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 9 | Christo | Clohessy | Jr | MSIT | 19:50.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 10 | John | Villarosa | Sr | MSIT | 20:19.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 11 | Matthew | Schwall | So | Susan Wagner | 20:58.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 12 | Dennis | Alex | So | Susan Wagner | 21:12.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 13 | David | Alter | So | MSIT | 21:13.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 14 | John | Moroni | Jr | MSIT | 21:22.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 15 | Jonathan | Doyle | So | Susan Wagner | 21:26.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 16 | Daniel | Chen | So | MSIT | 21:57.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 17 | Kene | Ukeje | Jr | Susan Wagner | 22:38.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 18 | Christo | Veasey | Sr | MSIT | 23:31.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 19 | David | Carlson | So | Susan Wagner | 25:00.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 20 | Thomas | Scarinci | So | MSIT | 25:35.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
| 21 | Salvato | Linea | Jr | Susan Wagner | 25:38.00 | Cougar Invitational | Bucks Mills | 9/24/2005 |
Ranking: 1 - 25
