All-Time Rankings » Cross Country » Varsity » 2.61 Miles
| Ranking | Athlete | Class | School | Performance | Meet | Location | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | Horiuchi | So | Stuyvesant | 15:22.50 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 2 | David | Obrien | Jr | Stuyvesant | 15:43.60 | Warwick Wave Mania | Warwick | 9/6/2025 |
| 3 | Aahan | Shah | Sr | Stuyvesant | 15:49.50 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 4 | Geoffrey | Huang | Sr | Stuyvesant | 16:22.80 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 5 | Rai | Chaudhry | So | Stuyvesant | 17:46.00 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 6 | Seth | Huse | Sr | Stuyvesant | 17:49.60 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 7 | Nicolas | Ansorge | So | Stuyvesant | 18:06.00 | Warwick Wave Mania | Warwick | 9/7/2024 |
| 7 | Brian | Lin | Jr | Stuyvesant | 18:06.00 | Warwick Wave Mania | Warwick | 9/6/2025 |
| 9 | Kory | Chen | Jr | Stuyvesant | 18:36.20 | Warwick Wave Mania | Warwick | 9/6/2025 |
Ranking: 1 - 25
