All-Time Rankings » Indoor » Frosh » SHR
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | August Martin 'A' (2008) | 29.67 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
2 | August Martin 'B' (2008) | 32.84 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
3 | Clara Barton 'A' (2008) | 33.63 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 | Macchiarola 'A' (2008) | 33.96 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
5 | Paul Robeson 'A' (1999) | 34.75 | Martin L. King Jr. Relays | Armory | 1/18/1999 |
6 | Harry S. Truman 'B' (2008) | 35.99 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
7 | Hunter 'A' (1999) | 37.23 | Martin L. King Jr. Relays | Armory | 1/18/1999 |
Ranking: 1 - 25