All-Time Rankings » Indoor » Frosh » SHR
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | Macchiarola 'B' (2008) | 29.08 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
2 | William E. Grady 'A' (2005) | 29.61 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
3 | Abraham Lincoln 'A' (2005) | 30.18 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 | Thomas Jefferson 'A' (2005) | 30.33 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
5 | Lafayette (2012) | 31.00 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
5 | Lafayette 'A' (2002) | 31.00 | Martin L. King Jr. Relays | Armory | 1/16/2002 |
7 | Sheepshead Bay 'B' (2012) | 31.03 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
8 | Forest Hills 'B' (2012) | 32.18 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
9 | Susan Wagner 'A' (2005) | 32.47 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
10 | Lafayette 'A' (2008) | 33.32 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
11 | Martin Van Buren 'B' (2005) | 42.90 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
Ranking: 1 - 25