All-Time Rankings » Indoor » Frosh » 2 x TJ
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
1 | William E. Grady 'A' (2005) | 64-11.50 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
2 | Martin Van Buren 'A' (2003) | 63-04.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
3 | Herbert H. Lehman 'B' (2003) | 55-04.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 | Herbert H. Lehman 'B' (2002) | 55-03.75 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
5 | Aviation 'B' (2003) | 54-05.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
6 | Construction 'A' (2011) | 46-04.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
7 | Fiorello H. Laguardia 'A' (2003) | 32-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
8 | Erasmus Hall 'A' (2003) | 32-01.25 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
9 | Thomas Jefferson 'B' (2003) | 30-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
10 | Thomas Jefferson 'B' (2005) | 28-08.25 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
11 | Curtis 'B' (2002) | 27-11.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
12 | Susan Wagner 'A' (2005) | 27-07.50 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
13 | Construction 'C' (2013) | 27-06.25 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
Ranking: 1 - 25