All-Time Rankings » Indoor » Soph » 2 x SP
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 1 | James Madison 'A' (1991) | 74-07.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 2 | Tottenville 'A' (1991) | 72-07.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 3 | Tottenville 'A' (2001) | 72-01.25 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 4 | Automotive 'A' (1985) | 69-01.75 | Royal Business School | Armory | 2/8/1985 |
| 5 | MSIT 'B' (2002) | 68-06.50 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 6 | Fiorello H. Laguardia 'A' (2003) | 66-00.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 7 | Lafayette 'A' (2002) | 65-02.50 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 8 | Tottenville 'B' (1985) | 64-10.00 | Royal Business School | Armory | 2/8/1985 |
| 9 | Sarah J. Hale 'B' (1991) | 62-08.25 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 10 | Thomas Jefferson 'B' (2001) | 62-02.00 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 11 | Harry S. Truman 'B' (2002) | 61-03.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 12 | Herbert H. Lehman 'A' (1985) | 60-00.25 | Royal Business School | Armory | 2/8/1985 |
| 13 | Tottenville 'B' (2002) | 59-08.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 14 | Martin Van Buren 'A' (2003) | 58-00.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 15 | Midwood 'A' (2002) | 57-03.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 16 | Townsend Harris 'A' (2003) | 51-03.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 17 | NEST 'B' (2011) | 51-02.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 18 | Midwood 'C' (2003) | 50-08.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 19 | Midwood 'B' (2011) | 50-02.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 20 | Erasmus Hall 'A' (2003) | 49-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 21 | Transit Tech 'A' (2003) | 49-01.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 22 | Chelsea 'A' (1991) | 48-08.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 23 | Townsend Harris 'A' (2001) | 48-03.00 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 24 | Fiorello H. Laguardia 'A' (1985) | 47-01.50 | Royal Business School | Armory | 2/8/1985 |
| 25 | Bayside 'A' (2011) | 45-00.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
Ranking: 1 - 25
Ranking: 26 - 50
