All-Time Rankings » Indoor » Varsity » DMR
Ranking | School | Time | Meet | Location | Date |
---|---|---|---|---|---|
26 | McCown 'A' (2022) | 9:40.77 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
27 | MSIT 'A' (2016) | 9:43.91 | Abel R. Kiviat Curtis HS Invitational | Ocean Breeze | 12/26/2015 |
28 | MSIT 'C' (2023) | 9:47.11 | Staten Island Invitational | Ocean Breeze | 12/3/2022 |
29 | Tottenville 'A' (2016) | 9:47.32 | Abel R. Kiviat Curtis HS Invitational | Ocean Breeze | 12/26/2015 |
30 | Bronx Science 'A' (2003) | 9:47.89 | Bob Beamon Tribute | Armory | 12/15/2002 |
31 | Curtis 'B' (2022) | 9:48.18 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
32 | Midwood 'C' (2003) | 9:48.55 | Bob Beamon Tribute | Armory | 12/15/2002 |
33 | New Dorp 'A' (2022) | 9:51.27 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
34 | MSIT 'A' (2022) | 9:53.06 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
35 | DeWitt Clinton 'A' (2003) | 9:54.12 | Bob Beamon Tribute | Armory | 12/15/2002 |
36 | Susan Wagner 'A' (2022) | 9:54.45 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
37 | Newtown 'A' (2003) | 9:56.20 | Bob Beamon Tribute | Armory | 12/15/2002 |
38 | MSIT 'B' (2018) | 9:57.82 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
39 | New Dorp 'A' (2018) | 10:01.86 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
40 | Curtis 'C' (2019) | 10:02.20 | Staten Island Relays | Ocean Breeze | 12/1/2018 |
41 | MSIT 'C' (2018) | 10:03.29 | Staten Island Relays | Ocean Breeze | 12/2/2017 |
42 | MSIT 'D' (2023) | 10:04.58 | Staten Island Invitational | Ocean Breeze | 12/3/2022 |
43 | Stuyvesant 'A' (2013) | 10:09.30 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
44 | MSIT 'B' (2022) | 10:09.85 | Staten Island Relays | Ocean Breeze | 12/4/2021 |
45 | August Martin 'A' (2003) | 10:11.08 | Bob Beamon Tribute | Armory | 12/15/2002 |
46 | Benjamin Banneker 'A' (2012) | 10:11.49 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
47 | Benjamin Banneker 'A' (2002) | 10:11.50 | Martin L. King Jr. Relays | Armory | 1/16/2002 |
48 | Stuyvesant 'A' (2012) | 10:12.17 | Martin L. King Jr. Relays | Armory | 1/16/2012 |
49 | Stuyvesant 'A' (2002) | 10:12.20 | Martin L. King Jr. Relays | Armory | 1/16/2002 |
50 | Fiorello H. Laguardia 'A' (2005) | 10:14.90 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
Ranking: 1 - 25
Ranking: 26 - 50
Ranking: 51 - 75
Ranking: 76 - 100
Ranking: 101 - 125 Ranking: 126 - 150
Ranking: 101 - 125 Ranking: 126 - 150