All-Time Rankings » Indoor » Varsity » 2 x HJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 1 | Tottenville 'A' (2002) | 10-04.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 2 | Springfield Gardens 'A' (2013) | 9-10.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 3 | Far Rockaway 'A' (2002) | 9-08.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 3 | Grover Cleveland 'A' (2011) | 9-08.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 5 | John Bowne 'A' (1990) | 9-07.00 | Martin L. King Jr. Relays | Pratt | 1/15/1990 |
| 6 | Thomas Jefferson 'A' (2013) | 9-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 6 | South Shore 'A' (2002) | 9-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 6 | Taft 'A' (2011) | 9-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 6 | Samuel J. Tilden 'A' (1994) | 9-06.00 | Martin L. King Relays | Armory | 1/17/1994 |
| 10 | Julia Richman 'A' (1990) | 9-04.00 | Martin L. King Jr. Relays | Pratt | 1/15/1990 |
| 10 | MSIT 'A' (2002) | 9-04.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 10 | Tottenville 'A' (2003) | 9-04.00 | New Balance Games | Armory | 1/25/2003 |
| 10 | MSIT 'A' (2017) | 9-04.00 | Staten Island Relays | Ocean Breeze | 12/3/2016 |
| 14 | Sheepshead Bay 'A' (1991) | 9-02.00 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
| 14 | Paul Robeson 'A' (2011) | 9-02.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 16 | YWLS - Astoria 'A' (2014) | 9-00.00 | Marine Corps Holiday Classic | Armory | 12/27/2013 |
| 16 | Humanities 'A' (1988) | 9-00.00 | Crown Coaches Relays | Manhattan College | 12/6/1987 |
| 16 | South Shore 'A' (1990) | 9-00.00 | Martin L. King Jr. Relays | Pratt | 1/15/1990 |
| 16 | Tottenville 'A' (1991) | 9-00.00 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
| 16 | Tottenville 'B' (1991) | 9-00.00 | Martin L. King Jr. Relays | Pratt | 1/21/1991 |
| 16 | Clara Barton 'A' (2011) | 9-00.00 | Mayor's Cup | Armory | 11/28/2010 |
| 16 | Port Richmond 'A' (2005) | 9-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 16 | Paul Robeson 'A' (2005) | 9-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 16 | Townsend Harris 'A' (2008) | 9-00.00 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 16 | August Martin 'A' (1994) | 9-00.00 | Martin L. King Relays | Armory | 1/17/1994 |
