All-Time Rankings » Indoor » Varsity » 2 x PV
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 1 | John F. Kennedy 'A' (2013) | 21-00.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 2 | Bayside 'A' (2013) | 20-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 3 | John F. Kennedy 'A' (2011) | 20-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 4 | MSIT 'A' (2016) | 19-06.00 | Staten Island Relays | Ocean Breeze | 12/5/2015 |
| 4 | Susan Wagner 'A' (2016) | 19-06.00 | Staten Island Relays | Ocean Breeze | 12/5/2015 |
| 6 | Bayside 'B' (2013) | 18-00.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 7 | Bayside 'A' (2011) | 17-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 8 | Brooklyn Tech 'A' (2005) | 17-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 9 | William E. Grady 'A' (2005) | 16-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 10 | Susan Wagner 'B' (2016) | 15-06.00 | Staten Island Relays | Ocean Breeze | 12/5/2015 |
| 11 | Bronx Science 'A' (2011) | 15-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 12 | Hunter 'A' (2013) | 14-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 12 | Francis Lewis 'A' (2011) | 14-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 14 | John F. Kennedy 'B' (2013) | 13-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 15 | Townsend Harris 'A' (2013) | 9-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 15 | Brooklyn Tech 'A' (2011) | 9-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 17 | Bayside 'B' (2011) | 7-06.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 18 | Hunter 'A' (2011) | 7-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 19 | Bronx Science 'A' (2013) | 6-00.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 19 | Herbert H. Lehman 'A' (2013) | 6-00.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
Ranking: 1 - 25
