All-Time Rankings » Indoor » Varsity » 2 x LJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 76 | William E. Grady 'A' (1991) | 32-10.75 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 77 | Samuel Gompers 'A' (2013) | 32-10.50 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 78 | Health Profession 'A' (2003) | 32-10.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 79 | Humanities 'A' (1991) | 32-09.00 | Martin L. King Jr. Relays | Manhattan College | 1/21/1991 |
| 80 | Bayside 'A' (2011) | 32-08.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 80 | Stuyvesant 'A' (2011) | 32-08.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 82 | McCown 'A' (2017) | 32-07.50 | Staten Island Relays | Ocean Breeze | 12/3/2016 |
| 83 | Lafayette 'B' (2013) | 32-06.75 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 84 | Roosevelt 'A' (2001) | 32-05.50 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 85 | Clara Barton 'A' (2013) | 32-04.50 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 86 | Murry Bergtraum 'A' (2003) | 32-02.75 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 87 | South Shore 'A' (2005) | 32-02.25 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 88 | Brooklyn Tech 'A' (2001) | 32-01.00 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 89 | Fiorello H. Laguardia 'A' (2001) | 32-00.25 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 90 | Taft 'A' (2001) | 31-10.75 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 91 | New Dorp 'A' (2017) | 31-08.50 | Staten Island Relays | Ocean Breeze | 12/3/2016 |
| 92 | Harry S. Truman 'B' (2001) | 31-08.00 | Martin L. King Jr. Relays | Armory | 1/15/2001 |
| 93 | James Madison 'A' (2011) | 31-07.50 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 94 | Clara Barton 'A' (2005) | 31-06.75 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 95 | Stuyvesant 'B' (2011) | 31-04.75 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 96 | Midwood 'A' (2011) | 31-02.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 97 | Fiorello H. Laguardia 'B' (2002) | 30-11.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 98 | Taft 'B' (2013) | 30-10.50 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 99 | John Bowne 'A' (2011) | 30-08.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 99 | Murry Bergtraum 'A' (2011) | 30-08.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
