All-Time Rankings » Indoor » Varsity » 2 x TJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 26 | Brooklyn Tech 'A' (2003) | 63-02.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 27 | South Shore 'A' (2002) | 63-02.00 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 28 | Clara Barton 'A' (2013) | 62-04.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 29 | MSIT 'A' (2005) | 62-03.75 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 30 | DeWitt Clinton 'A' (2008) | 62-03.00 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 31 | Health Profession 'A' (2013) | 62-02.50 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 32 | Clara Barton 'B' (2002) | 62-01.75 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 33 | Brooklyn Tech 'A' (2002) | 61-09.75 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 34 | Taft 'A' (2002) | 61-09.25 | Martin L. King Jr. Relays | Armory | 1/21/2002 |
| 35 | DeWitt Clinton 'A' (2005) | 61-08.75 | Martin L. King Jr. Relays | Armory | 1/17/2005 |
| 36 | Jamaica 'A' (2011) | 61-07.00 | Martin L. King Jr. Relays | Armory | 1/17/2011 |
| 37 | Taft 'B' (2008) | 61-04.00 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 38 | Port Richmond 'B' (2011) | 60-07.75 | New Balance Games | Armory | 1/22/2011 |
| 39 | Christopher Columbus 'A' (2013) | 60-06.25 | Martin L. King Jr. Relays | Armory | 1/21/2013 |
| 39 | Clara Barton 'A' (2008) | 60-06.25 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 41 | Midwood 'A' (2008) | 60-05.75 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 42 | Health Profession 'A' (2011) | 60-03.75 | New Balance Games | Armory | 1/22/2011 |
| 43 | A. P. Randolph 'A' (1989) | 60-00.50 | Crown Coaches Relays | Manhattan College | 12/4/1988 |
| 44 | Medgar Evers 'A' (2008) | 59-10.75 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 45 | Far Rockaway 'A' (2003) | 59-10.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 46 | Jamaica 'A' (2008) | 59-10.00 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
| 47 | Jamaica 'B' (2005) | 59-09.50 | New Balance | Armory | 1/22/2005 |
| 48 | Evander Childs 'A' (2003) | 59-08.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
| 49 | Jamaica 'A' (1989) | 58-11.25 | Crown Coaches Relays | Manhattan College | 12/4/1988 |
| 50 | A. P. Randolph 'A' (2008) | 58-05.25 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
