All-Time Rankings » Outdoor » Soph » DMR (h)
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 1 | Canarsie 'A' (1986) | 8:32.4 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 2 | John F. Kennedy 'A' (1986) | 8:33.8 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 3 | Tottenville 'A' (1986) | 8:39.0 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 4 | Brooklyn Tech 'A' (1987) | 8:42.5 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 5 | Curtis 'A' (1987) | 8:42.7 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 6 | South Shore 'A' (1987) | 8:48.8 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 7 | John F. Kennedy 'A' (1987) | 8:51.3 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 8 | DeWitt Clinton 'A' (1987) | 8:54.1 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 9 | John F. Kennedy 'B' (1986) | 8:56.7 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 10 | Bayside 'A' (1986) | 9:03.2 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 11 | Erasmus Hall 'A' (1986) | 9:07.0 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 12 | South Shore 'B' (1991) | 9:07.4 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 13 | Boys & Girls 'A' (1991) | 9:13.3 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 14 | Boys & Girls 'B' (1991) | 9:14.5 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 15 | Evander Childs 'A' (1987) | 9:16.0 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 16 | Erasmus Hall 'A' (1987) | 9:16.4 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 17 | August Martin 'A' (1988) | 9:18.4 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
| 18 | Erasmus Hall 'A' (1988) | 9:19.1 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
| 19 | South Shore 'A' (1988) | 9:19.7 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
| 20 | Transit Tech 'A' (1991) | 9:26.0 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 21 | Forest Hills 'A' (1987) | 9:26.8 | Big Apple Relays | John F. Kennedy | 4/18/1987 |
| 22 | Erasmus Hall 'B' (1986) | 9:28.4 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 23 | Samuel J. Tilden 'A' (1986) | 9:30.8 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 24 | Wingate 'A' (1986) | 9:31.4 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 25 | Thomas Edison 'A' (1991) | 9:47.2 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
Ranking: 1 - 25
