All-Time Rankings » Outdoor » Varsity » 5000m Walk (fat/h)
Ranking | Athlete | Class | School | Performance | Meet | Location | Date | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ji Won | Kang | Sr | Townsend Harris | 26:26.92 | fat | Penn Relays | U. Penn | 4/27/2013 |
2 | Sophia | Mahin | Jr | Townsend Harris | 26:30.33 | fat | Penn Relays | U. Penn | 4/27/2013 |
3 | Michelle | Szeto | Sr | Townsend Harris | 29:27.60 | h | Nyack Racewalk | Nyack | 4/8/2013 |
4 | Karen | Su | So | Townsend Harris | 29:42.50 | h | Nyack Racewalk | Nyack | 4/8/2013 |
5 | Gabriela | Kluzinski | So | Townsend Harris | 30:41.80 | h | Nyack Racewalk | Nyack | 4/8/2013 |
6 | Patrice | Moore | Tottenville | 31:28.10 | h | Eastern States | Uniondale | 6/18/1986 | |
7 | Patricia | Wang | Fr | Townsend Harris | 31:35.40 | h | Nyack Racewalk | Nyack | 4/8/2013 |
8 | Tahsin | Akanda | Jr | Townsend Harris | 33:41.10 | h | Nyack Racewalk | Nyack | 4/8/2013 |
Ranking: 1 - 25