All-Time Rankings » Outdoor » Varsity » 2 x SP
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 76 | August Martin 'A' (1993) | 45-00.50 | Kings Relay Carnival | Randall's Island | 4/10/1993 |
| 77 | A. P. Randolph 'A' (1984) | 44-04.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 78 | Forest Hills 'A' (1990) | 42-06.00 | Crown Coaches Relays | George Washington | 4/14/1990 |
| 79 | South Shore 'B' (1990) | 42-05.50 | Big Apple Relays | Randall's Island | 4/19/1990 |
| 80 | Clara Barton 'B' (2013) | 42-01.25 | Hornet Relays | Randall's Island | 3/30/2013 |
| 81 | Thomas Edison 'B' (2014) | 41-10.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 82 | Tottenville 'B' (1986) | 41-08.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 83 | MSIT 'A' (2018) | 41-07.00 | Nanuet Relays | Nanuet | 4/14/2018 |
| 84 | August Martin 'B' (1987) | 41-04.50 | Mobil Big Apple Games | John F. Kennedy | 4/18/1987 |
| 85 | Clara Barton 'B' (2012) | 41-03.00 | Hornet Relays | Randall's Island | 3/31/2012 |
| 86 | Roosevelt 'A' (1986) | 40-08.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 87 | Thomas Jefferson 'A' (2012) | 39-11.50 | Hornet Relays | Randall's Island | 3/31/2012 |
| 88 | MSIT 'B' (2018) | 37-04.25 | Nanuet Relays | Nanuet | 4/14/2018 |
| 89 | Thomas Edison 'A' (2013) | 36-01.00 | Hornet Relays | Randall's Island | 3/30/2013 |
