All-Time Rankings » Outdoor » Varsity » 2 x HJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 27 | Curtis 'A' (2012) | 8-10.00 | Farrell Invitational | Farrell | 3/31/2012 |
| 27 | Midwood 'A' (2014) | 8-10.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 27 | John Jay 'A' (1987) | 8-10.00 | Mobil Big Apple Games | John F. Kennedy | 4/18/1987 |
| 27 | Midwood 'A' (2002) | 8-10.00 | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |
| 27 | Harry S. Truman 'A' (1988) | 8-10.00 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
| 27 | Abraham Lincoln 'A' (1991) | 8-10.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 27 | MSIT 'A' (2000) | 8-10.00 | Hornet Relays | Midwood | 4/1/2000 |
| 34 | Clara Barton 'A' (2002) | 8-08.00 | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |
| 34 | South Shore 'B' (2002) | 8-08.00 | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |
| 34 | Tottenville 'A' (1986) | 8-08.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 34 | Brooklyn Tech 'B' (2000) | 8-08.00 | Hornet Relays | Midwood | 4/1/2000 |
| 34 | Tottenville 'B' (2000) | 8-08.00 | Staten Island Relays | St. Joe's | 5/5/2000 |
| 39 | Fashion Industries 'A' (2014) | 8-06.00 | Hornet Relays | Randall's Island | 3/29/2014 |
| 39 | MSIT 'A' (2016) | 8-06.00 | Nanuet Relays | Nanuet | 4/9/2016 |
| 39 | Washington Irving 'A' (1991) | 8-06.00 | Big Apple Relays | John F. Kennedy | 4/20/1991 |
| 42 | Tottenville 'B' (1986) | 8-04.00 | Big Apple Relays | John F. Kennedy | 4/19/1986 |
| 43 | Fashion Industries 'A' (2015) | 8-02.00 | Hornet Relays | Randall's Island | 3/31/2015 |
| 43 | Bayside 'A' (2016) | 8-02.00 | Hornet Relays | Randall's Island | 3/26/2016 |
| 45 | Midwood 'A' (2016) | 7-10.00 | Hornet Relays | Randall's Island | 3/26/2016 |
| 46 | MSIT 'A' (2018) | 7-06.00 | Nanuet Relays | Nanuet | 4/14/2018 |
| 47 | Curtis 'A' (1984) | 4-10.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 48 | Brooklyn Tech 'A' (1984) | 4-08.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 48 | Wingate 'A' (1984) | 4-08.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 50 | Curtis 'A' (2009) | 4-06.00 | Hornet Relays | Randall's Island | 3/28/2009 |
