All-Time Rankings » Outdoor » Varsity » 2 x HJ
| Ranking | School | Time | Meet | Location | Date |
|---|---|---|---|---|---|
| 27 | MSIT 'B' (2015) | 10-08.00 | Hornet Relays | Randall's Island | 3/31/2015 |
| 27 | John F. Kennedy 'A' (2001) | 10-08.00 | Marty Lewis Manhattan Bronx Relays | DeWitt Clinton | 5/1/2001 |
| 27 | Martin Van Buren 'A' (2003) | 10-08.00 | Hornet Relays | Midwood | 4/5/2003 |
| 30 | MSIT 'B' (2016) | 10-06.00 | Hornet Relays | Randall's Island | 3/26/2016 |
| 30 | Curtis 'A' (2001) | 10-06.00 | Hornet Relays | Midwood | 4/7/2001 |
| 30 | Thomas Jefferson 'A' (2001) | 10-06.00 | Hornet Relays | Midwood | 4/7/2001 |
| 33 | Harry S. Truman 'A' (1988) | 10-04.00 | Big Apple Relays | John F. Kennedy | 4/23/1988 |
| 33 | Park West 'A' (2001) | 10-04.00 | Marty Lewis Manhattan Bronx Relays | DeWitt Clinton | 5/1/2001 |
| 33 | Herbert H. Lehman 'A' (1995) | 10-04.00 | Manhattan - Bronx Relays | 5/4/1995 | |
| 33 | Taft 'A' (1995) | 10-04.00 | Manhattan - Bronx Relays | 5/4/1995 | |
| 33 | Bayside 'A' (2003) | 10-04.00 | Hornet Relays | Midwood | 4/5/2003 |
| 38 | Abraham Lincoln 'A' (2016) | 10-02.00 | Hornet Relays | Randall's Island | 3/26/2016 |
| 38 | Martin Van Buren 'B' (2003) | 10-02.00 | Hornet Relays | Midwood | 4/5/2003 |
| 40 | DeWitt Clinton 'B' (2001) | 9-10.00 | Marty Lewis Manhattan Bronx Relays | DeWitt Clinton | 5/1/2001 |
| 41 | Susan Wagner 'C' (2015) | 9-08.00 | Hornet Relays | Randall's Island | 3/31/2015 |
| 42 | Stuyvesant 'A' (1995) | 9-06.00 | Manhattan - Bronx Relays | 5/4/1995 | |
| 43 | Francis Lewis 'A' (2012) | 9-04.00 | Hornet Relays | Randall's Island | 3/31/2012 |
| 44 | Stuyvesant 'A' (2013) | 6-00.00 | Hornet Relays | Randall's Island | 3/30/2013 |
| 44 | Thomas Jefferson 'A' (2013) | 6-00.00 | Hornet Relays | Randall's Island | 3/30/2013 |
| 46 | Bronx Science 'A' (1984) | 5-10.00 | Big Apple Relays | John F. Kennedy | 4/21/1984 |
| 46 | Sheepshead Bay 'A' (2013) | 5-10.00 | Hornet Relays | Randall's Island | 3/30/2013 |
| 48 | Tottenville 'A' (2000) | 5-08.00 | Bishop Ford Relays | St. John's | 3/25/2000 |
| 48 | DeWitt Clinton 'A' (1995) | 5-08.00 | Manhattan - Bronx Relays | 5/4/1995 | |
| 50 | Midwood 'A' (2000) | 5-06.00 | Bishop Ford Relays | St. John's | 3/25/2000 |
