Angerla Zhong
Indoor | Outdoor | Cross-Country |
---|---|---|
1500m Walk 4 x 800m |
400m 800m 1500m Walk 4 x 800m |
2.50 Miles 5000m |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 8:04.88 | fat | City Champs | Armory | 2/16/2019 | |
Jr | Stuyvesant | 8:30.35 | fat | Manhattan Champs | Armory | 2/3/2019 | |
Jr | Stuyvesant | 8:34.33 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
So | Stuyvesant | 8:56.72 | fat | Soph Champs | Armory | 3/4/2018 | |
So | Stuyvesant | 9:20.37 | fat | Manhattan Champs | Armory | 2/4/2018 | |
So | Stuyvesant | 9:20.37 | fat | Manhattan Champs | Armory | 2/4/2018 | |
So | Stuyvesant | 9:21.28 | fat | PSAL Holiday Classic | Armory | 12/27/2017 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:15.50 | h | Spring Series #6 | DeWitt Clinton | 5/2/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 3:10.80 | h | PSAL Day of Weights | Randall's Island | 4/5/2018 | ||
Jr | Stuyvesant | 3:11.82 | fat | Autism Awareness Invitational | North Shore | 3/30/2019 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 7:59.76 | fat | Autism Awareness Invitational | North Shore | 3/30/2019 | |
Jr | Stuyvesant | 8:06.40 | fat | City Champs | Randall's Island | 5/26/2019 | |
So | Stuyvesant | 8:09.60 | h | St. Anthony's Invitational | St. Anthony's | 5/5/2018 | |
Jr | Stuyvesant | 8:16.30 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | |
So | Stuyvesant | 8:19.29 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Fr | Stuyvesant | 10:10.58 | fat | Frosh Champs | DeWitt Clinton | 6/4/2017 | |
Fr | Stuyvesant | 10:12.61 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | |
Fr | Stuyvesant | 11:09.20 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 20:49.71 | Soph Champs | Van Cortlandt | 11/4/2017 | |
So | Stuyvesant | 21:18.10 | Manhattan Soph Champs | Van Cortlandt | 10/18/2017 | |
So | Stuyvesant | 21:44.70 | Mayor's Cup | Van Cortlandt | 10/1/2017 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 26:36.70 | Brooklyn Grand Prix #2 | Prospect | 9/27/2017 | |
So | Stuyvesant | 26:45.16 | Marty Lewis Borough Challenge | Van Cortlandt | 10/21/2017 | |
So | Stuyvesant | 27:11.61 | Manhattan JV Champs | Van Cortlandt | 10/28/2017 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'D' | 13:27.13 | fat | Soph Champs | Armory | 3/4/2018 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'D' | 13:21.56 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Stuyvesant 'B' | 13:54.10 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 |