Colman Shaver
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile LJ 4 x 200m 4 x 400m 4 x 800m |
100m 400m 800m 1600m 3200m 4 x 100m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 4:42.09 | fat | Frosh Champs | Armory | 3/4/2018 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 4:39.52 | fat | City Champs | Armory | 2/17/2018 | |
Jr | Math & Science | 4:43.69 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Fr | Math & Science | 4:45.12 | fat | Manhattan Champs | Armory | 2/4/2018 | |
Fr | Math & Science | 4:45.60 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | |
Jr | Math & Science | 4:46.10 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 4:45.15 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2017 | |
Fr | Math & Science | 4:54.12 | fat | Hispanic Game | Armory | 1/5/2018 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 15-07.00 | Pilgrim Games | Armory | 11/26/2017 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 12.50 | h | Spring Series #1 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/8/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Math & Science | 55.30 | h | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 | ||
Fr | Math & Science | 56.25 | fat | PSAL Seaon Opener | Randall's Island | 4/8/2018 | ||
Sr | Math & Science | 56.50 | h | Spring Series #4 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/29/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 2:15.40 | h | Spring Series #7 | DeWitt Clinton | 5/9/2018 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 4:47.86 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Fr | Math & Science | 4:53.75 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
Fr | Math & Science | 4:53.94 | fat | PSAL Seaon Opener | Randall's Island | 4/8/2018 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 10:49.30 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 8:54.56 | Frosh Champs | Van Cortlandt | 11/4/2017 | |
Fr | Math & Science | 8:58.30 | Manhattan Frosh Champs | Van Cortlandt | 10/17/2017 | |
Fr | Math & Science | 9:08.86 | PSAL Group Run | Van Cortlandt | 9/23/2017 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 14:10.70 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
Fr | Math & Science | 14:53.80 | Mayor's Cup | Van Cortlandt | 10/1/2017 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 17:35.40 | City Champs | Van Cortlandt | 11/9/2019 | |
Jr | Math & Science | 17:54.70 | Manhattan Champs | Van Cortlandt | 10/26/2019 | |
Fr | Math & Science | 18:08.31 | City Champs | Van Cortlandt | 11/11/2017 | |
Jr | Math & Science | 18:12.36 | Suffolk Officials Invitational | Sunken Meadow | 10/12/2019 | |
Jr | Math & Science | 18:13.90 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/8/2019 | |
Jr | Math & Science | 18:19.87 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
Jr | Math & Science | 18:24.00 | New York State Champs | Bowdoin | 11/23/2019 | |
Jr | Math & Science | 18:25.80 | Manhattan Grand Prix #5 | Van Cortlandt | 10/22/2019 | |
Fr | Math & Science | 18:31.58 | Manhattan Champs | Van Cortlandt | 10/28/2017 | |
Jr | Math & Science | 18:34.90 | Manhattan Grand Prix #1 | Van Cortlandt | 9/17/2019 | |
Jr | Math & Science | 18:35.10 | Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2019 | |
Fr | Math & Science | 18:42.10 | Section I Coaches Invitational | Bowdoin | 10/21/2017 | |
Fr | Math & Science | 19:02.90 | Manhattan Grand Prix #4 | Van Cortlandt | 10/11/2017 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 1:47.90 | fat | PSAL Night at the Sprints | Armory | 12/8/2017 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 3:49.56 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Math & Science 'A' | 3:59.56 | fat | Frosh Champs | Armory | 3/4/2018 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 8:47.60 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Math & Science 'A' | 9:00.80 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Math & Science 'A' | 9:01.87 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Math & Science 'A' | 9:16.78 | fat | Manhattan Champs | Armory | 2/9/2020 | ||
Math & Science 'A' | 9:32.73 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Math & Science 'B' | 9:42.44 | fat | Pilgrim Games | Armory | 11/26/2017 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 47.70 | h | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | ||
Math & Science 'A' | 50.76 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 8:40.27 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Math & Science 'A' | 9:09.55 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Math & Science 'A' | 9:14.00 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 | ||
Math & Science 'A' | 9:39.00 | h | Spring Series #1 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/8/2021 |