Ian Pau
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1600m 1 Mile 4 x 200m 4 x 400m 4 x 800m DMR (12-4-8-16)m |
200m 400m 800m 1600m 2000m SC W 4 x 400m 4 x 800m DMR (12-4-8-16)m |
1.50 Miles 4000m 2.50 Miles 5000m 3.40 Miles |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Francis Lewis | 1:33.16 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Jr | Francis Lewis | 1:33.28 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
So | Francis Lewis | 1:33.71 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Francis Lewis | 2:09.55 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 | ||
So | Francis Lewis | 2:10.46 | fat | Hispanic Games | Armory | 1/5/2019 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Francis Lewis | 2:50.26 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
So | Francis Lewis | 2:50.78 | fat | Queens Champs | Armory | 2/10/2019 | |
Jr | Francis Lewis | 2:52.08 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Jr | Francis Lewis | 2:52.94 | fat | Queens Champs | Armory | 2/2/2020 | |
So | Francis Lewis | 2:53.07 | fat | Soph Champs | Armory | 3/3/2019 | |
So | Francis Lewis | 2:54.44 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Francis Lewis | 2:55.12 | fat | Frosh Champs | Armory | 3/4/2018 | |
So | Francis Lewis | 2:56.91 | fat | PSAL Day of Distance | Armory | 12/22/2018 | |
Jr | Francis Lewis | 2:58.84 | fat | Jim McKay Games | Armory | 12/8/2019 | |
So | Francis Lewis | 2:59.06 | fat | Gobbler Classic | Armory | 11/25/2018 | |
Fr | Francis Lewis | 3:00.20 | fat | Jim McKay Games | Armory | 12/4/2017 | |
Fr | Francis Lewis | 3:04.09 | fat | Day of Distance | Armory | 12/23/2017 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 5:16.10 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 5:26.91 | fat | Hall of Fame Invitational | Armory | 12/16/2017 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 25.90 | h | Spring Series #4 | Martin Van Buren | 4/18/2018 | ||
So | Francis Lewis | 26.10 | h | Spring Series #2 | Jamaica | 3/26/2019 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Francis Lewis | 55.80 | h | Spring Series #6 | Jamaica | 5/1/2019 | ||
So | Francis Lewis | 57.52 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | ||
Sr | Francis Lewis | 57.70 | h | Spring Series #6 - Queens Boys 2 | Jamaica | 6/8/2021 | ||
So | Francis Lewis | 58.20 | h | Spring Series #6 | Martin Van Buren | 5/2/2019 | ||
So | Francis Lewis | 58.90 | h | Spring Series #2 | Jamaica | 3/26/2019 | ||
Sr | Francis Lewis | 59.50 | h | Spring Series #2 - Queens Boys 2 | Springfield Gardens | 5/11/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Francis Lewis | 2:09.50 | h | Spring Series #5 | Newtown | 4/17/2019 | ||
So | Francis Lewis | 2:12.80 | h | Spring Series #3 | Francis Lewis | 4/2/2019 | ||
Sr | Francis Lewis | 2:26.40 | h | Spring Series #1 - Queens Boys 2 | Benjamin Cardozo | 5/8/2021 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Francis Lewis | 5:02.90 | h | Spring Series #4 | Benjamin Cardozo | 4/10/2009 | |
Fr | Francis Lewis | 5:11.00 | h | Spring Series #2 | Jamaica | 3/27/2018 | |
Sr | Francis Lewis | 5:32.90 | h | Spring Series #4 - Queens Boys 2 | Benjamin Cardozo | 5/29/2021 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 7:31.30 | h | PSAL Day of Weights | Randall's Island | 4/5/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Francis Lewis | 9:27.52 | Queens Frosh Champs | Cunningham | 10/17/2017 | |
Fr | Francis Lewis | 9:52.86 | Frosh Champs | Van Cortlandt | 11/4/2017 | |
Fr | Francis Lewis | 9:57.40 | Queens Grand Prix #6 | Cunningham | 11/1/2017 | |
Fr | Francis Lewis | 9:59.80 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
Fr | Francis Lewis | 10:41.30 | Queens Grand Prix #2 | Cunningham | 9/26/2017 | |
Fr | Francis Lewis | 10:54.80 | Queens Grand Prix #1 | Cunningham | 9/19/2017 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 15:40.60 | Xavier Invitational | Van Cortlandt | 9/22/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 14:51.74 | Queens Soph Champs | Cunningham | 10/16/2018 | |
So | Francis Lewis | 15:33.31 | Soph Champs | Van Cortlandt | 11/3/2018 | |
So | Francis Lewis | 15:37.40 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 | |
So | Francis Lewis | 15:53.39 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
So | Francis Lewis | 15:56.20 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
Jr | Francis Lewis | 15:59.40 | Mayor's Cup | Van Cortlandt | 10/6/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Francis Lewis | 19:30.59 | City Champs | Van Cortlandt | 11/9/2019 | |
So | Francis Lewis | 19:35.61 | JV City Champs | Van Cortlandt | 11/10/2018 | |
So | Francis Lewis | 19:44.02 | Queens Champs | Van Cortlandt | 10/28/2018 | |
Jr | Francis Lewis | 20:11.03 | Queens JV Champs | Van Cortlandt | 10/26/2019 | |
Jr | Francis Lewis | 20:41.13 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
Fr | Francis Lewis | 20:44.27 | JV City Champs | Van Cortlandt | 11/11/2017 | |
Fr | Francis Lewis | 21:05.26 | Marty Lewis Borough Challenge | Van Cortlandt | 10/21/2017 | |
Jr | Francis Lewis | 22:56.70 | Queens Grand Prix #5 | Cunningham | 10/22/2019 |
3.40 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 21:22.80 | Queens Grand Prix #1 | Cunningham | 9/17/2018 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 1:45.51 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 3:52.79 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Francis Lewis 'A' | 3:53.10 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Francis Lewis 'A' | 3:54.14 | fat | Jim McKay Games | Armory | 12/8/2019 | ||
Francis Lewis 'A' | 3:57.40 | fat | Soph Champs | Armory | 3/3/2019 | ||
Francis Lewis 'B' | 3:59.00 | fat | Queens Champs | Armory | 2/10/2019 | ||
Francis Lewis 'B' | 4:03.75 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Francis Lewis 'C' | 4:04.30 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 8:47.80 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 | ||
Francis Lewis 'A' | 8:54.90 | fat | PSAL Day of Distance | Armory | 12/22/2018 | ||
Francis Lewis 'A' | 8:54.90 | fat | Queens Champs | Armory | 2/10/2019 | ||
Francis Lewis 'A' | 9:08.03 | fat | Jim McKay Games | Armory | 12/4/2017 | ||
Francis Lewis 'A' | 9:09.50 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Francis Lewis 'A' | 9:15.30 | fat | Soph Champs | Armory | 3/3/2019 | ||
Francis Lewis 'B' | 9:18.70 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 | ||
Francis Lewis 'A' | 9:20.70 | fat | Queens Champs | Armory | 2/2/2020 | ||
Francis Lewis 'B' | 9:23.90 | fat | Gobbler Classic | Armory | 11/25/2018 | ||
Francis Lewis 'A' | 9:27.39 | fat | Frosh Champs | Armory | 3/4/2018 | ||
Francis Lewis 'B' | 9:53.70 | fat | Pilgrim Games | Armory | 11/26/2017 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 11:38.53 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 3:25.00 | h | Queens Champs | St. John's | 5/16/2018 | ||
Francis Lewis 'A' | 3:39.98 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Francis Lewis 'A' | 3:47.20 | h | Spring Series #5 | Newtown | 4/17/2019 | ||
Francis Lewis 'B' | 3:51.45 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Francis Lewis 'A' | 3:52.94 | fat | Loucks Games | White Plains | 5/9/2019 | ||
Francis Lewis 'A' | 4:11.50 | h | Spring Series #3 - Queens Boys 4 | Springfield Gardens | 5/22/2021 | ||
Francis Lewis 'B' | 4:15.92 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'B' | 8:37.24 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Francis Lewis 'B' | 9:00.30 | h | Queens Champs | Springfield Gardens | 5/15/2019 | ||
Francis Lewis 'B' | 9:10.38 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Francis Lewis 'B' | 9:11.86 | fat | Loucks Games | White Plains | 5/11/2019 | ||
Francis Lewis 'B' | 9:12.32 | fat | PSAL Seaon Opener | Randall's Island | 4/8/2018 | ||
Francis Lewis 'A' | 9:16.60 | h | Spring Series #6 | Jamaica | 5/1/2019 | ||
Francis Lewis 'A' | 9:18.10 | h | Spring Series #4 | Martin Van Buren | 4/18/2018 | ||
Francis Lewis 'A' | 9:19.26 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 | ||
Francis Lewis 'A' | 9:25.61 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | ||
Francis Lewis 'B' | 9:25.90 | h | Spring Series #2 | Jamaica | 3/27/2018 | ||
Francis Lewis 'B' | 9:39.03 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | ||
Francis Lewis 'B' | 9:40.12 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Francis Lewis 'A' | 9:55.80 | h | Spring Series #6 - Queens Boys 2 | Jamaica | 6/8/2021 | ||
Francis Lewis 'A' | 10:55.60 | h | Spring Series #3 - Queens Boys 4 | Springfield Gardens | 5/22/2021 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 12:03.71 | fat | Loucks Games | White Plains | 5/9/2019 |