Yonah Rosenfield
Outdoor | Cross-Country |
---|---|
800m 1600m 3200m 4 x 100m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | American Studies | 2:28.69 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
Fr | American Studies | 2:34.20 | h | Spring Series #1 | Harry S. Truman | 3/20/2018 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | American Studies | 5:07.28 | fat | Bronx Champs | DeWitt Clinton | 5/19/2019 | |
So | American Studies | 5:24.50 | h | Spring Series #2 | DeWitt Clinton | 3/26/2019 | |
Fr | American Studies | 5:46.50 | h | Spring Series #6 | DeWitt Clinton | 5/3/2018 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | American Studies | 10:48.42 | fat | Bronx Champs | DeWitt Clinton | 5/19/2019 | |
So | American Studies | 11:02.80 | h | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
So | American Studies | 11:06.60 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
So | American Studies | 11:35.10 | h | Spring Series #3 | DeWitt Clinton | 4/2/2019 | |
Sr | American Studies | 12:02.80 | h | Spring Series #3 - Bronx Boys 2 | DeWitt Clinton | 5/22/2001 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | American Studies | 10:07.30 | Frosh Champs | Van Cortlandt | 11/4/2017 | |
Fr | American Studies | 10:27.20 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
Fr | American Studies | 10:28.60 | Bronx Frosh Champs | Van Cortlandt | 10/17/2017 | |
Fr | American Studies | 10:36.90 | Bronx Grand Prix #4 | Van Cortlandt | 10/11/2017 | |
Fr | American Studies | 10:57.70 | Bronx Grand Prix #3 | Van Cortlandt | 10/3/2017 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | American Studies | 15:04.20 | Bronx Soph Champs | Van Cortlandt | 10/16/2018 | |
So | American Studies | 15:29.80 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | American Studies | 18:14.53 | City Champs | Van Cortlandt | 11/9/2019 | |
Jr | American Studies | 19:22.01 | Bronx JV Champs | Van Cortlandt | 10/26/2019 | |
So | American Studies | 19:40.75 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | American Studies | 20:28.86 | JV City Champs | Van Cortlandt | 11/11/2017 | |
Fr | American Studies | 21:38.20 | Bronx JV Champs | Van Cortlandt | 10/28/2017 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'B' | 56.51 | fat | Mayor's Cup | Randall's Island | 4/14/2018 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'A' | 3:54.30 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'A' | 9:44.25 | fat | Bronx Champs | DeWitt Clinton | 5/19/2019 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'B' | DNF | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 |