Camille Adams
Indoor | Outdoor |
---|---|
55m 300m LJ TJ 4 x 200m |
LJ TJ 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 8.87 | fat | Staten Island Champs | Ocean Breeze | 2/7/2018 | ||
Fr | Susan Wagner | 9.02 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 53.11 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2018 | |
Fr | Susan Wagner | 54.23 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 15-07.25 | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Susan Wagner | 15-04.00 | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Jr | Susan Wagner | 14-06.50 | Staten Island Relays | Ocean Breeze | 12/7/2019 | |
Jr | Susan Wagner | 14-06.50 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Jr | Susan Wagner | 14-06.25 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Jr | Susan Wagner | 14-06.25 | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 | |
So | Susan Wagner | 14-01.50 | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Jr | Susan Wagner | 14-01.25 | Hispanic Games | Armory | 1/4/2020 | |
So | Susan Wagner | 13-11.00 | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
So | Susan Wagner | 13-09.25 | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 | |
So | Susan Wagner | 13-06.50 | Bishop Loughlin Games | Ocean Breeze | 12/16/2018 | |
So | Susan Wagner | 13-06.00 | Staten Island Relays | Ocean Breeze | 12/1/2018 | |
So | Susan Wagner | 13-04.50 | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2019 | |
So | Susan Wagner | 13-04.50 | Soph Champs | Armory | 3/3/2019 | |
Jr | Susan Wagner | 13-01.50 | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Susan Wagner | 10-11.50 | Frosh Champs | Armory | 3/4/2018 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 33-10.00 | Staten Island Relays | Ocean Breeze | 12/7/2019 | |
Jr | Susan Wagner | 33-06.00 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Jr | Susan Wagner | 33-04.75 | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 | |
Jr | Susan Wagner | 33-02.50 | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
So | Susan Wagner | 32-10.00 | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Jr | Susan Wagner | 32-07.75 | City Champs | Armory | 2/22/2020 | |
Jr | Susan Wagner | 32-07.00 | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
So | Susan Wagner | 32-02.00 | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
Jr | Susan Wagner | 31-08.50 | Hispanic Games | Armory | 1/4/2020 | |
So | Susan Wagner | 31-08.00 | City Champs | Armory | 2/16/2019 | |
Jr | Susan Wagner | 31-04.75 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
So | Susan Wagner | 31-04.25 | Bishop Loughlin Games | Ocean Breeze | 12/16/2018 | |
So | Susan Wagner | 30-11.00 | Soph Champs | Armory | 3/3/2019 | |
So | Susan Wagner | 30-07.00 | PSAL Holiday Classic | Armory | 12/27/2018 | |
So | Susan Wagner | 29-10.50 | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 | |
Jr | Susan Wagner | FOUL | PSAL Holiday Classic | Armory | 12/29/2019 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Susan Wagner | 14-05.50 | Soph Champs | DeWitt Clinton | 6/2/2019 | |
So | Susan Wagner | 14-03.50 | Spring Series #5 | Petrides | 4/17/2019 | |
So | Susan Wagner | 13-11.75 | Staten Island Champs | Randall's Island | 5/11/2019 | |
So | Susan Wagner | 13-10.00 | New York Relays | Randall's Island | 4/20/2019 | |
So | Susan Wagner | 13-09.00 | Staten Island County Champs | Farrell | 5/2/2019 | |
So | Susan Wagner | 13-04.50 | Farrell Invitational | Monsignor Farrell | 4/6/2019 | |
Fr | Susan Wagner | 12-03.00 | Staten Island Champs | Randall's Island | 5/12/2018 | |
Fr | Susan Wagner | 12-01.25 | Farrell Invitational | Farrell | 4/7/2018 | |
Fr | Susan Wagner | DNS | Staten Island County Champs | St. Joe's by the Sea | 5/4/2018 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Susan Wagner | 32-09.50 | Staten Island County Champs | Farrell | 5/2/2019 | |
So | Susan Wagner | 32-04.00 | City Champs | Randall's Island | 5/26/2019 | |
So | Susan Wagner | 31-07.00 | Mayor's Cup | Randall's Island | 4/13/2019 | |
So | Susan Wagner | 31-05.75 | Soph Champs | DeWitt Clinton | 6/2/2019 | |
So | Susan Wagner | 31-05.25 | Staten Island Champs | Randall's Island | 5/11/2019 | |
So | Susan Wagner | 30-11.00 | New York Relays | Randall's Island | 4/20/2019 | |
So | Susan Wagner | 30-10.00 | Farrell Invitational | Monsignor Farrell | 4/6/2019 | |
So | Susan Wagner | 29-00.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'B' | 2:01.05 | fat | Frosh Champs | Armory | 3/4/2018 | ||
Susan Wagner 'C' | 2:02.30 | fat | Staten Island Relays | Ocean Breeze | 12/1/2018 | ||
Susan Wagner 'B' | 2:04.93 | fat | Staten Island Champs | Ocean Breeze | 2/7/2018 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'B' | 54.99 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 | ||
Susan Wagner 'C' | 56.74 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Susan Wagner 'C' | 1:01.23 | fat | Staten Island Champs | Randall's Island | 5/12/2018 |