Goldie Hutchful
Indoor | Outdoor |
---|---|
SP WT |
SP Discus Javelin Triathlon |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Adlai Stevenson | 19-03.25 | Gobbler Classic | Armory | 11/25/2018 | |
Jr | Adlai Stevenson | 18-06.00 | Night of Sprints | Armory | 12/7/2018 | |
Jr | Adlai Stevenson | 18-06.00 | Bronx Champs | Armory | 2/3/2019 | |
Jr | Adlai Stevenson | 17-08.75 | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Jr | Adlai Stevenson | 17-03.25 | Jim McKay Games | Armory | 12/2/2018 | |
So | Adlai Stevenson | 17-01.00 | Soph Champs | Armory | 3/4/2018 | |
So | Adlai Stevenson | 15-10.50 | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | |
So | Adlai Stevenson | FOUL | Bronx Champs | Armory | 2/4/2018 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Adlai Stevenson | 27-04.00 | Jim McKay Games | Armory | 12/2/2018 | |
Jr | Adlai Stevenson | 26-10.50 | PSAL Holiday Classic | Armory | 12/27/2018 | |
Jr | Adlai Stevenson | 26-01.00 | Gobbler Classic | Armory | 11/25/2018 | |
Jr | Adlai Stevenson | 24-08.50 | Bronx Champs | Armory | 2/3/2019 | |
So | Adlai Stevenson | 24-04.25 | Soph Champs | Armory | 3/4/2018 | |
So | Adlai Stevenson | 24-01.25 | Bronx Champs | Armory | 2/4/2018 | |
Jr | Adlai Stevenson | 24-01.00 | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Jr | Adlai Stevenson | 21-04.75 | Hispanic Games | Armory | 1/5/2019 | |
So | Adlai Stevenson | 20-06.50 | Martin L. King Jr. Games | Armory | 1/15/2018 | |
So | Adlai Stevenson | 20-01.00 | PSAL Open Invitational | Ocean Breeze | 1/21/2018 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Adlai Stevenson | 26-07.00 | Bruce Selman | Jamaica | 5/11/2019 | |
Jr | Adlai Stevenson | 21-11.50 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Jr | Adlai Stevenson | 21-10.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | |
So | Adlai Stevenson | 21-08.00 | Bruce Selman Memorial | Jamaica | 5/12/2018 | |
So | Adlai Stevenson | 20-05.00 | PSAL Day of Weights | Randall's Island | 4/5/2018 | |
So | Adlai Stevenson | 20-01.75 | Bronx Champs | DeWitt Clinton | 5/17/2018 | |
So | Adlai Stevenson | 19-10.25 | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
So | Adlai Stevenson | 19-05.00 | Spring Series #7 | DeWitt Clinton | 5/8/2018 | |
So | Adlai Stevenson | 18-08.00 | PSAL Season Opener | Randall's Island | 4/8/2018 | |
So | Adlai Stevenson | 18-06.00 | Spring Series #4 | DeWitt Clinton | 4/17/2018 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Adlai Stevenson | 65-00.00 | Bronx Champs | DeWitt Clinton | 5/20/2018 | |
So | Adlai Stevenson | 58-05.00 | Spring Series #7 | DeWitt Clinton | 5/8/2018 | |
So | Adlai Stevenson | 55-00.00 | PSAL Season Opener | Randall's Island | 4/8/2018 | |
Jr | Adlai Stevenson | 53-07.50 | Mayor's Cup | Randall's Island | 4/13/2019 | |
Jr | Adlai Stevenson | 52-01.00 | Spring Series #4 | DeWitt Clinton | 4/9/2019 | |
Jr | Adlai Stevenson | 51-11.50 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
So | Adlai Stevenson | 46-05.50 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Adlai Stevenson | 35-08.25 | PSAL Day of Weights | Randall's Island | 4/5/2018 | |
So | Adlai Stevenson | 35-03.00 | Bronx Champs | DeWitt Clinton | 5/17/2018 | |
Jr | Adlai Stevenson | 32-06.50 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Adlai Stevenson | 624 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
So | Adlai Stevenson | 582 | PSAL Day of Weights | Randall's Island | 4/5/2018 |