Shenique Doyle
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m HH 200m 300m 400m 600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m SHR(3 x 55m HH) |
100m HH 200m 400m 400m IH 800m 4 x 800m |
2.50 Miles 5000m |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Sheepshead Bay | 8.80 | fat | City Champs | Armory | 2/25/2011 | #56 - All-Time |
| Sr | Sheepshead Bay | 8.81 | fat | Brooklyn Champs | Armory | 2/12/2011 | |
| Sr | Sheepshead Bay | 8.96 | fat | City Champs | Armory | 2/25/2011 | |
| Jr | Sheepshead Bay | 9.00 | fat | City Champs | Armory | 2/27/2010 | |
| Sr | Sheepshead Bay | 9.10 | fat | Bishop Loughlin Games | Armory | 12/18/2010 | |
| Jr | Sheepshead Bay | 9.11 | fat | City Champs | Armory | 2/27/2010 | |
| Sr | Sheepshead Bay | 9.21 | fat | Jim McKay Games | Armory | 12/5/2010 | |
| Jr | Sheepshead Bay | 9.37 | fat | Brooklyn Champs | Armory | 2/18/2010 | |
| Sr | Sheepshead Bay | 9.40 | fat | Hispanic Games | Armory | 1/8/2011 | |
| Sr | Sheepshead Bay | 9.46 | fat | Jim McKay Games | Armory | 12/5/2010 | |
| Jr | Sheepshead Bay | 9.64 | fat | Brooklyn Champs | Armory | 2/18/2010 | |
| Jr | Sheepshead Bay | 9.68 | fat | Hispanic Games | Armory | 1/9/2010 | |
| So | Sheepshead Bay | 10.06 | fat | Soph Champs | Armory | 3/8/2009 | |
| Jr | Sheepshead Bay | 10.07 | fat | Boston Holiday Invitational | Boston | 12/28/2009 | |
| Sr | Sheepshead Bay | 10.15 | fat | Brooklyn Champs | Armory | 2/12/2011 | |
| So | Sheepshead Bay | 10.19 | fat | Soph Champs | Armory | 3/8/2009 | |
| So | Sheepshead Bay | 10.73 | fat | Bishop Loughlin Games | Armory | 12/20/2008 | |
| So | Sheepshead Bay | 10.76 | fat | Jim McKay Games | Armory | 12/7/2008 | |
| So | Sheepshead Bay | 11.00 | fat | Pilgrim Games | Armory | 11/30/2008 | |
| Fr | Sheepshead Bay | 11.09 | fat | Frosh Champs | Armory | 3/2/2008 | |
| So | Sheepshead Bay | 11.14 | fat | Jim McKay Games | Armory | 12/7/2008 | |
| Fr | Sheepshead Bay | 11.19 | fat | Frosh Champs | Armory | 3/2/2008 | |
| Fr | Sheepshead Bay | 11.57 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
| Fr | Sheepshead Bay | 11.61 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
| Fr | Sheepshead Bay | 11.64 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | |
| Fr | Sheepshead Bay | 11.73 | fat | Mayor's Cup | Armory | 1/26/2008 | |
| Fr | Sheepshead Bay | 11.89 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | |
| Fr | Sheepshead Bay | 11.94 | fat | Hispanic Games | Armory | 1/5/2008 | |
| Fr | Sheepshead Bay | 12.02 | fat | Jim McKay Games | Armory | 12/2/2007 | |
| Fr | Sheepshead Bay | 12.12 | fat | Jim McKay Games | Armory | 12/2/2007 | |
| Fr | Sheepshead Bay | 12.27 | fat | Brooklyn Champs | Armory | 2/17/2008 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Sheepshead Bay | 27.88 | fat | Hispanic Games | Armory | 1/8/2011 | #211 - All-Time |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Sheepshead Bay | 47.92 | fat | Mayor's Cup | Armory | 1/26/2008 | |
| So | Sheepshead Bay | 47.98 | fat | PSAL Holiday Games | Armory | 12/28/2008 | |
| So | Sheepshead Bay | 48.08 | fat | Soph Champs | Armory | 3/8/2009 | |
| Fr | Sheepshead Bay | 48.18 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
| Fr | Sheepshead Bay | 51.37 | fat | Jim McKay Games | Armory | 12/2/2007 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Sheepshead Bay | 1:04.80 | fat | Hispanic Games | Armory | 1/9/2010 | #277 - All-Time | |
| So | Sheepshead Bay | 1:06.48 | fat | Hispanic Games | Armory | 1/10/2009 | ||
| Fr | Sheepshead Bay | 1:08.50 | fat | Hispanic Games | Armory | 1/5/2008 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Sheepshead Bay | 1:53.99 | fat | PSAL Mid Winter Classic | Armory | 1/30/2010 | #1008 - All-Time |
| Jr | Sheepshead Bay | 2:05.56 | fat | Pilgrim Games | Armory | 11/29/2009 | |
| Fr | Sheepshead Bay | 2:40.78 | fat | Pilgrim Games | Armory | 11/25/2007 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Sheepshead Bay | 16.07 | fat | City Champs | Randall's Island | 6/5/2011 | #42 - All-Time |
| Sr | Sheepshead Bay | 16.33 | fat | City Champs | Randall's Island | 6/5/2011 | |
| Sr | Sheepshead Bay | 16.54 | fat | Mayor's Cup | Randall's Island | 4/8/2011 | |
| Sr | Sheepshead Bay | 16.50 | h | Bruce Selman Memorial | John F. Kennedy | 5/14/2011 | |
| Sr | Sheepshead Bay | 16.90 | fat | Mayor's Cup | Randall's Island | 4/8/2011 | |
| Jr | Sheepshead Bay | 16.92 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | |
| Jr | Sheepshead Bay | 17.33 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | |
| So | Sheepshead Bay | 17.20 | h | Brooklyn Champs | South Shore | 5/23/2009 | |
| So | Sheepshead Bay | 17.68 | fat | City Champs | Randall's Island | 6/7/2009 | |
| So | Sheepshead Bay | 17.93 | fat | Soph Champs | Randall's Island | 5/31/2009 | |
| So | Sheepshead Bay | 17.93 | fat | Soph Champs | Randall's Island | 5/31/2009 | |
| Jr | Sheepshead Bay | 18.03 | fat | Mayor's Cup | Randall's Island | 4/9/2010 | |
| So | Sheepshead Bay | 18.41 | fat | City Champs | Randall's Island | 6/7/2009 | |
| So | Sheepshead Bay | 18.60 | h | Brooklyn Champs | South Shore | 5/23/2009 | |
| So | Sheepshead Bay | 19.20 | h | Spring Series #1 | South Shore | 3/30/2009 | |
| Fr | Sheepshead Bay | DNS | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Sr | Sheepshead Bay | FS | Brooklyn Champs | Randall's Island | 5/22/2011 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Sheepshead Bay | 27.70 | h | Spring Series #1 | South Shore | 3/30/2009 | ||
| So | Sheepshead Bay | 29.30 | h | Spring Series #3 | Thomas Jefferson | 5/1/2009 | ||
| So | Sheepshead Bay | 29.30 | h | Spring Series #3 | Thomas Jefferson | 4/21/2009 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Sheepshead Bay | 1:05.57 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
| Fr | Sheepshead Bay | 1:06.10 | h | Spring Series #2 | Sheepshead Bay | 4/7/2008 | ||
| So | Sheepshead Bay | 1:07.80 | h | Spring Series #4 | Sheepshead Bay | 4/29/2009 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Sheepshead Bay | 1:09.34 | fat | City Champs | Randall's Island | 6/5/2011 | #55 - All-Time |
| Sr | Sheepshead Bay | 1:11.16 | fat | PSAL Season Opener | Randall's Island | 3/19/2011 | |
| Jr | Sheepshead Bay | 1:11.30 | fat | PSAL Season Opener | Randall's Island | 3/20/2010 | |
| So | Sheepshead Bay | 1:11.34 | fat | City Champs | Randall's Island | 6/7/2009 | |
| So | Sheepshead Bay | 1:11.30 | h | Brooklyn Champs | South Shore | 5/23/2009 | |
| So | Sheepshead Bay | 1:11.86 | fat | Soph Champs | Randall's Island | 5/31/2009 | |
| Fr | Sheepshead Bay | 1:11.95 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
| So | Sheepshead Bay | 1:12.70 | h | Spring Series #2 | Sheepshead Bay | 4/7/2009 | |
| Fr | Sheepshead Bay | 1:12.93 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
| Sr | Sheepshead Bay | 1:13.57 | fat | Mayor's Cup | Randall's Island | 4/8/2011 | |
| Fr | Sheepshead Bay | 1:14.19 | fat | Kings Relays | Randall's Island | 4/5/2008 | |
| So | Sheepshead Bay | 1:16.70 | h | Spring Series #4 | Sheepshead Bay | 4/29/2009 | |
| So | Sheepshead Bay | 1:20.17 | fat | Mayor's Cup | Randall's Island | 4/11/2009 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Sheepshead Bay | 2:41.90 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | #743 - All-Time | |
| Fr | Sheepshead Bay | 2:44.20 | h | Spring Series #1 | Abraham Lincoln | 4/1/2008 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Sheepshead Bay | 23:00.78 | Soph City Champs | Van Cortlandt | 11/1/2008 | |
| So | Sheepshead Bay | 23:02.04 | Mayor's Cup | Van Cortlandt | 10/4/2008 | |
| So | Sheepshead Bay | 24:19.00 | Brooklyn Soph Champs | Prospect | 10/15/2008 | |
| So | Sheepshead Bay | 24:37.87 | PSAL Group Run | Van Cortlandt | 9/13/2008 | |
| So | Sheepshead Bay | 25:06.00 | Marty Lewis Meet | Van Cortlandt | 9/20/2008 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Sheepshead Bay | 28:29.10 | Brooklyn Grand Prix #2 | Prospect | 9/24/2008 | |
| So | Sheepshead Bay | 29:05.90 | Brooklyn Grand Prix #4 | Prospect | 10/22/2008 | |
| So | Sheepshead Bay | 29:38.52 | Brooklyn Champs | Van Cortlandt | 10/25/2008 | |
| So | Sheepshead Bay | 30:01.00 | Brooklyn Grand Prix #3 | Prospect | 10/7/2008 | |
| So | Sheepshead Bay | 30:31.70 | Individual City Champs | Van Cortlandt | 11/8/2008 | |
| Jr | Sheepshead Bay | 30:59.50 | PSAL Group Run | Van Cortlandt | 9/26/2009 | |
| Jr | Sheepshead Bay | 31:44.00 | Marty Lewis Meet | Van Cortlandt | 10/24/2009 | |
| So | Sheepshead Bay | 33:36.50 | Brooklyn Grand Prix #1 | Prospect | 9/17/2008 | |
| Jr | Sheepshead Bay | 35:06.60 | Brooklyn Champs | Van Cortlandt | 10/31/2009 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 1:45.17 | fat | Brooklyn Champs | Armory | 2/18/2010 | ||
| Sheepshead Bay 'A' | 1:47.00 | fat | Soph Champs | Armory | 3/8/2009 | ||
| Sheepshead Bay 'A' | 1:48.77 | fat | Mayor's Cup | Armory | 1/31/2009 | ||
| Sheepshead Bay 'A' | 1:49.00 | fat | PSAL Holiday Games | Armory | 12/28/2008 | ||
| Sheepshead Bay 'B' | 1:51.57 | fat | City Champs | Armory | 2/28/2009 | ||
| Sheepshead Bay 'B' | 1:51.89 | fat | Brooklyn Champs | Armory | 2/19/2009 | ||
| Sheepshead Bay 'A' | 1:53.58 | fat | Pilgrim Games | Armory | 11/30/2008 | ||
| Sheepshead Bay 'B' | 1:55.54 | fat | Frosh Champs | Armory | 1/1/1970 | ||
| Sheepshead Bay 'B' | 1:59.47 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
| Sheepshead Bay 'A' | 2:00.40 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
| Sheepshead Bay 'B' | 2:15.14 | fat | Mayor's Cup | Armory | 11/28/2010 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 4:10.75 | fat | Brooklyn Champs | Armory | 2/12/2011 | ||
| Sheepshead Bay 'A' | 4:16.84 | fat | City Champs | Armory | 2/25/2011 | ||
| Sheepshead Bay 'A' | 4:18.10 | fat | City Champs | Armory | 2/28/2009 | ||
| Sheepshead Bay 'A' | 4:18.20 | fat | Millrose Games Trials | Armory | 1/14/2009 | ||
| Sheepshead Bay 'A' | 4:35.81 | fat | Jim McKay Games | Armory | 12/7/2008 | ||
| Sheepshead Bay 'B' | 4:55.60 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
| Sheepshead Bay 'A' | DNS | City Champs | Armory | 2/27/2010 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 11:11.89 | fat | Brooklyn Champs | Armory | 2/18/2010 | ||
| Sheepshead Bay 'A' | 11:16.88 | fat | Jim McKay Games | Armory | 12/6/2009 | ||
| Sheepshead Bay 'A' | 11:36.55 | fat | Jim McKay Games | Armory | 12/5/2010 | ||
| Sheepshead Bay 'A' | 12:40.51 | fat | Mayor's Cup | Armory | 11/28/2010 |
SMR (4-2-2-8)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 4:33.40 | fat | Martin L. King Jr. Relays | Armory | 1/18/2010 |
DMR (12-4-8-16)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 14:19.92 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 |
SHR(3 x 55m HH) - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 26.69 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 | |
| Sheepshead Bay | DNF | Martin L. King Jr. Relays | Armory | 1/18/2010 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Sheepshead Bay 'A' | 11:46.32 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
| Sheepshead Bay 'A' | 11:58.80 | h | Spring Series #2 | Sheepshead Bay | 4/7/2009 |
