Allison Dubovsky
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1500m 3000m HJ |
1500m 2000m SC NW 3000m HJ LJ Pentathlon 2 x HJ |
1.50 Miles 2.50 Miles 3.00 Miles 5000m |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Tottenville | 5:55.10 | h | PSAL Development #4 | Armory | 1/2/1999 | |
| Fr | Tottenville | 6:04.05 | fat | PSAL Development #2 | Armory | 12/14/1997 | |
| Fr | Tottenville | 6:13.60 | h | Frosh Champs | Manhattan College | 2/1/1998 | |
| Fr | Tottenville | 6:27.72 | fat | PSAL Development #4 | Armory | 1/4/1998 |
3000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Tottenville | 12:15.30 | h | PSAL Development #2 | Armory | 12/12/1999 | ||
| Jr | Tottenville | 12:24.12 | fat | Staten Island Champs | Armory | 2/6/2000 | |
| Fr | Tottenville | 12:48.40 | h | Frosh Champs | Manhattan College | 2/1/1998 | |
| Tottenville | 13:47.38 | fat | Yale Invitational | Yale | 1/20/2001 | #659 - All-Time |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Tottenville | 4-10.00 | Yale Invitational | Yale | 1/20/2001 | #98 - All-Time | |
| Tottenville | 4-10.00 | Mayor's Cup | Armory | 2/10/2001 | ||
| Tottenville | 4-10.00 | Staten Island Champs | Armory | 2/6/2000 | ||
| Tottenville | 4-10.00 | Mayor's Cup | Armory | 2/12/2000 | ||
| Tottenville | 4-10.00 | Staten Island Champs | Armory | 2/6/2000 | ||
| Sr | Tottenville | 4-10.00 | Bishop Loughlin Games | Armory | 12/16/2000 | |
| Tottenville | 4-08.00 | Mayor's Cup | Armory | 2/6/1999 | ||
| Tottenville | 4-08.00 | Staten Island Champs | Armory | 2/4/2001 | ||
| Tottenville | 4-08.00 | Unknown | Armory | |||
| So | Tottenville | 4-06.00 | City Champs | Armory | 2/14/1999 | |
| So | Tottenville | 4-06.00 | Staten Island Champs | Armory | 1/30/1999 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Tottenville | 5:44.70 | h | Staten Island Champs | Tottenville | 5/12/1999 | |
| Fr | Tottenville | 5:50.10 | h | Frosh Champs | Tottenville | 5/30/1998 |
2000m SC NW - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Tottenville | 8:21.40 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
3000m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Tottenville | 12:02.70 | h | Staten Island Champs | 5/17/2000 | |||
| Fr | Tottenville | 12:17.00 | h | Frosh Champs | Tottenville | 5/30/1998 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Tottenville | 4-10.00 | Big Blue Classic | St. Joe's | 4/14/2000 | ||
| Tottenville | 4-10.00 | City Champs | St. John's | 5/28/2000 | ||
| So | Tottenville | 4-08.00 | City Champs | St. John's | 5/29/1999 | |
| Tottenville | 4-08.00 | Staten Island Champs | 5/17/2000 | |||
| Sr | Tottenville | 4-06.00 | City Champs | St. John's | 6/2/2001 | #104 - All-Time |
| Tottenville | 4-06.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Tottenville | 12-05.50 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Tottenville | 1851 | City Champs | St. John's | 6/2/2001 | #64 - All-Time |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Tottenville | 11:55.73 | Frosh Champs | Van Cortlandt | 11/1/1997 | |
| Fr | Tottenville | 12:05.00 | Wagner Invitational | Clove Lakes | 9/13/1997 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Tottenville | 17:39.68 | Soph Champs | Van Cortlandt | 11/7/1998 | |
| So | Tottenville | 17:41.53 | PSAL Invitational | Van Cortlandt | 10/24/1998 | |
| Tottenville | 18:04.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 | #331 - All-Time | |
| Jr | Tottenville | 18:24.43 | PSAL Fun Run | Van Cortlandt | 9/18/1999 |
3.00 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Tottenville | 22:14.00 | St. Peter's Invitational | Clove Lakes | 10/2/1999 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Tottenville | 22:14.00 | Staten Island JV Champs | Clove Lakes | 10/25/2000 | #419 - All-Time | |
| Tottenville | 22:14.30 | New York State Champs | Bowdoin | 11/18/2000 | ||
| Sr | Tottenville | 22:17.74 | Wagner XC Invitiational | Clove Lakes | 9/16/2000 | |
| So | Tottenville | 22:27.09 | City Champs | Van Cortlandt | 11/14/1998 | |
| Jr | Tottenville | 22:34.00 | Staten Island Champs | Clove Lakes | 10/30/1999 | |
| Jr | Tottenville | 23:03.80 | New York State Champs | Bowdoin | 11/20/1999 | |
| Tottenville | 23:12.51 | Wagner College Invitational | Clove Lakes | 9/11/1999 | ||
| Tottenville | 23:30.80 | Suffolk Coaches Invitational | Sunken Meadow | 9/23/2000 |
2 x HJ - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| Tottenville 'A' | 9-08.00 | Bishop Ford Relays | St. John's | 3/25/2000 |
