Whralston Anderson
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 600m HJ LJ TJ SP |
100m 110m HH 200m 400m HJ LJ TJ |
2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 8.70 | fat | Gobbler Classic | Armory | 11/25/2018 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 8.63 | fat | Armory Trials #2 | Armory | 10/10/2020 | |
Sr | Math & Science | 8.76 | fat | Armory Trials #1 | Armory | 10/3/2020 | |
Jr | Math & Science | 8.88 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Jr | Math & Science | 8.88 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Jr | Math & Science | 8.93 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Math & Science | 9.00 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Math & Science | 9.69 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Jr | Math & Science | 9.78 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Jr | Math & Science | 9.82 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Jr | Math & Science | 10.02 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Math & Science | 10.88 | fat | Hispanic Games | Armory | 1/4/2019 | |
So | Math & Science | 11.05 | fat | Soph Champs | Armory | 3/3/2019 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 2:02.18 | fat | Bishop Loughlin Games | Ocean Breeze | 12/15/2018 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 5-08.00 | City Champs | Armory | 2/22/2020 | |
Jr | Math & Science | 5-06.00 | Manhattan Champs | Armory | 2/9/2020 | |
Jr | Math & Science | 5-02.00 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Jr | Math & Science | 5-02.00 | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Math & Science | NH | Gobbler Classic | Armory | 11/25/2018 | |
So | Math & Science | NH | PSAL Holiday Classic | Armory | 12/27/2018 | |
So | Math & Science | NH | Hispanic Games | Armory | 1/5/2019 | |
So | Math & Science | NH | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
So | Math & Science | NH | Manhattan Champs | Armory | 2/3/2019 | |
So | Math & Science | NH | Soph Champs | Armory | 3/3/2019 | |
Jr | Math & Science | NH | Coaches Hall of Fame Invitational | Armory | 12/21/2019 | |
Jr | Math & Science | NH | Hispanic Games | Armory | 1/4/2020 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 17-07.75 | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Jr | Math & Science | 17-05.00 | PSAL Holiday Classic | Armory | 12/29/2019 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 42-05.50 | City Champs | Armory | 2/22/2020 | |
Jr | Math & Science | 40-05.50 | Manhattan Champs | Armory | 2/9/2020 | |
Jr | Math & Science | 40-02.50 | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Math & Science | 39-06.00 | Hispanic Games | Armory | 1/4/2020 | |
Jr | Math & Science | 39-06.00 | New York State Champs | Ocean Breeze | 3/7/2020 | |
Sr | Math & Science | 39-02.75 | Armory Trials #2 | Armory | 10/10/2020 | |
Jr | Math & Science | 38-11.50 | Coaches Hall of Fame Invitational | Armory | 12/21/2019 | |
Sr | Math & Science | 38-04.75 | Armory Trials #1 | Armory | 10/3/2020 | |
Jr | Math & Science | 37-01.50 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Jr | Math & Science | 37-01.00 | Jim McKay Games | Armory | 12/8/2019 | |
So | Math & Science | 35-08.00 | Manhattan Champs | Armory | 2/3/2019 | |
So | Math & Science | 34-10.00 | Soph Champs | Armory | 3/3/2019 | |
So | Math & Science | 33-08.00 | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
So | Math & Science | ND | PSAL Holiday Classic | Armory | 12/27/2018 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 26-09.00 | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Jr | Math & Science | 25-10.25 | Hispanic Games | Armory | 1/3/2020 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 15.72 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
Fr | Math & Science | 15.70 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 20.60 | h | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
So | Math & Science | 21.10 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 33.80 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:14.61 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 5-10.00 | Spring Series #3 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/18/2021 | |
Sr | Math & Science | 5-08.00 | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 | |
Sr | Math & Science | 5-06.00 | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | |
So | Math & Science | 4-10.00 | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
So | Math & Science | 4-08.00 | Spring Series #6 | DeWitt Clinton | 5/2/2019 | |
Fr | Math & Science | 4-06.00 | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Fr | Math & Science | 4-00.00 | Spring Series #7 | DeWitt Clinton | 5/9/2018 | |
Fr | Math & Science | NH | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
So | Math & Science | NH | Spring Series #2 | DeWitt Clinton | 3/26/2019 | |
So | Math & Science | NH | Manhattan Champs | DeWitt Clinton | 5/14/2019 | |
Sr | Math & Science | FAIL | Spring Series #5 - Bronx Manhattan Boys 1 | DeWitt Clinton | 6/5/2021 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 39-11.50 | Spring Series #5 - Bronx Manhattan Boys 1 | DeWitt Clinton | 6/5/2021 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 41-08.00 | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 | |
Sr | Math & Science | 40-00.50 | Spring Series #3 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/18/2021 | |
Sr | Math & Science | 39-01.50 | Spring Series #1 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/8/2021 | |
So | Math & Science | 37-00.50 | Manhattan Champs | DeWitt Clinton | 5/19/2019 | |
Sr | Math & Science | 37-00.00 | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | |
So | Math & Science | 36-00.00 | Mayor's Cup | Randall's Island | 4/13/2019 | |
So | Math & Science | 34-04.50 | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
So | Math & Science | 34-00.00 | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
So | Math & Science | 32-06.00 | Spring Series #2 | DeWitt Clinton | 3/26/2019 | |
Fr | Math & Science | 30-08.50 | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Fr | Math & Science | 29-05.50 | Spring Series #7 | DeWitt Clinton | 5/9/2018 | |
So | Math & Science | FOUL | PSAL Season Opener | Randall's Island | 4/6/2019 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 18:53.69 | Soph Champs | Van Cortlandt | 11/3/2018 | |
So | Math & Science | 19:44.54 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
So | Math & Science | 19:59.30 | Manhattan Soph Champs | Van Cortlandt | 10/16/2018 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 23:29.38 | Brown Invitational | Goddard | 10/20/2018 | |
So | Math & Science | 24:33.80 | Manhattan JV Champs | Van Cortlandt | 10/30/2018 |