Isaiah Cook
Indoor | Outdoor |
---|---|
200m 300m 400m 4 x 200m 4 x 400m |
100m 200m 400m 4 x 100m 4 x 400m SMR (4-2-2-8)m |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 25.01 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 37.51 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Jr | Susan Wagner | 37.99 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Jr | Susan Wagner | 38.07 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Jr | Susan Wagner | 38.43 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Jr | Susan Wagner | 38.55 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Sr | Susan Wagner | 38.71 | fat | Armory Trials #3 | Armory | 11/8/2020 | |
Jr | Susan Wagner | 38.78 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Jr | Susan Wagner | 38.92 | fat | Bishop Loughlin Games | Ocean Breeze | 12/22/2019 | |
So | Susan Wagner | 40.07 | fat | Soph Champs | Armory | 3/3/2019 | |
So | Susan Wagner | 40.61 | fat | Bishop Loughlin Games | Ocean Breeze | 12/15/2018 | |
So | Susan Wagner | 40.94 | fat | PSAL Holiday Classic | Armory | 12/27/2018 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 52.95 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Jr | Susan Wagner | 53.50 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 | ||
Sr | Susan Wagner | 55.60 | fat | Armory Trials #1 | Armory | 10/3/2020 | ||
So | Susan Wagner | 55.83 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 12.30 | h | Spring Series #5 - Staten Island Boys | Susan Wagner | 6/5/2021 | |
So | Susan Wagner | 13.20 | h | Spring Series #5 | Petrides | 4/17/2019 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 24.00 | h | Spring Series #5 - Staten Island Boys | Susan Wagner | 6/5/2021 | ||
So | Susan Wagner | 25.11 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
So | Susan Wagner | 25.38 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
Fr | Susan Wagner | 27.90 | fat | Staten Island Champs | Randall's Island | 5/12/2018 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 53.86 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Sr | Susan Wagner | 54.00 | h | Spring Series #6 - Staten Island Boys | Susan Wagner | 6/12/2021 | ||
So | Susan Wagner | 54.19 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 | ||
Sr | Susan Wagner | 54.50 | h | Spring Series #4 - Staten Island Boys | Susan Wagner | 5/29/2021 | ||
Fr | Susan Wagner | 1:02.08 | fat | Staten Island County Champs | Susan Wagner | 5/6/2018 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'B' | 1:37.51 | fat | Hispanic Games | Armory | 1/4/2020 | ||
Susan Wagner 'B' | 1:37.74 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Susan Wagner 'B' | 1:41.00 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | ||
Susan Wagner 'A' | 1:42.30 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 | ||
Susan Wagner 'A' | 1:43.60 | fat | Soph Champs | Armory | 3/3/2019 | ||
Susan Wagner 'B' | 1:43.96 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Susan Wagner 'B' | 1:47.00 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 3:31.85 | fat | Millrose Trials | Armory | 1/9/2020 | ||
Susan Wagner 'A' | 3:36.17 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Susan Wagner 'A' | 3:36.43 | fat | City Champs | Armory | 2/22/2020 | ||
Susan Wagner 'A' | 3:40.03 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | ||
Susan Wagner 'A' | 3:40.90 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 | ||
Susan Wagner 'A' | 3:41.20 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | ||
Susan Wagner 'A' | 3:41.50 | fat | Staten Island Relays | Ocean Breeze | 12/1/2018 | ||
Susan Wagner 'A' | 3:48.20 | fat | Soph Champs | Armory | 3/3/2019 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 47.95 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 | ||
Susan Wagner 'C' | 51.05 | fat | Staten Island Champs | Randall's Island | 5/12/2018 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 3:38.81 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
Susan Wagner 'A' | 3:38.96 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Susan Wagner 'C' | 3:46.93 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Susan Wagner 'A' | 3:48.78 | fat | Soph Champs | DeWitt Clinton | 6/2/2019 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'B' | 3:59.44 | fat | New York Relays | Randall's Island | 4/20/2019 |