Elineury Collado
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 400m 600m 800m 1000m PV TJ 4 x 400m 4 x 800m |
100m 110m HH 200m 400m 800m 1500m 1600m 3000m SC W 3000m SC NW HJ PV LJ TJ SP Pentathlon 4 x 400m 4 x 800m |
2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 9.12 | fat | Bronx Champs | Armory | 2/17/2013 | #303 - All-Time |
Sr | John F. Kennedy | 9.41 | fat | Bronx Champs | Armory | 2/17/2013 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 40.94 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Jr | John F. Kennedy | 43.88 | fat | PSAL Night at the Sprints | Armory | 12/23/2011 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 57.88 | fat | Hispanic Games | Armory | 1/5/2013 | #390 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 1:33.62 | fat | Jim McKay Games | Armory | 12/2/2012 | #869 - All-Time |
Jr | John F. Kennedy | 1:40.13 | fat | Pilgrim Games | Armory | 11/27/2011 | |
Jr | John F. Kennedy | 1:40.45 | fat | Mayor's Cup | Armory | 1/28/2012 | |
So | John F. Kennedy | 2:04.23 | fat | Bronx Champs | Armory | 2/14/2011 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2:09.38 | fat | Hispanic Games | Armory | 1/5/2013 | #142 - All-Time | |
Jr | John F. Kennedy | 2:19.28 | fat | Hispanic Games | Armory | 1/7/2012 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2:46.21 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | #267 - All-Time |
Sr | John F. Kennedy | 2:46.74 | fat | Jim McKay Games | Armory | 12/2/2012 | |
Sr | John F. Kennedy | 2:48.47 | fat | City Champs | Armory | 2/24/2013 | |
Sr | John F. Kennedy | 2:53.41 | fat | Pilgrim Games | Armory | 11/25/2012 | |
Jr | John F. Kennedy | 2:58.71 | fat | Mayor's Cup | Armory | 1/28/2012 | |
Jr | John F. Kennedy | 2:59.34 | fat | PSAL Holiday Classic | Armory | 12/28/2011 | |
Jr | John F. Kennedy | 3:06.33 | fat | Jim McKay Games | Armory | 12/4/2011 | |
Jr | John F. Kennedy | 3:09.83 | fat | Pilgrim Games | Armory | 11/27/2011 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | John F. Kennedy | 7-00.00 | Bronx Champs | Armory | 2/14/2012 | #222 - All-Time |
Sr | John F. Kennedy | 7-00.00 | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Sr | John F. Kennedy | 7-00.00 | Bronx Champs | Armory | 2/17/2013 | |
Jr | John F. Kennedy | 6-06.00 | PSAL Day of Distance | Armory | 12/9/2011 | |
Jr | John F. Kennedy | 6-06.00 | Martin L. King Jr. Relays | Armory | 1/16/2012 | |
Jr | John F. Kennedy | 6-06.00 | PSAL Holiday Classic | Armory | 12/28/2011 | |
Jr | John F. Kennedy | 6-00.00 | Jim McKay Games | Armory | 12/4/2011 | |
Jr | John F. Kennedy | 6-00.00 | PSAL Night at the Sprints | Armory | 12/23/2011 | |
So | John F. Kennedy | NH | Bronx Champs | Armory | 2/14/2011 | |
So | John F. Kennedy | NH | Jim McKay Games | Armory | 12/5/2010 | |
So | John F. Kennedy | NH | PSAL Night at the Sprints | Armory | 12/30/2010 | |
So | John F. Kennedy | FAIL | PSAL Day of Distance | Armory | 12/10/2010 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 36-03.00 | New Balance Games | Armory | 1/26/2013 | #378 - All-Time |
Sr | John F. Kennedy | 35-06.00 | PSAL Holiday Classic | Armory | 12/29/2012 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John F. Kennedy | 12.10 | h | Spring Series #1 | Van Cortlandt | 3/24/2011 | |
Sr | John F. Kennedy | 13.40 | h | Spring Series #5 | Van Cortlandt | 4/24/2013 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 18.44 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | #420 - All-Time |
Sr | John F. Kennedy | 18.50 | h | Bronx Champs | DeWitt Clinton | 5/13/2013 | |
Jr | John F. Kennedy | 20.50 | h | Bronx Champs | John F. Kennedy | 5/17/2012 | |
Jr | John F. Kennedy | 20.60 | h | PSAL Weight Day | Randall's Island | 4/10/2012 | |
Jr | John F. Kennedy | 22.09 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | John F. Kennedy | 24.70 | h | Spring Series #1 | Van Cortlandt | 3/24/2011 | ||
Sr | John F. Kennedy | 24.80 | h | Spring Series #5 | Van Cortlandt | 4/24/2013 | ||
Sr | John F. Kennedy | 25.70 | h | Spring Series #3 | DeWitt Clinton | 4/9/2013 | ||
So | John F. Kennedy | 29.50 | h | Spring Series #5 | Van Cortlandt | 5/3/2011 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 54.70 | h | Spring Series #4 | Van Cortlandt | 4/17/2013 | #1157 - All-Time | |
Jr | John F. Kennedy | 57.78 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2012 | ||
So | John F. Kennedy | 1:01.04 | fat | PSAL Season Opener | Randall's Island | 3/19/2011 | ||
So | John F. Kennedy | 1:05.01 | fat | Mayor's Cup | Randall's Island | 4/9/2011 | ||
So | John F. Kennedy | 1:04.90 | h | Spring Series #4 | Van Cortlandt | 4/12/2011 | ||
So | John F. Kennedy | 1:05.40 | h | Spring Series #2 | John F. Kennedy | 3/29/2011 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2:03.04 | fat | Last Chance Invitational | Randall's Island | 5/27/2013 | #263 - All-Time | |
Sr | John F. Kennedy | 2:04.10 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | ||
Sr | John F. Kennedy | 2:05.50 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | ||
Sr | John F. Kennedy | 2:05.60 | h | Spring Series #3 | DeWitt Clinton | 4/9/2013 | ||
Jr | John F. Kennedy | 2:08.40 | h | Spring Series #3 | DeWitt Clinton | 4/3/2012 | ||
So | John F. Kennedy | 2:30.60 | fat | Bruce Selman Memorial | John F. Kennedy | 5/14/2011 | ||
So | John F. Kennedy | 2:38.04 | fat | Mayor's Cup | Randall's Island | 4/9/2011 | ||
So | John F. Kennedy | 2:43.60 | h | Spring Series #5 | Van Cortlandt | 5/3/2011 | ||
So | John F. Kennedy | 2:47.20 | h | Spring Series #3 | John F. Kennedy | 4/6/2011 | ||
So | John F. Kennedy | 2:52.00 | h | Spring Series #1 | Van Cortlandt | 3/24/2011 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 4:27.30 | h | Bronx Champs | DeWitt Clinton | 5/13/2013 | #42 - All-Time |
Jr | John F. Kennedy | 4:39.00 | h | Bronx Champs | John F. Kennedy | 5/17/2012 | |
Sr | John F. Kennedy | 4:40.29 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Jr | John F. Kennedy | 4:43.09 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 4:44.10 | h | Spring Series #4 | DeWitt Clinton | 4/15/2013 | #264 - All-Time |
Sr | John F. Kennedy | 4:44.29 | fat | City Champs | Randall's Island | 6/2/2013 | |
Sr | John F. Kennedy | 4:44.68 | fat | Bronx Champs | Randall's Island | 5/18/2013 | |
Sr | John F. Kennedy | 4:52.10 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | |
Sr | John F. Kennedy | 4:57.70 | h | Spring Series #6 | Harry S. Truman | 5/1/2013 | |
Jr | John F. Kennedy | 5:03.20 | h | Spring Series #4 | DeWitt Clinton | 4/18/2012 | |
Jr | John F. Kennedy | 5:06.30 | h | Spring Series #4 | Van Cortlandt | 4/16/2012 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | John F. Kennedy | 12:21.89 | fat | Bronx Champs | Randall's Island | 5/19/2012 | #331 - All-Time |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | John F. Kennedy | 11:08.85 | fat | Howard Richter Invitational | Mt. St. Michael | 5/6/2012 | #197 - All-Time |
Jr | John F. Kennedy | 11:23.30 | h | PSAL Weight Day | Randall's Island | 4/10/2012 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | John F. Kennedy | 4-11.75 | Bronx Champs | John F. Kennedy | 5/17/2012 | #739 - All-Time |
Sr | John F. Kennedy | 4-11.00 | Bronx Champs | DeWitt Clinton | 5/13/2013 | |
Sr | John F. Kennedy | 4-08.25 | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Jr | John F. Kennedy | 4-05.50 | PSAL Season Opener | Randall's Island | 3/24/2012 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | John F. Kennedy | 6-06.00 | Bronx Champs | Randall's Island | 5/21/2011 | #265 - All-Time |
So | John F. Kennedy | 6-06.00 | Soph Champs | Randall's Island | 5/29/2011 | |
Sr | John F. Kennedy | NH | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | |
So | John F. Kennedy | NH | Bruce Selman Memorial | John F. Kennedy | 5/14/2011 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 17-08.50 | Spring Series #4 | Van Cortlandt | 4/17/2013 | #773 - All-Time |
Sr | John F. Kennedy | 17-05.75 | Bronx Champs | DeWitt Clinton | 5/13/2013 | |
Sr | John F. Kennedy | 15-10.50 | Spring Series #5 | DeWitt Clinton | 4/22/2013 | |
Jr | John F. Kennedy | 15-07.50 | PSAL Season Opener | Randall's Island | 3/24/2012 | |
Sr | John F. Kennedy | 14-11.50 | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Jr | John F. Kennedy | 14-08.00 | Spring Series #4 | DeWitt Clinton | 4/18/2012 | |
Jr | John F. Kennedy | 14-02.00 | Bronx Champs | John F. Kennedy | 5/17/2012 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | John F. Kennedy | 35-00.50 | Spring Series #4 | Van Cortlandt | 4/16/2012 | #548 - All-Time |
Sr | John F. Kennedy | 34-08.25 | Spring Series #4 | DeWitt Clinton | 4/15/2013 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 28-10.50 | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Sr | John F. Kennedy | 26-10.00 | Bronx Champs | DeWitt Clinton | 5/13/2013 | |
Jr | John F. Kennedy | 24-07.25 | PSAL Season Opener | Randall's Island | 3/24/2012 | |
Jr | John F. Kennedy | 23-09.00 | Bronx Champs | John F. Kennedy | 5/17/2012 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2430 | Bronx Champs | DeWitt Clinton | 5/13/2013 | #96 - All-Time |
Sr | John F. Kennedy | 2214 | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Jr | John F. Kennedy | 0 | PSAL Season Opener | Randall's Island | 3/24/2012 | |
Jr | John F. Kennedy | 0 | Bronx Champs | John F. Kennedy | 5/17/2012 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 15:33.00 | Manhattan College Invitational | Van Cortlandt | 10/13/2012 | #1223 - All-Time |
Sr | John F. Kennedy | 15:46.82 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
Sr | John F. Kennedy | 16:09.80 | DeWitt Clinton Invitational | Van Cortlandt | 10/20/2012 | |
So | John F. Kennedy | 20:42.98 | Soph Champs | Van Cortlandt | 11/6/2010 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 19:24.48 | City Champs | Van Cortlandt | 11/10/2012 | |
Sr | John F. Kennedy | 19:24.53 | Marty Lewis | Van Cortlandt | 10/27/2012 | |
Sr | John F. Kennedy | 19:35.60 | Bronx Grand Prix #4 | Van Cortlandt | 10/16/2012 | |
Sr | John F. Kennedy | 19:51.11 | PSAL Group Run | Van Cortlandt | 9/29/2012 | |
Sr | John F. Kennedy | 20:01.70 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2012 | |
So | John F. Kennedy | 26:41.70 | Marty Lewis | Van Cortlandt | 10/23/2010 | |
So | John F. Kennedy | 29:47.30 | Bronx JV Champs | Van Cortlandt | 10/26/2010 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'C' | 4:01.76 | fat | Bronx Champs | Armory | 2/14/2012 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 8:37.89 | fat | City Champs | Armory | 2/25/2012 | ||
John F. Kennedy 'A' | 8:38.76 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | ||
John F. Kennedy 'A' | 8:42.41 | fat | City Champs | Armory | 2/24/2013 | ||
Mott Haven 'A' | 8:57.58 | fat | Bronx Champs | Armory | 2/17/2013 | ||
John F. Kennedy 'A' | 9:06.35 | fat | PSAL Day of Distance | Armory | 12/7/2012 | ||
John F. Kennedy 'A' | 9:13.36 | fat | PSAL Holiday Classic | Armory | 12/28/2011 | ||
John F. Kennedy 'B' | 9:15.39 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 | ||
John F. Kennedy 'B' | 9:15.40 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 | ||
John F. Kennedy 'B' | 9:40.20 | fat | Bronx Champs | Armory | 2/14/2012 | ||
John F. Kennedy 'B' | 10:13.64 | fat | PSAL Day of Distance | Armory | 12/9/2011 | ||
John F. Kennedy 'A' | DNF | PSAL Holiday Classic | Armory | 12/29/2012 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 3:35.24 | fat | City Champs | Randall's Island | 6/2/2013 | ||
John F. Kennedy 'A' | 3:35.96 | fat | Penn Relays | U. Penn | 4/27/2013 | ||
John F. Kennedy 'B' | 4:13.90 | h | Spring Series #3 | John F. Kennedy | 4/6/2011 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 8:23.37 | fat | City Champs | Randall's Island | 6/3/2012 | #28 - All-Time | |
John F. Kennedy 'A' | 8:50.39 | fat | Bronx Champs | Randall's Island | 5/18/2013 | ||
John F. Kennedy 'A' | 8:59.10 | h | Spring Series #6 | Harry S. Truman | 5/1/2013 | ||
John F. Kennedy 'A' | 10:26.40 | h | Spring Series #2 | John F. Kennedy | 3/29/2011 |