Angelina Mahendru
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
100m 200m LJ 4 x 100m 4 x 400m |
1.50 Miles 2.50 Miles 5000m 1.30 Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 48.05 | fat | Queens Champs | Armory | 2/10/2019 | |
So | Francis Lewis | 48.30 | fat | Queens Champs | Armory | 2/2/2020 | |
So | Francis Lewis | 48.57 | fat | Soph Champs | Armory | 3/8/2020 | |
Fr | Francis Lewis | 48.69 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Francis Lewis | 48.97 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 | |
Fr | Francis Lewis | 49.09 | fat | Frosh Champs | Armory | 3/3/2019 | |
Fr | Francis Lewis | 49.46 | fat | Jim McKay Team Challenge | Armory | 12/1/2018 | |
Fr | Francis Lewis | 49.70 | fat | Night of Sprints | Armory | 12/7/2018 | |
So | Francis Lewis | 49.96 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Francis Lewis | 50.27 | fat | Jim McKay Team Challenge | Armory | 12/1/2018 | |
Fr | Francis Lewis | 51.05 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2018 | |
So | Francis Lewis | 51.64 | fat | Jim McKay Games | Armory | 12/8/2019 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 2:20.52 | fat | Gobbler Classic | Armory | 11/25/2018 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Francis Lewis | 13.70 | h | Spring Series #3 - Queens Girls 3 | Springfield Gardens | 5/22/2021 | |
Sr | Francis Lewis | 14.28 | fat | Queens Champs | Randall's Island | 5/15/2022 | |
Fr | Francis Lewis | 14.50 | h | Queens Champs | Springfield Gardens | 5/16/2019 | |
Sr | Francis Lewis | 14.80 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 | |
Fr | Francis Lewis | 14.90 | h | Spring Series #1 | Newtown | 3/20/2019 | |
Fr | Francis Lewis | 14.90 | h | Spring Series #3 | Francis Lewis | 4/3/2019 | |
Fr | Francis Lewis | 15.00 | h | Spring Series #5 | Martin Van Buren | 4/16/2019 | |
Jr | Francis Lewis | 15.50 | h | Spring Series #1 - Queens Girls 2 | Benjamin Cardozo | 5/8/2021 | |
Sr | Francis Lewis | 15.60 | h | Spring Series #3 | Queens Teaching | 4/6/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Francis Lewis | 29.72 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Fr | Francis Lewis | 29.80 | h | Queens Champs | Springfield Gardens | 5/16/2019 | ||
Fr | Francis Lewis | 31.04 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | ||
Fr | Francis Lewis | 30.90 | h | Spring Series #6 | Jamaica | 4/30/2019 | ||
Fr | Francis Lewis | 31.40 | h | Spring Series #2 | Benjamin Cardozo | 3/25/2019 | ||
Jr | Francis Lewis | 31.70 | h | Spring Series #2 - Queens Girls 2 | Benjamin Cardozo | 5/12/2021 | ||
Jr | Francis Lewis | 32.10 | h | Spring Series #1 - Queens Girls 2 | Benjamin Cardozo | 5/8/2021 | ||
Fr | Francis Lewis | 32.30 | h | Spring Series #1 | Newtown | 3/20/2019 | ||
Fr | Francis Lewis | 32.40 | h | Spring Series #5 | Martin Van Buren | 4/16/2019 | ||
Jr | Francis Lewis | 32.40 | h | Spring Series #3 - Queens Girls 3 | Springfield Gardens | 5/22/2021 | ||
Jr | Francis Lewis | 32.70 | h | Spring Series #4 - Queens Girls 2 | Benjamin Cardozo | 5/29/2021 | ||
Sr | Francis Lewis | 32.90 | h | Spring Series #1 | Springfield Gardens | 3/23/2022 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Francis Lewis | 14-06.00 | Spring Series #6 | Newtown | 5/4/2022 | |
Sr | Francis Lewis | 13-10.00 | Spring Series #3 | Queens Teaching | 4/6/2022 | |
Sr | Francis Lewis | 12-11.00 | Queens Champs | Randall's Island | 5/15/2022 | |
Sr | Francis Lewis | 12-09.50 | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Sr | Francis Lewis | 12-09.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Francis Lewis | 12-02.00 | Spring Series #5 | Springfield Gardens | 4/27/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Francis Lewis | 13:22.20 | Queens Grand Prix #3 | Cunningham | 10/3/2018 | |
Fr | Francis Lewis | 13:27.54 | Queens Frosh Champs | Cunningham | 10/17/2018 | |
Fr | Francis Lewis | 13:29.10 | Queens Grand Prix #2 | Cunningham | 9/26/2018 | |
Fr | Francis Lewis | 14:26.10 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
Fr | Francis Lewis | 14:34.25 | Frosh Champs | Van Cortlandt | 11/3/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 23:08.90 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Francis Lewis | 23:54.14 | Queens Soph Champs | Cunningham | 10/24/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Francis Lewis | 28:43.28 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
So | Francis Lewis | 28:45.96 | Queens Grand Prix #4 | Cunningham | 10/8/2019 | |
So | Francis Lewis | 29:01.15 | Queens Grand Prix #2 | Cunningham | 9/25/2019 | |
So | Francis Lewis | 29:19.05 | Queens Grand Prix #6 | Cunningham | 10/29/2019 | |
So | Francis Lewis | 29:42.81 | Queens JV Champs | Van Cortlandt | 10/26/2019 | |
So | Francis Lewis | 29:52.51 | PSAL Group Run | Van Cortlandt | 9/28/2019 |
1.30 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Francis Lewis | 14:47.10 | Queens Grand Prix #1 | Cunningham | 9/17/2018 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 1:56.60 | fat | Queens Champs | Armory | 2/10/2019 | ||
Francis Lewis 'B' | 1:59.80 | fat | Frosh Champs | Armory | 3/3/2019 | ||
Francis Lewis 'A' | 2:01.91 | fat | Queens Champs | Armory | 2/2/2020 | ||
Francis Lewis 'A' | 2:03.27 | fat | Soph Champs | Armory | 3/8/2020 | ||
Francis Lewis 'B' | 2:03.50 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Francis Lewis 'A' | 2:04.11 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | ||
Francis Lewis 'A' | 2:04.85 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Francis Lewis 'A' | 2:05.20 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Francis Lewis 'A' | 2:07.35 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 4:43.70 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Francis Lewis 'B' | 4:49.00 | fat | Queens Champs | Armory | 2/10/2019 | ||
Francis Lewis 'A' | 4:57.09 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Francis Lewis 'A' | 5:03.86 | fat | Jim McKay Games | Armory | 12/8/2019 | ||
Francis Lewis 'B' | 5:05.20 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 | ||
Francis Lewis 'B' | 5:05.50 | fat | Frosh Champs | Armory | 3/3/2019 | ||
Francis Lewis 'A' | 5:11.36 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Francis Lewis 'C' | 5:13.00 | fat | Jim McKay Team Challenge | Armory | 12/1/2018 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 12:06.76 | fat | Soph Champs | Armory | 3/8/2020 | ||
Francis Lewis 'B' | 12:23.25 | fat | Queens Champs | Armory | 2/2/2020 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 5:16.85 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'B' | 54.70 | h | Queens Champs | Springfield Gardens | 5/16/2019 | ||
Francis Lewis 'A' | 55.25 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Francis Lewis 'B' | 57.80 | h | Spring Series #6 | Jamaica | 4/30/2019 | ||
Francis Lewis 'A' | 1:05.90 | h | Spring Series #2 - Queens Girls 2 | Benjamin Cardozo | 5/12/2021 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Francis Lewis 'A' | 4:33.20 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |