Avery Rhodes
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m HJ 4 x 200m |
100m 200m 400m HJ TJ 4 x 100m 4 x 400m |
1.50 Miles 4000m 2.50 Miles 5000m 2.xx Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Math & Science | 7.15 | fat | Manhattan Champs | Armory | 2/13/2022 | ||
Sr | Math & Science | 7.17 | fat | Manhattan Champs | Armory | 2/13/2022 | ||
Sr | Math & Science | 7.24 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | ||
So | Math & Science | 7.59 | fat | Soph Champs | Armory | 3/8/2020 | ||
Fr | Math & Science | 7.74 | fat | Frosh Champs | Armory | 3/3/2019 | ||
So | Math & Science | 7.78 | fat | Hispanic Games | Armory | 1/3/2020 | ||
Fr | Math & Science | 7.83 | fat | Manhattan Champs | Armory | 2/3/2019 | ||
So | Math & Science | 7.90 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Fr | Math & Science | 7.99 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Fr | Math & Science | 8.11 | fat | Gobbler Classic | Armory | 11/25/2018 | ||
Fr | Math & Science | 8.15 | fat | Gobbler Classic | Armory | 11/25/2018 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 45.01 | fat | Bishop Loughlin Games | Ocean Breeze | 12/15/2018 | |
Fr | Math & Science | 45.17 | fat | Jim McKay Games | Armory | 12/2/2018 | |
Sr | Math & Science | 1:16.92 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Math & Science | 1:48.98 | fat | Jim McKay Games | Armory | 12/2/2018 | |
Fr | Math & Science | 1:55.60 | fat | Gobbler Classic | Armory | 11/25/2018 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 6-00.00 | City Champs | Armory | 2/19/2022 | |
Sr | Math & Science | 5-09.00 | Gobbler Classic | Armory | 11/28/2021 | |
Sr | Math & Science | 5-09.00 | Hispanic Games | Armory | 1/8/2022 | |
So | Math & Science | 5-08.00 | Soph Champs | Armory | 3/8/2020 | |
Sr | Math & Science | 5-08.00 | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Math & Science | 5-08.00 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Sr | Math & Science | 5-08.00 | Manhattan Champs | Armory | 2/13/2022 | |
So | Math & Science | 5-02.00 | Manhattan Champs | Armory | 2/9/2020 | |
So | Math & Science | 5-00.00 | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Math & Science | 4-08.00 | Frosh Champs | Armory | 3/3/2019 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 12.83 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Math & Science | 24.70 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | ||
Sr | Math & Science | 25.40 | h | Spring Series #1 | DeWitt Clinton | 3/22/2022 | ||
Sr | Math & Science | 26.17 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 59.10 | h | Spring Series #4 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/29/2021 | ||
Fr | Math & Science | 1:00.15 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Jr | Math & Science | 1:01.90 | h | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 5-08.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Math & Science | 5-04.00 | Spring Series #6 - Bronx - Manhattan Boys 1 | DeWitt Clinton | 6/12/2021 | |
Sr | Math & Science | 5-04.00 | Spring Series #2 | DeWitt Clinton | 3/29/2022 | |
Sr | Math & Science | 5-04.00 | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Math & Science | 5-02.00 | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
Jr | Math & Science | 5-01.00 | Spring Series #2 - Bronx Manhattan Boys 1 | DeWitt Clinton | 5/15/2021 | |
Fr | Math & Science | 5-00.00 | Spring Series #3 | DeWitt Clinton | 4/2/2019 | |
Fr | Math & Science | 5-00.00 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Math & Science | 5-00.00 | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
Fr | Math & Science | 5-00.00 | Spring Series #6 | DeWitt Clinton | 5/2/2019 | |
Fr | Math & Science | 5-00.00 | Manhattan Champs | DeWitt Clinton | 5/14/2019 | |
Fr | Math & Science | NH | Spring Series #2 | DeWitt Clinton | 3/26/2019 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 31-03.00 | Spring Series #2 | DeWitt Clinton | 3/26/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 10:31.90 | Manhattan Frosh Champs | Van Cortlandt | 10/16/2018 | |
Fr | Math & Science | 10:48.05 | Frosh Champs | Van Cortlandt | 11/3/2018 | |
Fr | Math & Science | 10:56.90 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
Fr | Math & Science | 11:07.46 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | Math & Science | 11:37.30 | Manhattan Grand Prix #1 | Van Cortlandt | 9/17/2018 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 16:57.27 | Brown Invitational | Goddard | 10/20/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 16:25.50 | Manhattan Soph Champs | Van Cortlandt | 10/15/2019 | |
So | Math & Science | 17:16.00 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Math & Science | 17:42.78 | PSAL Group Run | Van Cortlandt | 9/28/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 20:30.90 | Bronx Manhattan Grand Prix #4 | Van Cortlandt | 10/5/2021 | |
Sr | Math & Science | 20:53.40 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
Sr | Math & Science | 21:08.80 | Bronx Manhattan Grand Prix #3 | Van Cortlandt | 9/28/2021 | |
So | Math & Science | 21:13.91 | Suffolk Officials Invitational | Sunken Meadow | 10/12/2019 | |
Sr | Math & Science | 21:14.89 | JV City Champs | Van Cortlandt | 11/7/2021 | |
So | Math & Science | 21:40.60 | Manhattan Grand Prix #1 | Van Cortlandt | 9/17/2019 | |
Sr | Math & Science | 21:43.16 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
Fr | Math & Science | 21:48.00 | Manhattan JV Champs | Van Cortlandt | 10/30/2018 | |
So | Math & Science | 21:53.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2019 | |
Sr | Math & Science | 22:00.06 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Sr | Math & Science | 22:10.00 | Bronx Manhattan Grand Prix #2 | Van Cortlandt | 9/21/2021 | |
Fr | Math & Science | 22:55.29 | JV City Champs | Van Cortlandt | 11/10/2018 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 17:21.30 | Brooklyn Grand Prix #1 | Prospect | 9/14/2021 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'B' | 1:51.00 | fat | Frosh Champs | Armory | 3/3/2019 | ||
Math & Science 'B' | 1:51.30 | fat | Manhattan Champs | Armory | 2/3/2019 | ||
Math & Science 'B' | 1:52.90 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 48.05 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Math & Science 'A' | 51.80 | h | Spring Series #6 | DeWitt Clinton | 5/2/2019 | ||
Math & Science 'B' | 52.44 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Math & Science 'B' | 52.72 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | ||
Math & Science 'B' | 53.30 | h | Spring Series #2 | DeWitt Clinton | 3/26/2019 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 4:17.70 | h | Spring Series #3 | DeWitt Clinton | 4/2/2019 | ||
Math & Science 'A' | 4:18.30 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | ||
Math & Science 'A' | 4:21.90 | h | Spring Series #7 | DeWitt Clinton | 5/8/2019 |