Keith Connelly
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 1600m 1 Mile 3200m 2 Mile 4 x 400m 4 x 800m |
800m 1600m 1 Mile 3200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 1:33.32 | fat | Gobbler Classic | Armory | 11/28/2021 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 2:52.74 | fat | Bishop Loughlin Games | Ocean Breeze | 12/15/2018 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 4:11.31 | fat | New Balance Games | Armory | 1/22/2022 | |
Sr | Susan Wagner | 4:14.03 | fat | Hispanic Games | Armory | 1/8/2022 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 4:25.09 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
Sr | Susan Wagner | 4:27.06 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Susan Wagner | 4:31.59 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
So | Susan Wagner | 4:50.78 | fat | Freedom Games | Ocean Breeze | 1/4/2020 | |
Fr | Susan Wagner | 4:53.02 | fat | Frosh Champs | Armory | 3/3/2019 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 4:30.25 | fat | New Balance Games | Armory | 1/22/2022 | |
Sr | Susan Wagner | 4:31.94 | fat | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
Sr | Susan Wagner | 4:33.22 | fat | Hispanic Games | Armory | 1/8/2022 | |
So | Susan Wagner | 4:41.26 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 | |
So | Susan Wagner | 4:42.89 | fat | Bishop Loughlin Games | Ocean Breeze | 12/22/2019 | |
Fr | Susan Wagner | 4:46.35 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Susan Wagner | 9:55.95 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
So | Susan Wagner | 10:15.02 | fat | Soph Champs | Armory | 3/8/2020 | |
So | Susan Wagner | 10:16.53 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Susan Wagner | 10:22.15 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Fr | Susan Wagner | 10:28.97 | fat | City Champs | Armory | 2/16/2019 | |
Fr | Susan Wagner | 10:31.04 | fat | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
Fr | Susan Wagner | 10:40.31 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Fr | Susan Wagner | 10:47.16 | fat | PSAL Holiday Classic | Armory | 12/27/2018 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Susan Wagner | 10:03.81 | fat | New Balance Games | Armory | 1/18/2020 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 2:04.90 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | ||
Fr | Susan Wagner | 2:13.98 | fat | Farrell Invitational | Monsignor Farrell | 4/6/2019 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 4:31.80 | h | Spring Series #6 - Staten Island Boys | Susan Wagner | 6/12/2021 | |
Sr | Susan Wagner | 4:32.96 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Susan Wagner | 4:36.53 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
Fr | Susan Wagner | 4:47.24 | fat | Farrell Invitational | Monsignor Farrell | 4/6/2019 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 4:29.08 | fat | New York Relays | Randall's Island | 4/23/2022 | |
Sr | Susan Wagner | 4:31.32 | fat | Arcadia Invitational | Arcadia HS | 4/9/2022 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 10:11.00 | h | Spring Series #1 - Staten Island Boys | Susan Wagner | 5/8/2021 | |
Fr | Susan Wagner | 10:20.88 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | |
Fr | Susan Wagner | 10:24.63 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | |
Fr | Susan Wagner | 10:29.76 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Susan Wagner | 10:32.20 | fat | City Champs | Randall's Island | 5/26/2019 | |
Fr | Susan Wagner | 10:35.90 | h | Spring Series #5 | Petrides | 4/17/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 7:58.40 | Staten Island Frosh Champs | Clove Lakes | 10/16/2018 | |
Fr | Susan Wagner | 8:21.00 | Luke Parlatore Invitational | Clove Lakes | 9/9/2018 | |
Fr | Susan Wagner | 8:50.74 | Frosh Champs | Van Cortlandt | 11/3/2018 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 13:48.90 | Ocean Breeze Youth Cross Country Series #3 | Ocean Breeze | 10/11/2020 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Susan Wagner | 13:40.20 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 | |
So | Susan Wagner | 13:57.80 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
Fr | Susan Wagner | 14:20.90 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 | |
Fr | Susan Wagner | 14:24.70 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 16:35.74 | City Champs | Van Cortlandt | 11/7/2021 | |
Sr | Susan Wagner | 16:39.90 | Staten Island Champs | Van Cortlandt | 10/23/2021 | |
Jr | Susan Wagner | 16:59.83 | USATF New York Association Champsionships | Ocean Breeze | 11/8/2020 | |
So | Susan Wagner | 17:01.32 | City Champs | Van Cortlandt | 11/9/2019 | |
So | Susan Wagner | 17:08.10 | Staten Island County Champs | Clove Lakes | 11/16/2019 | |
So | Susan Wagner | 17:09.95 | Staten Island Champs | Van Cortlandt | 10/26/2019 | |
Jr | Susan Wagner | 17:19.32 | Ocean Breeze Youth Cross Country Series #6 | Ocean Breeze | 11/1/2020 | |
Sr | Susan Wagner | 17:26.34 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Susan Wagner | 17:52.80 | New York State Champs | Bowdoin | 11/23/2019 | |
Fr | Susan Wagner | 18:10.10 | City Champs | Van Cortlandt | 11/10/2018 | |
So | Susan Wagner | 18:16.60 | Bowdoin XC Classic | Bowdoin | 9/28/2019 | |
Fr | Susan Wagner | 18:31.96 | Staten Island Champs | Van Cortlandt | 10/28/2018 | |
Fr | Susan Wagner | 18:55.30 | Bowdoin XC Classic | Bowdoin | 9/22/2018 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'C' | 3:56.40 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 7:58.03 | fat | Millrose Games Trials | Armory | 1/12/2022 | ||
Susan Wagner 'A' | 8:07.78 | fat | Hispanic Games | Armory | 1/8/2022 | ||
Susan Wagner 'A' | 8:15.64 | fat | Millrose Games | Armory | 1/29/2021 | ||
Susan Wagner 'B' | 8:50.10 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | ||
Susan Wagner 'A' | 8:59.81 | fat | Soph Champs | Armory | 3/8/2020 | ||
Susan Wagner 'B' | 9:15.15 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | ||
Susan Wagner 'C' | 9:19.80 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 | ||
Susan Wagner 'A' | 9:32.90 | fat | Frosh Champs | Armory | 3/3/2019 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'B' | 3:46.54 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Susan Wagner 'B' | 3:49.19 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 8:56.08 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Susan Wagner 'B' | 9:15.38 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 3:54.38 | fat | New York Relays | Randall's Island | 4/20/2019 |