Ngawang Ghongwatsang
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m HJ LJ TJ |
100m 110m HH 200m 400m 1500m HJ LJ TJ SP Pentathlon Discus Javelin Triathlon 4 x 400m |
1.50 Miles 2500m 2.50 Miles 5000m 1.30 Miles 3.xx Miles |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 9.27 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Townsend Harris | 9.32 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Townsend Harris | 9.34 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Sr | Townsend Harris | 9.43 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Townsend Harris | 9.50 | fat | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
Sr | Townsend Harris | 9.78 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Townsend Harris | 10.25 | fat | PSAL Night of Sprints | Armory | 12/10/2021 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 41.01 | fat | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 5-06.00 | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Townsend Harris | 5-06.00 | Queens Champs | Armory | 2/6/2022 | |
Sr | Townsend Harris | 5-04.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Townsend Harris | 5-04.00 | City Champs | Armory | 2/19/2022 | |
Sr | Townsend Harris | 5-02.00 | Martin L. King Jr. Games | Armory | 1/17/2022 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 18-05.00 | City Champs | Armory | 2/19/2022 | |
Sr | Townsend Harris | 17-10.75 | Queens Champs | Armory | 2/6/2022 | |
Sr | Townsend Harris | 17-04.00 | PSAL Holiday Classic | Armory | 12/27/2021 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 42-09.25 | New York State Champs | Ocean Breeze | 3/5/2022 | |
Sr | Townsend Harris | 42-08.00 | City Champs | Armory | 2/19/2022 | |
Sr | Townsend Harris | 39-01.00 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Sr | Townsend Harris | 38-11.75 | Queens Champs | Armory | 2/6/2022 | |
Sr | Townsend Harris | 38-07.00 | New Balance Games | Armory | 1/22/2022 | |
Sr | Townsend Harris | 37-09.50 | PSAL Night of Sprints | Armory | 12/10/2021 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 12.90 | h | Spring Series #5 - Queens Boys 3 | Newtown | 6/5/2021 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 21.80 | h | Queens Champs | Bayside | 5/6/2019 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 26.70 | h | Spring Series #1 - Queens Boys 3 | Benjamin Cardozo | 5/8/2021 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 58.70 | h | Spring Series #4 - Queens Boys 1 | Benjamin Cardozo | 5/29/2021 | ||
Fr | Townsend Harris | 1:08.80 | h | Queens Champs | Springfield Gardens | 5/15/2019 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 5:43.00 | h | Queens Champs | Bayside | 5/6/2019 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 5-02.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Townsend Harris | 5-00.00 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Townsend Harris | 5-00.00 | Spring Series #5 | Newtown | 4/17/2019 | |
Jr | Townsend Harris | 5-00.00 | Spring Series #6 - Queens Boys 3 | Springfield Gardens | 6/12/2021 | |
Fr | Townsend Harris | 4-10.00 | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Townsend Harris | 4-08.00 | Spring Series #3 | Francis Lewis | 4/2/2019 | |
Fr | Townsend Harris | 4-06.75 | Queens Champs | Bayside | 5/6/2019 | |
Fr | Townsend Harris | NH | Spring Series #4 | Benjamin Cardozo | 4/10/2009 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 18-00.75 | Spring Series #6 - Queens Boys 3 | Springfield Gardens | 6/12/2021 | |
Jr | Townsend Harris | 18-00.00 | Spring Series #5 - Queens Boys 3 | Newtown | 6/5/2021 | |
Fr | Townsend Harris | 16-09.25 | Queens Champs | Bayside | 5/6/2019 | |
Fr | Townsend Harris | 16-09.00 | Spring Series #5 | Newtown | 4/17/2019 | |
Fr | Townsend Harris | 16-08.75 | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Townsend Harris | 16-08.50 | Spring Series #7 | Francis Lewis | 5/8/2019 | |
Fr | Townsend Harris | 16-05.50 | Spring Series #4 | Benjamin Cardozo | 4/10/2009 | |
Fr | Townsend Harris | 16-04.50 | Spring Series #6 | Jamaica | 5/1/2019 | |
Fr | Townsend Harris | 16-01.00 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Townsend Harris | FOUL | Spring Series #3 | Francis Lewis | 4/2/2019 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 34-09.50 | Spring Series #7 | Francis Lewis | 5/8/2019 | |
Fr | Townsend Harris | 34-05.25 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Townsend Harris | 33-08.00 | Spring Series #6 | Jamaica | 5/1/2019 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 22-09.50 | Queens Champs | Bayside | 5/6/2019 | |
Fr | Townsend Harris | 20-10.00 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 1570 | Queens Champs | Bayside | 5/6/2019 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 72-00.00 | Queens Champs | Randall's Island | 5/15/2022 | |
Fr | Townsend Harris | 56-04.50 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 137-11.00 | Queens Champs | Randall's Island | 5/15/2022 | |
Fr | Townsend Harris | 107-04.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Townsend Harris | 100-04.00 | Queens Champs | Benjamin Cardozo | 5/14/2019 | |
Fr | Townsend Harris | 98-08.25 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Fr | Townsend Harris | 92-03.00 | PSAL Season Opener | Randall's Island | 4/6/2019 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 789 | PSAL Weight Day | Randall's Island | 4/23/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 9:53.13 | Queens Frosh Champs | Cunningham | 10/16/2018 | |
Fr | Townsend Harris | 10:00.40 | Queens Grand Prix #4 | Cunningham | 10/9/2018 | |
Fr | Townsend Harris | 10:07.70 | Queens Grand Prix #3 | Cunningham | 10/2/2018 | |
Fr | Townsend Harris | 10:20.14 | Marty Lewis Borough Challenge | Van Cortlandt | 10/20/2018 | |
Fr | Townsend Harris | 10:34.10 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
Fr | Townsend Harris | 10:54.27 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | Townsend Harris | 10:56.88 | Frosh Champs | Van Cortlandt | 11/3/2018 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 10:34.06 | All Hallows Invitational | Van Cortlandt | 10/12/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 16:38.45 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Townsend Harris | 16:48.76 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
So | Townsend Harris | 17:00.70 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
Sr | Townsend Harris | 18:08.50 | Queens Grand Prix #2 | Cunningham | 9/21/2021 | |
So | Townsend Harris | 18:15.38 | Queens Soph Champs | Cunningham | 10/15/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 20:13.69 | Queens JV Champs | Van Cortlandt | 10/26/2019 | |
So | Townsend Harris | 21:22.01 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
Fr | Townsend Harris | 22:07.04 | JV City Champs | Van Cortlandt | 11/10/2018 | |
So | Townsend Harris | 22:07.65 | JV City Champs | Van Cortlandt | 11/9/2019 | |
Fr | Townsend Harris | 22:36.40 | Queens Grand Prix #5 | Cunningham | 10/23/2018 | |
Fr | Townsend Harris | 23:24.00 | Queens JV Champs | Van Cortlandt | 10/28/2018 | |
So | Townsend Harris | 25:45.05 | Queens Grand Prix #5 | Cunningham | 10/22/2019 |
1.30 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 10:46.30 | Queens Grand Prix #1 | Cunningham | 9/17/2018 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 30:16.39 | Queens Grand Prix #4 | Cunningham | 10/5/2021 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 4:07.10 | h | Spring Series #1 - Queens Boys 3 | Benjamin Cardozo | 5/8/2021 |