Lucas Lee
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile 3200m 4 x 800m |
110m HH 800m 1600m 3200m 4 x 800m |
1.50 Miles 4000m 2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 3:05.17 | fat | New Balance Games | Armory | 1/18/2019 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 5:10.67 | fat | Manhattan Champs | Armory | 2/9/2020 | |
Fr | Stuyvesant | 5:13.46 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Fr | Stuyvesant | 5:17.29 | fat | Stanner Games | Armory | 1/12/2019 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 5:16.91 | fat | Hispanic Games | Armory | 1/3/2020 | |
Fr | Stuyvesant | 5:30.79 | fat | Hispanic Games | Armory | 1/4/2019 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 10:11.77 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Stuyvesant | 10:20.42 | fat | Manhattan Champs | Armory | 2/13/2022 | |
So | Stuyvesant | 10:34.96 | fat | Soph Champs | Armory | 3/8/2020 | |
So | Stuyvesant | 10:37.70 | fat | Manhattan Champs | Armory | 2/9/2020 | |
So | Stuyvesant | 10:43.67 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Stuyvesant | 11:02.36 | fat | Frosh Champs | Armory | 3/3/2019 | |
Fr | Stuyvesant | 11:12.22 | fat | Manhattan Champs | Armory | 2/3/2019 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 20.80 | h | Spring Series #2 - Brooklyn Manhattan Boys 1 | South Shore | 5/15/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 2:27.96 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 5:15.23 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 10:11.49 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Stuyvesant | 10:45.30 | fat | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Stuyvesant | 10:48.39 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | |
Fr | Stuyvesant | 10:50.53 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:23.80 | Manhattan Frosh Champs | Van Cortlandt | 10/16/2018 | |
Fr | Stuyvesant | 9:26.56 | Frosh Champs | Van Cortlandt | 11/3/2018 | |
Fr | Stuyvesant | 9:31.00 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 16:03.41 | Fordham Prep Development #2 | Van Cortlandt | 10/4/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 14:33.50 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Stuyvesant | 14:45.20 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 | |
So | Stuyvesant | 14:46.50 | Manhattan Soph Champs | Van Cortlandt | 10/15/2019 | |
So | Stuyvesant | 15:04.10 | Xavier Invitational | Van Cortlandt | 9/21/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 17:43.01 | City Champs | Van Cortlandt | 11/7/2021 | |
Sr | Stuyvesant | 18:00.30 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
So | Stuyvesant | 18:08.15 | Manhattan Champs | Van Cortlandt | 10/26/2019 | |
So | Stuyvesant | 18:22.09 | City Champs | Van Cortlandt | 11/9/2019 | |
Fr | Stuyvesant | 18:42.56 | City Champs | Van Cortlandt | 11/10/2018 | |
Sr | Stuyvesant | 18:45.88 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Stuyvesant | 18:46.10 | Section 1 Invitational | Bowdoin | 10/20/2019 | |
Fr | Stuyvesant | 19:17.59 | Manhattan Champs | Van Cortlandt | 10/30/2018 | |
Fr | Stuyvesant | 19:28.10 | Section I Invitational | Bowdoin | 10/20/2018 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:49.00 | fat | Frosh Champs | Armory | 3/3/2019 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:36.48 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Stuyvesant 'C' | 10:00.99 | fat | Bruce Selman | Jamaica | 5/11/2019 |