Angel Okafor
Indoor | Outdoor | Cross-Country |
---|---|---|
400m 600m 800m 1000m LJ 4 x 200m 4 x 400m SMR (4-2-2-8)m |
200m 400m 800m 1500m LJ 4 x 400m 4 x 800m |
1.25 Miles 1.50 Miles 2500m 2.50 Miles 5000m |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Curtis | 1:04.71 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Curtis | 1:41.83 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Sr | Curtis | 1:42.13 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Sr | Curtis | 1:42.38 | fat | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Curtis | 1:43.07 | fat | Soph Champs | Armory | 3/8/2020 | |
So | Curtis | 1:43.14 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Sr | Curtis | 1:43.75 | fat | City Champs | Armory | 2/19/2022 | |
So | Curtis | 1:44.01 | fat | City Champs | Armory | 2/22/2020 | |
So | Curtis | 1:44.04 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Fr | Curtis | 1:44.83 | fat | Frosh Champs | Armory | 3/3/2019 | |
Fr | Curtis | 1:45.10 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Sr | Curtis | 1:45.87 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
Fr | Curtis | 1:46.71 | fat | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
Fr | Curtis | 1:49.57 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Curtis | 2:28.70 | h | Colgate Games #4 | Pratt | 1/3/2020 | ||
So | Curtis | 2:29.60 | h | Colgate Games #3 | Pratt | 12/27/2019 | ||
Fr | Curtis | 2:42.77 | fat | Marine Corps Holiday Classic | Armory | 12/29/2018 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Curtis | 3:11.76 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
Sr | Curtis | 3:14.14 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Sr | Curtis | 3:19.42 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
So | Curtis | 3:19.75 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Curtis | 3:20.30 | fat | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
So | Curtis | 3:24.09 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
So | Curtis | 3:29.90 | fat | City Champs | Armory | 2/22/2020 | |
Fr | Curtis | 3:34.35 | fat | PSAL Holiday Classic | Armory | 12/27/2018 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Curtis | 15-04.00 | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Curtis | 15-04.00 | Soph Champs | Armory | 3/8/2020 | |
Sr | Curtis | 14-09.75 | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
So | Curtis | 14-05.25 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
So | Curtis | 14-04.00 | Martin L. King Jr. Games | Armory | 1/20/2020 | |
So | Curtis | 14-03.75 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
Sr | Curtis | 13-08.00 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Sr | Curtis | 13-01.50 | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Curtis | 27.50 | h | Spring Series #2 | MSIT | 3/30/2022 | ||
Sr | Curtis | 27.50 | h | Spring Series #3 | MSIT | 4/6/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Curtis | 59.77 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | ||
Fr | Curtis | 1:05.90 | h | Spring Series #4 | Petrides | 4/10/2009 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Curtis | 2:21.25 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | ||
Sr | Curtis | 2:22.37 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | ||
Sr | Curtis | 2:23.66 | fat | Big Blue Classic | St. Joseph by the Sea | 4/23/2022 | ||
Fr | Curtis | 2:27.05 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Fr | Curtis | 2:29.09 | fat | Bolldog Invitational | Hewlett | 5/20/2019 | ||
Fr | Curtis | 2:29.34 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
Sr | Curtis | 2:30.80 | h | Spring Series #4 | MSIT | 4/13/2022 | ||
Sr | Curtis | 2:30.80 | h | Spring Series #3 | MSIT | 4/6/2022 | ||
Fr | Curtis | 2:31.51 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Fr | Curtis | 2:32.31 | fat | Farrell Invitational | Monsignor Farrell | 4/6/2019 | ||
Jr | Curtis | 2:39.90 | h | Spring Series #3 - Staten Island Girls | Susan Wagner | 5/22/2021 | ||
Jr | Curtis | 2:45.00 | h | Spring Series #1 - Staten Island Girls | Susan Wagner | 5/8/2021 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Curtis | 5:12.98 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Sr | Curtis | 5:15.30 | h | Spring Series #2 | MSIT | 3/30/2022 | |
Sr | Curtis | 5:15.30 | h | Spring Series #3 | MSIT | 4/6/2022 | |
Sr | Curtis | 5:21.80 | h | Spring Series #4 | MSIT | 4/13/2022 | |
Jr | Curtis | 6:29.00 | h | Spring Series #6 - Staten Island Girls | Susan Wagner | 6/12/2021 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Curtis | 14-02.00 | Spring Series #6 - Staten Island Girls | Susan Wagner | 6/12/2021 | |
Jr | Curtis | 13-06.00 | Spring Series #1 - Staten Island Girls | Susan Wagner | 5/8/2021 | |
Jr | Curtis | 13-05.00 | Spring Series #5 - Staten Island Girls | Susan Wagner | 6/5/2021 | |
Jr | Curtis | 13-00.00 | Spring Series #2 - Staten Island Girls | Susan Wagner | 5/15/2021 | |
Jr | Curtis | 12-08.00 | Spring Series #3 - Staten Island Girls | Susan Wagner | 5/22/2021 | |
Jr | Curtis | FOUL | Spring Series #4 - Staten Island Girls | Susan Wagner | 5/29/2021 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Curtis | 8:24.50 | Manhattan College Invitational | Van Cortlandt | 10/13/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Curtis | 10:46.30 | Staten Island Frosh Champs | Clove Lakes | 10/17/2018 | |
Fr | Curtis | 10:54.90 | Staten Island Grand Prix #4 | Clove Lakes | 10/9/2018 | |
Fr | Curtis | 11:05.00 | Staten Island Grand Prix #5 | Clove Lakes | 10/23/2018 | |
Fr | Curtis | 11:23.90 | Staten Island Grand Prix #3 | Clove Lakes | 10/2/2018 | |
Fr | Curtis | 11:37.31 | Frosh Champs | Van Cortlandt | 11/3/2018 | |
Fr | Curtis | 12:07.95 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | Curtis | 12:35.10 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Curtis | 11:51.50 | Xavier Invitational | Van Cortlandt | 9/22/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Curtis | 17:31.20 | Staten Island Grand Prix #5 | Clove Lakes | 10/12/2021 | |
Sr | Curtis | 17:35.50 | Staten Island Grand Prix #2 | Clove Lakes | 9/21/2021 | |
So | Curtis | 17:45.30 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Curtis | 18:00.80 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 | |
Sr | Curtis | 18:03.30 | Staten Island Grand Prix #3 | Clove Lakes | 9/28/2021 | |
So | Curtis | 18:25.60 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Curtis | 18:31.80 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
So | Curtis | 18:44.20 | Lady Vikings Classic | Van Cortlandt | 9/14/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Curtis | 21:48.70 | Staten Island County Champs | Clove Lakes | 11/16/2019 | |
So | Curtis | 21:52.71 | City Champs | Van Cortlandt | 11/9/2019 | |
Sr | Curtis | 22:17.65 | City Champs | Van Cortlandt | 11/7/2021 | |
So | Curtis | 22:28.70 | Staten Island Soph Champs | Clove Lakes | 10/23/2019 | |
So | Curtis | 22:47.93 | Staten Island Champs | Van Cortlandt | 10/26/2019 | |
Sr | Curtis | 23:06.34 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Sr | Curtis | 23:06.70 | Staten Island Champs | Van Cortlandt | 10/23/2021 | |
So | Curtis | 23:08.00 | New York State Champs | Bowdoin | 11/23/2019 | |
Sr | Curtis | 23:31.62 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Curtis | 25:43.50 | Staten Island Grand Prix #3 | Clove Lakes | 10/2/2019 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 1:58.40 | fat | Frosh Champs | Armory | 3/3/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 4:08.50 | fat | City Champs | Armory | 2/16/2019 | ||
Curtis 'A' | 4:08.90 | fat | Millrose Trials | Armory | 1/9/2020 | ||
Curtis 'A' | 4:09.17 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Curtis 'A' | 4:13.85 | fat | City Champs | Armory | 2/22/2020 | ||
Curtis 'A' | 4:27.15 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Curtis 'A' | 4:54.30 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'B' | 5:12.30 | fat | Staten Island Relays | Ocean Breeze | 12/1/2018 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 4:12.63 | fat | Penn Relays | U. of Penn | 4/25/2019 | ||
Curtis 'A' | 4:27.08 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Curtis 'A' | 4:35.99 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Curtis 'C' | 4:57.28 | fat | Mayor's Cup | Randall's Island | 4/13/2019 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 10:29.48 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Curtis 'A' | 10:30.91 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Curtis 'A' | 10:50.90 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Curtis 'A' | 11:10.05 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 |