Farah Osman
Indoor | Outdoor | Cross-Country |
---|---|---|
400m 600m 800m 1000m 1500m 1600m 1 Mile 1500m Walk 3000m 2 Mile 4 x 200m 4 x 800m |
400m IH 800m 1500m 1 Mile 2000m SC W 2000m SC NW 3000m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:07.09 | fat | Hispanic Games | Armory | 1/4/2020 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:53.88 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 2:26.16 | fat | Hispanic Games | Armory | 1/8/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 3:10.79 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
So | Brooklyn Tech | 3:12.02 | fat | Soph Champs | Armory | 3/8/2020 | |
Sr | Brooklyn Tech | 3:13.83 | fat | Gobbler Classic | Armory | 11/28/2021 | |
So | Brooklyn Tech | 3:18.69 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Fr | Brooklyn Tech | 3:36.50 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Brooklyn Tech | 3:42.42 | fat | Jim McKay Games | Armory | 12/2/2018 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 4:55.02 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | |
Sr | Brooklyn Tech | 4:57.86 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Brooklyn Tech | 5:00.99 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
So | Brooklyn Tech | 5:02.33 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Sr | Brooklyn Tech | 5:03.99 | fat | City Champs | Armory | 2/19/2022 | |
Fr | Brooklyn Tech | 5:13.76 | fat | Frosh Champs | Armory | 3/3/2019 | |
So | Brooklyn Tech | 5:13.99 | fat | Hispanic Games | Armory | 1/4/2020 | |
Fr | Brooklyn Tech | 5:20.43 | fat | PSAL Open Invitational | Ocean Breeze | 2/5/2019 | |
Fr | Brooklyn Tech | 5:25.09 | fat | City Champs | Armory | 2/16/2019 | |
So | Brooklyn Tech | 5:26.08 | fat | Brooklyn Champs | Armory | 2/9/2020 | |
Fr | Brooklyn Tech | 5:26.38 | fat | Brooklyn Champs | Armory | 2/10/2019 | |
Fr | Brooklyn Tech | 5:41.70 | fat | PSAL Day of Distance | Armory | 12/22/2018 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 5:59.25 | fat | Stanner Games | Armory | 1/12/2019 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 5:23.54 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2021 | |
Sr | Brooklyn Tech | 5:23.99 | fat | Marine Corps Holiday Classic | Armory | 12/29/2021 | |
So | Brooklyn Tech | 5:34.24 | fat | Hispanic Games | Armory | 1/4/2020 | |
So | Brooklyn Tech | 5:35.35 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 | |
So | Brooklyn Tech | 5:36.53 | fat | Marine Corps Holiday Classic | Armory | 12/28/2019 | |
Fr | Brooklyn Tech | 5:46.07 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | DNF | Brooklyn Champs | Armory | 2/9/2020 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 10:45.65 | fat | City Champs | Armory | 2/22/2020 | |
Sr | Brooklyn Tech | 10:52.22 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Brooklyn Tech | 10:55.45 | fat | Stanner Games | Armory | 1/16/2022 | |
Fr | Brooklyn Tech | 11:05.99 | fat | City Champs | Armory | 2/16/2019 | |
So | Brooklyn Tech | 11:10.09 | fat | Soph Champs | Armory | 3/8/2020 | |
Fr | Brooklyn Tech | 11:15.96 | fat | Frosh Champs | Armory | 3/3/2019 | |
Fr | Brooklyn Tech | 11:23.40 | fat | Brooklyn Champs | Armory | 2/10/2019 | |
Fr | Brooklyn Tech | 11:40.95 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
So | Brooklyn Tech | 11:49.73 | fat | Brooklyn Champs | Armory | 2/9/2020 | |
Fr | Brooklyn Tech | NT | PSAL Holiday Classic | Armory | 12/27/2018 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 11:38.19 | fat | New Balance Games | Armory | 1/18/2020 | |
So | Brooklyn Tech | 11:48.63 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:20.14 | h | PSAL Weight Day | Randall's Island | 4/23/2019 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 2:31.00 | h | Spring Series #5 - Brooklyn Manhattan Girls 1 | Lafayette | 6/5/2021 | ||
Fr | Brooklyn Tech | 2:34.80 | h | PSAL Weight Day | Randall's Island | 4/23/2019 | ||
Jr | Brooklyn Tech | 2:43.00 | h | Spring Series #1 - Brooklyn Manhattan Girls 1 | South Shore | 5/8/2021 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 4:53.57 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Sr | Brooklyn Tech | 4:57.36 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Brooklyn Tech | 4:59.14 | fat | Nassau Coaches Invitational | Cold Spring Harbor | 4/9/2022 | |
Jr | Brooklyn Tech | 5:12.40 | h | Spring Series #6 - Brooklyn - Manhattan Girls 1 | South Shore | 6/13/2021 | |
Fr | Brooklyn Tech | 5:14.56 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | |
Fr | Brooklyn Tech | 5:15.14 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Jr | Brooklyn Tech | 5:15.60 | h | Spring Series #2 - Broooklyn Manhattan Girls 1 | South Shore | 5/15/2021 | |
Fr | Brooklyn Tech | 5:20.81 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Jr | Brooklyn Tech | 5:31.50 | h | Spring Series #4 - Brooklyn Manhattan Girls 1 | South Shore | 5/29/2021 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 5:22.91 | fat | New York Relays | Randall's Island | 4/23/2022 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 7:53.15 | fat | City Champs | Randall's Island | 5/26/2019 | |
Fr | Brooklyn Tech | 8:02.15 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | |
Fr | Brooklyn Tech | 8:13.14 | fat | New York Relays | Randall's Island | 4/20/2019 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 7:36.64 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Brooklyn Tech | 8:26.41 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 11:06.50 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | |
Fr | Brooklyn Tech | 11:19.80 | fat | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Brooklyn Tech | 11:51.98 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Jr | Brooklyn Tech | 12:20.30 | h | Spring Series #1 - Brooklyn Manhattan Girls 1 | South Shore | 5/8/2021 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 10:34.20 | Brooklyn Frosh Champs | Prospect | 10/17/2018 | |
Fr | Brooklyn Tech | 10:57.48 | PSAL Group Run | Van Cortlandt | 10/7/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 16:18.46 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Brooklyn Tech | 16:35.40 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 | |
So | Brooklyn Tech | 16:47.20 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Brooklyn Tech | 17:44.80 | Xavier Invitational | Van Cortlandt | 9/21/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 20:07.84 | City Champs | Van Cortlandt | 11/7/2021 | |
So | Brooklyn Tech | 20:09.54 | City Champs | Van Cortlandt | 11/9/2019 | |
So | Brooklyn Tech | 20:23.80 | Brooklyn Champs | Van Cortlandt | 10/26/2019 | |
Sr | Brooklyn Tech | 20:25.00 | Brooklyn Champs | Van Cortlandt | 10/23/2021 | |
Sr | Brooklyn Tech | 20:37.78 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
So | Brooklyn Tech | 20:38.20 | New York State Champs | Bowdoin | 11/23/2019 | |
Sr | Brooklyn Tech | 20:39.04 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Brooklyn Tech | 20:59.20 | Section 1 Invitational | Bowdoin | 10/20/2019 | |
So | Brooklyn Tech | 22:05.30 | Suffolk Coaches Invitational | Sunken Meadow | 9/28/2019 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 2:14.70 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 9:45.92 | fat | City Champs | Armory | 2/22/2020 | ||
Brooklyn Tech 'A' | 10:24.50 | fat | Brooklyn Champs | Armory | 2/10/2019 | ||
Brooklyn Tech 'A' | 10:54.21 | fat | Hispanic Games | Armory | 1/8/2022 | ||
Brooklyn Tech 'A' | 11:52.80 | fat | Frosh Champs | Armory | 3/3/2019 | ||
Brooklyn Tech 'B' | 12:37.50 | fat | Jim McKay Games | Armory | 12/2/2018 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 9:51.07 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Brooklyn Tech 'A' | 10:21.09 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | ||
Brooklyn Tech 'B' | 12:12.12 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
Brooklyn Tech 'B' | 12:17.34 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Brooklyn Tech 'A' | 12:29.20 | h | Spring Series #5 - Brooklyn Manhattan Girls 1 | Lafayette | 6/5/2021 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:49.14 | fat | New York Relays | Randall's Island | 4/20/2019 |