Taylor Stansfield
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 1000m 1600m PV LJ 4 x 800m SMR (4-2-2-8)m |
200m 800m 1600m PV 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 41.35 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Fr | Bronx Science | 45.65 | fat | Night of Sprints | Armory | 12/7/2018 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 3:35.70 | fat | PSAL Holiday Classic | Armory | 12/27/2018 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 6:06.70 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 10-06.00 | PSAL Night of Sprints | Armory | 12/10/2021 | |
Sr | Bronx Science | 10-06.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Bronx Science | 10-06.00 | Bronx Champs | Armory | 2/6/2022 | |
Sr | Bronx Science | 10-06.00 | City Champs | Armory | 2/19/2022 | |
Sr | Bronx Science | 10-03.00 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | Bronx Science | 10-00.00 | Soph Champs | Armory | 3/8/2020 | |
Sr | Bronx Science | 9-06.00 | Jim McKay Games | Armory | 12/5/2021 | |
So | Bronx Science | 9-00.00 | Jim McKay Games | Armory | 12/8/2019 | |
So | Bronx Science | 9-00.00 | Bronx Champs | Armory | 2/2/2020 | |
So | Bronx Science | 9-00.00 | City Champs | Armory | 2/22/2020 | |
So | Bronx Science | 8-06.00 | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Bronx Science | 8-06.00 | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Bronx Science | 8-00.00 | Frosh Champs | Armory | 3/3/2019 | |
So | Bronx Science | 8-00.00 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
So | Bronx Science | 8-00.00 | PSAL Night at the Sprints | Armory | 12/13/2019 | |
So | Bronx Science | 8-00.00 | PSAL Day of Relays | Armory | 1/2/2020 | |
Fr | Bronx Science | 7-06.00 | PSAL Night of Sprints | Armory | 12/7/2018 | |
Fr | Bronx Science | 7-06.00 | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Bronx Science | NH | PSAL Day of Distance | Armory | 12/22/2018 | |
Fr | Bronx Science | NH | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Fr | Bronx Science | NH | Bronx Champs | Armory | 2/3/2019 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 15-03.00 | Bronx Champs | Armory | 2/6/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bronx Science | 26.30 | h | Spring Series #4 - Bronx Boys 1 | DeWitt Clinton | 5/29/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Bronx Science | 2:29.70 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | ||
Fr | Bronx Science | 2:36.90 | h | Spring Series #3 | DeWitt Clinton | 4/2/2019 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 5:19.45 | fat | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Bronx Science | 5:23.73 | fat | Bronx Champs | DeWitt Clinton | 5/19/2019 | |
Fr | Bronx Science | 5:29.90 | h | Spring Series #6 | DeWitt Clinton | 5/2/2019 | |
Fr | Bronx Science | 5:30.30 | h | Spring Series #4 | DeWitt Clinton | 4/10/2009 | |
Fr | Bronx Science | 5:34.08 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Bronx Science | 5:42.78 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 11-00.00 | Spring Series #3 - Bronx Boys 1 | DeWitt Clinton | 5/22/2001 | |
Jr | Bronx Science | 10-00.00 | Spring Series #6 - Bronx Boys 1 | DeWitt Clinton | 6/12/2021 | |
Sr | Bronx Science | 10-00.00 | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
Sr | Bronx Science | 9-06.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Bronx Science | 8-06.00 | Bronx Champs | DeWitt Clinton | 5/14/2019 | |
Fr | Bronx Science | 7-06.00 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Bronx Science | 7-06.00 | Frosh Champs | Susan Wagner | 5/30/2019 | |
Fr | Bronx Science | NH | Mayor's Cup | Randall's Island | 4/13/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 9:55.81 | Frosh Champs | Van Cortlandt | 11/3/2018 | |
Fr | Bronx Science | 10:19.60 | Bronx Frosh Champs | Van Cortlandt | 10/16/2018 | |
Fr | Bronx Science | 10:41.48 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | Bronx Science | 10:55.90 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 15:49.90 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 | |
So | Bronx Science | 16:00.08 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Bronx Science | 16:01.40 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Bronx Science | 17:21.90 | Bronx Soph Champs | Van Cortlandt | 10/15/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bronx Science | 19:11.14 | JV City Champs | Van Cortlandt | 11/9/2019 | |
So | Bronx Science | 19:28.07 | Bronx JV Champs | Van Cortlandt | 10/26/2019 | |
Fr | Bronx Science | 20:20.74 | JV City Champs | Van Cortlandt | 11/10/2018 | |
Fr | Bronx Science | 20:38.16 | Bronx JV Champs | Van Cortlandt | 10/30/2018 | |
Fr | Bronx Science | 21:30.29 | Marty Lewis Borough Challenge | Van Cortlandt | 10/20/2018 | |
Sr | Bronx Science | 25:02.30 | Bronx Manhattan Grand Prix #5 | Van Cortlandt | 10/12/2021 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 9:17.96 | fat | Jim McKay Games | Armory | 12/8/2019 | ||
Bronx Science 'A' | 9:28.87 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Bronx Science 'B' | 9:35.64 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Bronx Science 'C' | 9:47.35 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Bronx Science 'B' | 11:15.40 | Jim McKay Games | Armory | 12/2/2018 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'C' | 4:13.41 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 9:12.10 | h | Spring Series #7 | DeWitt Clinton | 5/8/2019 | ||
Bronx Science 'B' | 9:58.12 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Bronx Science 'B' | 10:14.71 | fat | Bruce Selman | Jamaica | 5/11/2019 |