Jose Perez
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 1000m 1600m 1 Mile 4 x 400m 4 x 800m SMR (4-2-2-8)m |
200m 400m 800m 1600m 2000m SC NW LJ 4 x 100m 4 x 400m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Manhattan Center | 43.08 | fat | Night of Sprints | Armory | 12/7/2018 | |
So | Manhattan Center | 43.13 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Fr | Manhattan Center | 43.73 | fat | Jim McKay Games | Armory | 12/2/2018 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 2:44.78 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Manhattan Center | 2:49.08 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Manhattan Center | 2:49.96 | fat | Manhattan Champs | Armory | 2/9/2020 | |
So | Manhattan Center | 2:50.15 | fat | New Balance Games | Armory | 1/17/2020 | |
So | Manhattan Center | 2:50.34 | fat | Soph Champs | Armory | 3/8/2020 | |
Fr | Manhattan Center | 2:52.48 | fat | New Balance Games | Armory | 1/18/2019 | |
So | Manhattan Center | 2:52.85 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
So | Manhattan Center | 2:53.94 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
So | Manhattan Center | 2:55.81 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Fr | Manhattan Center | 2:59.42 | fat | PSAL Day of Distance | Armory | 12/22/2018 | |
Fr | Manhattan Center | 3:04.48 | fat | Gobbler Classic | Armory | 11/25/2018 | |
Fr | Manhattan Center | DQ | Frosh Champs | Armory | 3/3/2019 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 4:49.04 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Fr | Manhattan Center | 4:57.86 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Sr | Manhattan Center | 4:59.03 | fat | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Manhattan Center | 4:59.77 | fat | Manhattan Champs | Armory | 2/3/2019 | |
Fr | Manhattan Center | 5:00.55 | fat | PSAL Day of Distance | Armory | 12/22/2018 | |
So | Manhattan Center | 5:00.59 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Manhattan Center | 5:01.13 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
So | Manhattan Center | 5:01.21 | fat | Jim McKay Games | Armory | 12/8/2019 | |
Fr | Manhattan Center | 5:17.96 | fat | Frosh Champs | Armory | 3/3/2019 | |
Fr | Manhattan Center | 5:18.05 | fat | Jim McKay Games | Armory | 12/2/2018 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Manhattan Center | 5:02.06 | fat | Hispanic Games | Armory | 1/4/2019 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Manhattan Center | 28.60 | h | Spring Series #6 | Harry S. Truman | 5/1/2019 | ||
Fr | Manhattan Center | 28.80 | h | Spring Series #2 | DeWitt Clinton | 3/26/2019 | ||
Fr | Manhattan Center | 28.80 | h | Spring Series #4 | DeWitt Clinton | 4/10/2009 | ||
Fr | Manhattan Center | 29.10 | h | Spring Series #6 | DeWitt Clinton | 5/2/2019 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 57.40 | h | Spring Series #2 - Bronx Manhattan Boys 2 | DeWitt Clinton | 5/15/2021 | ||
Fr | Manhattan Center | 1:00.73 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
Fr | Manhattan Center | 1:00.78 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 2:04.71 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Jr | Manhattan Center | 2:11.70 | h | Spring Series #5 - Bronx Manhattan Boys 2 | DeWitt Clinton | 6/5/2021 | ||
Jr | Manhattan Center | 2:12.90 | h | Spring Series #3 - Bronx Manhattan Boys 2 | DeWitt Clinton | 5/22/2001 | ||
Jr | Manhattan Center | 2:12.90 | h | Spring Series #4 - Bronx Manhattan Boys 2 | DeWitt Clinton | 5/25/2021 | ||
Jr | Manhattan Center | 2:13.00 | h | Spring Series #1 - Bronx Manhattan Boys 2 | DeWitt Clinton | 5/8/2021 | ||
Fr | Manhattan Center | 2:14.30 | h | Spring Series #7 | DeWitt Clinton | 5/8/2019 | ||
Fr | Manhattan Center | 2:16.59 | fat | Bruce Selman | Jamaica | 5/11/2019 | ||
Fr | Manhattan Center | 2:17.69 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | ||
Fr | Manhattan Center | 2:18.53 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Fr | Manhattan Center | 2:18.70 | h | Spring Series #5 | DeWitt Clinton | 4/17/2019 | ||
Fr | Manhattan Center | 2:18.90 | h | Spring Series #3 | DeWitt Clinton | 4/2/2019 | ||
Fr | Manhattan Center | 2:19.90 | h | Spring Series #1 | Harry S. Truman | 3/19/2019 | ||
Fr | Manhattan Center | 2:24.70 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Manhattan Center | 4:36.00 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Sr | Manhattan Center | 4:41.40 | h | Spring Series #4 | Harry S. Truman | 4/12/2022 | |
Sr | Manhattan Center | 4:44.62 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Manhattan Center | 4:47.30 | h | Spring Series #6 - Bronx - Manhattan Boys 2 | DeWitt Clinton | 6/12/2021 | |
Fr | Manhattan Center | 5:03.20 | h | Spring Series #2 | DeWitt Clinton | 3/26/2019 | |
Fr | Manhattan Center | 5:03.40 | h | Spring Series #4 | DeWitt Clinton | 4/10/2009 | |
Fr | Manhattan Center | 5:03.60 | h | Spring Series #6 | DeWitt Clinton | 5/2/2019 | |
Fr | Manhattan Center | 5:07.77 | fat | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Manhattan Center | 5:09.79 | fat | Bruce Selman | Jamaica | 5/11/2019 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Manhattan Center | 7:07.03 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Manhattan Center | 12-11.00 | Spring Series #6 | Harry S. Truman | 5/1/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Manhattan Center | 9:23.40 | Manhattan Frosh Champs | Van Cortlandt | 10/16/2018 | |
Fr | Manhattan Center | 9:24.17 | Frosh Champs | Van Cortlandt | 11/3/2018 | |
Fr | Manhattan Center | 9:33.60 | Mayor's Cup | Van Cortlandt | 9/29/2018 | |
Fr | Manhattan Center | 9:35.09 | PSAL Group Run | Van Cortlandt | 10/7/2018 | |
Fr | Manhattan Center | 9:38.30 | Manhattan Grand Prix #4 | Van Cortlandt | 10/9/2018 | |
Fr | Manhattan Center | 9:39.08 | Marty Lewis Borough Challenge | Van Cortlandt | 10/20/2018 | |
Fr | Manhattan Center | 9:39.40 | Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2018 | |
Fr | Manhattan Center | 9:52.10 | Manhattan Grand Prix $5 | Van Cortlandt | 10/23/2018 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Manhattan Center | 14:46.90 | Manhattan Soph Champs | Van Cortlandt | 10/15/2019 | |
So | Manhattan Center | 14:59.73 | Soph Champs | Van Cortlandt | 11/2/2019 | |
So | Manhattan Center | 15:28.60 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
So | Manhattan Center | 15:32.99 | PSAL Group Run | Van Cortlandt | 9/28/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 17:52.96 | Individual City Champs | Van Cortlandt | 11/7/2021 | |
Sr | Manhattan Center | 18:32.40 | Manhattan Champs | Van Cortlandt | 10/23/2021 | |
So | Manhattan Center | 19:03.10 | Manhattan Grand Prix #5 | Van Cortlandt | 10/22/2019 | |
So | Manhattan Center | 19:04.69 | Individual City Champs | Van Cortlandt | 11/9/2019 | |
So | Manhattan Center | 19:06.80 | Bronx - Manhattan Grand Prix #6 | Van Cortlandt | 10/29/2019 | |
So | Manhattan Center | 19:10.38 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
Sr | Manhattan Center | 19:11.50 | Bronx Manhattan Grand Prix #2 | Van Cortlandt | 9/21/2021 | |
So | Manhattan Center | 19:15.32 | Manhattan Champs | Van Cortlandt | 10/26/2019 | |
So | Manhattan Center | 19:18.90 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/8/2019 | |
Sr | Manhattan Center | 19:29.08 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Fr | Manhattan Center | 19:36.85 | Manhattan Champs | Van Cortlandt | 10/30/2018 | |
So | Manhattan Center | 19:40.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2019 | |
Fr | Manhattan Center | 20:32.90 | Individual City champs | Van Cortlandt | 11/10/2018 | |
So | Manhattan Center | 21:32.20 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 3:54.89 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Manhattan Center 'A' | 3:59.73 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | ||
Manhattan Center 'A' | 4:05.65 | fat | Manhattan Champs | Armory | 2/9/2020 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 9:44.80 | fat | Manhattan Champs | Armory | 2/3/2019 | ||
Manhattan Center 'A' | 9:52.02 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Manhattan Center 'A' | 10:12.00 | fat | Gobbler Classic | Armory | 11/25/2018 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 3:55.76 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 50.50 | h | Spring Series #4 | DeWitt Clinton | 4/10/2009 | ||
Manhattan Center 'A' | 51.40 | h | Spring Series #2 | DeWitt Clinton | 3/26/2019 | ||
Manhattan Center 'A' | 53.70 | h | Spring Series #6 | DeWitt Clinton | 5/2/2019 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 3:48.24 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
Manhattan Center 'A' | 3:58.56 | fat | Manhattan Champs | DeWitt Clinton | 5/19/2019 | ||
Manhattan Center 'A' | 4:05.60 | h | Spring Series #1 | Harry S. Truman | 3/19/2019 | ||
Manhattan Center 'A' | 4:12.60 | h | Spring Series #4 - Bronx Manhattan Boys 2 | DeWitt Clinton | 5/25/2021 | ||
Manhattan Center 'A' | 4:14.60 | h | Spring Series #3 | DeWitt Clinton | 4/2/2019 |