Kenesha Abrams
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 400m 600m 800m 1000m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
400m 800m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 42.67 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | #253 - All-Time |
| Jr | Boys & Girls | 43.08 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
| Jr | Boys & Girls | 44.42 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | |
| So | Boys & Girls | 45.46 | fat | PSAL Night at the Sprints | Armory | 12/8/2006 | |
| Fr | Boys & Girls | 47.42 | fat | PSAL Holiday Games | Armory | 12/29/2005 | |
| Fr | Boys & Girls | 49.45 | fat | Jim McKay Combined Games | Armory | 12/4/2005 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 58.35 | fat | Hispanic Games | Armory | 1/10/2009 | #54 - All-Time |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 1:36.72 | fat | City Champs | Armory | 2/28/2009 | #58 - All-Time |
| Sr | Boys & Girls | 1:37.58 | fat | Mayor's Cup | Armory | 1/31/2009 | |
| Sr | Boys & Girls | 1:37.91 | fat | Bishop Loughlin Games | Armory | 12/20/2008 | |
| Jr | Boys & Girls | 1:39.99 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
| So | Boys & Girls | 1:42.04 | fat | City Champs | Armory | 2/23/2007 | |
| Jr | Boys & Girls | 1:42.89 | fat | Stanner Games | Armory | 1/12/2008 | |
| Jr | Boys & Girls | 1:43.03 | fat | Mayor's Cup | Armory | 1/26/2008 | |
| Sr | Boys & Girls | 1:43.22 | fat | Jim McKay Games | Armory | 12/7/2008 | |
| So | Boys & Girls | 1:44.29 | fat | Brooklyn Champs | Armory | 2/18/2007 | |
| Sr | Boys & Girls | 1:44.40 | fat | Pilgrim Games | Armory | 11/30/2008 | |
| Jr | Boys & Girls | 1:45.44 | fat | Jim McKay Games | Armory | 12/2/2007 | |
| Jr | Boys & Girls | 1:46.69 | fat | Pilgrim Games | Armory | 11/25/2007 | |
| So | Boys & Girls | 1:48.48 | fat | Soph Champs | Armory | 3/4/2007 | |
| So | Boys & Girls | 1:52.53 | fat | Jim McKay Games | Armory | 12/2/2006 | |
| Fr | Boys & Girls | 2:08.31 | fat | Brooklyn Champs | Armory | 2/20/2006 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 2:35.90 | fat | Hispanic Games | Armory | 1/5/2008 | #139 - All-Time |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 3:07.30 | fat | Brooklyn Champs | Armory | 2/19/2009 | #97 - All-Time |
| Sr | Boys & Girls | 3:13.70 | fat | PSAL Day of Distance | Armory | 12/12/2008 | |
| So | Boys & Girls | 3:37.68 | fat | Pilgrim Games | Armory | 11/26/2006 | |
| So | Boys & Girls | 3:37.81 | fat | PSAL Holiday Games | Armory | 12/23/2006 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 57.79 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Jr | Boys & Girls | 58.74 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
| Sr | Boys & Girls | 59.36 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
| Sr | Boys & Girls | 59.81 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
| So | Boys & Girls | 1:05.20 | h | PSAL Season Opener | Randall's Island | 3/24/2007 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 2:18.55 | fat | City Champs | Randall's Island | 6/7/2009 | #57 - All-Time | |
| Sr | Boys & Girls | 2:20.97 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
| Sr | Boys & Girls | 2:24.78 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
| So | Boys & Girls | 2:30.47 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
| So | Boys & Girls | 2:32.57 | fat | Brooklyn Champs | South Shore | 5/19/2007 | ||
| Fr | Boys & Girls | 2:34.00 | fat | Frosh Champs | Randall's Island | 5/27/2006 | ||
| So | Boys & Girls | 2:40.23 | fat | Marty Lewis Viking Classic | South Shore | 5/5/2007 | ||
| Fr | Boys & Girls | 2:41.36 | fat | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 | ||
| Fr | Boys & Girls | 2:43.40 | fat | Brooklyn Champs | South Shore | 5/20/2006 | ||
| Fr | Boys & Girls | 2:45.58 | fat | Marty Lewis Viking Classic | South Shore | 5/6/2006 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 12:23.10 | Brooklyn Frosh Champs | Prospect | 10/19/2005 | #1499 - All-Time |
| Fr | Boys & Girls | 12:51.57 | Frosh City Champs | Van Cortlandt | 11/5/2005 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 19:33.05 | NYC XC Carnival | Van Cortlandt | 10/18/2008 | #979 - All-Time |
| So | Boys & Girls | 19:42.00 | Xavier Invitational | Van Cortlandt | 9/23/2006 | |
| So | Boys & Girls | 20:14.39 | Soph City Champs | Van Cortlandt | 11/4/2006 | |
| Sr | Boys & Girls | 20:28.39 | Marty Lewis Meet | Van Cortlandt | 9/20/2008 | |
| Jr | Boys & Girls | 20:41.27 | PSAL Group Run | Van Cortlandt | 9/15/2007 | |
| Sr | Boys & Girls | 20:53.93 | PSAL Group Run | Van Cortlandt | 9/13/2008 | |
| Jr | Boys & Girls | 21:04.11 | Mayor's Cup | Van Cortlandt | 10/6/2007 | |
| Jr | Boys & Girls | 21:20.00 | Eastern States | Van Cortlandt | 10/20/2007 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 24:10.10 | Brooklyn Grand Prix #2 | Prospect | 9/24/2008 | |
| Jr | Boys & Girls | 24:44.00 | Brooklyn Grand Prix #1 | Prospect | 9/19/2007 | |
| So | Boys & Girls | 24:56.61 | Brooklyn JV Champs | Van Cortlandt | 10/29/2006 | |
| Sr | Boys & Girls | 25:13.65 | Brooklyn JV Champs | Van Cortlandt | 10/25/2008 | |
| Sr | Boys & Girls | 25:16.97 | City Champs | Van Cortlandt | 11/8/2008 | |
| So | Boys & Girls | 25:22.10 | Brooklyn Grand Prix #3 | Prospect | 10/4/2006 | |
| So | Boys & Girls | 25:22.75 | JV City Champs | Van Cortlandt | 11/11/2006 | |
| Jr | Boys & Girls | 25:28.40 | Brooklyn Grand Prix #2 | Prospect | 9/26/2007 | |
| Sr | Boys & Girls | 25:35.00 | Brooklyn Grand Prix #1 | Prospect | 9/17/2008 | |
| So | Boys & Girls | 25:48.20 | Brooklyn Grand Prix #2 | Prospect | 9/27/2006 | |
| Jr | Boys & Girls | 25:58.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 | |
| Jr | Boys & Girls | 26:26.20 | Brooklyn Grand Prix #3 | Prospect | 10/3/2007 | |
| So | Boys & Girls | 26:28.80 | Brooklyn Grand Prix #4 | Prospect | 10/18/2006 | |
| Jr | Boys & Girls | 26:59.12 | JV City Champs | Van Cortlandt | 11/10/2007 | |
| So | Boys & Girls | 27:35.30 | Brooklyn Grand Prix #1 | Prospect | 9/20/2006 | |
| Jr | Boys & Girls | 28:12.67 | Brooklyn Champs | Van Cortlandt | 10/27/2007 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'B' | 1:53.12 | fat | Pilgrim Games | Armory | 11/30/2008 | ||
| Boys & Girls 'C' | 1:56.96 | fat | Soph Champs | Armory | 3/4/2007 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 3:51.44 | fat | Millrose Trials | Armory | 1/9/2008 | ||
| Boys & Girls 'A' | 3:56.83 | fat | City Champs | Armory | 2/22/2008 | ||
| Boys & Girls 'A' | 3:57.30 | fat | Millrose Games Trials | Armory | 1/14/2009 | ||
| Boys & Girls 'A' | 4:00.19 | fat | New York State Champs | Cornell | 3/8/2008 | ||
| Boys & Girls 'A' | 4:00.93 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
| Boys & Girls 'A' | 4:01.03 | fat | City Champs | Armory | 2/28/2009 | ||
| Boys & Girls 'A' | 4:03.18 | fat | Mayor's Cup | Armory | 1/31/2009 | ||
| Boys & Girls 'A' | 4:03.20 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
| Boys & Girls 'A' | 4:03.28 | fat | Brooklyn Champs | Armory | 2/19/2009 | ||
| Boys & Girls 'A' | 4:03.57 | fat | New York State Champs | Cornell | 3/8/2008 | ||
| Boys & Girls 'A' | 4:03.85 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
| Boys & Girls 'A' | 4:04.84 | fat | Jim McKay Games | Armory | 12/7/2008 | ||
| Boys & Girls 'A' | 4:08.40 | fat | Jim McKay Games | Armory | 12/2/2007 | ||
| Boys & Girls 'A' | 4:12.90 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
| Boys & Girls 'B' | 4:16.04 | fat | PSAL Holiday Games | Armory | 12/23/2006 | ||
| Boys & Girls 'B' | 4:18.99 | fat | New Balance Games | Armory | 1/20/2007 | ||
| Boys & Girls 'D' | 4:41.38 | fat | Jim McKay Games | Armory | 12/2/2006 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 9:28.16 | fat | New Balance Games | Armory | 1/24/2009 | ||
| Boys & Girls 'A' | 9:29.96 | fat | City Champs | Armory | 2/22/2008 | ||
| Boys & Girls 'A' | 9:34.83 | fat | City Champs | Armory | 2/28/2009 | ||
| Boys & Girls 'A' | 9:49.21 | fat | New York State Champs | Cornell | 3/7/2009 | ||
| Boys & Girls 'A' | 9:53.62 | fat | Day of Distance | Armory | 12/26/2007 | ||
| Boys & Girls 'A' | 9:55.60 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 | ||
| Boys & Girls 'A' | 10:23.36 | fat | Pilgrim Games | Armory | 11/25/2007 | ||
| Boys & Girls 'A' | 10:30.17 | fat | Soph Champs | Armory | 3/4/2007 | ||
| Boys & Girls 'B' | 11:19.80 | fat | Pilgrim Games | Armory | 11/26/2006 |
SMR (4-2-2-8)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'B' | 4:27.79 | fat | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
| Boys & Girls 'B' | 4:34.17 | fat | Mayor's Cup | Armory | 1/27/2007 |
DMR (12-4-8-16)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 13:13.14 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 3:55.70 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
| Boys & Girls 'B' | 3:56.88 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Boys & Girls 'A' | 3:57.69 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
| Boys & Girls 'A' | 4:06.39 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
| Boys & Girls 'A' | 4:07.97 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
| Boys & Girls 'B' | 4:14.14 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
| Boys & Girls 'B' | 4:15.83 | fat | Brooklyn Champs | South Shore | 5/19/2007 | ||
| Boys & Girls 'C' | 4:18.80 | fat | Curtis Vacation | Curtis | 4/10/2007 | ||
| Boys & Girls 'D' | 4:20.20 | fat | Hornet Relays | Randall's Island | 3/31/2007 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'B' | 10:18.00 | h | Hornet Relays | Randall's Island | 3/31/2007 | ||
| Boys & Girls 'A' | 10:21.98 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
| Boys & Girls 'B' | 10:32.71 | fat | City Champs | Randall's Island | 6/3/2007 | ||
| Boys & Girls 'A' | 10:53.08 | fat | Marty Lewis Viking Classic | South Shore | 5/5/2007 | ||
| Boys & Girls 'C' | 11:02.10 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | ||
| Boys & Girls 'A' | 11:02.57 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
| Boys & Girls 'C' | DQ | PSAL Season Opener | Randall's Island | 3/21/2009 |
SMR (4-2-2-8)m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:10.26 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
| Boys & Girls 'B' | 4:31.84 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 | ||
| Boys & Girls 'E' | 5:03.90 | fat | Hornet Relays | Randall's Island | 3/31/2007 |
