Karoline Kaon
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1500m 1500m Walk 3000m 4 x 400m 4 x 800m |
800m 1500m 1500m Walk 2000m SC NW 3000m 4 x 800m |
2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Forest Hills | 4:11.11 | fat | Queens Champs | Armory | 2/3/2008 | |
So | Forest Hills | 4:17.85 | fat | Mayor's Cup | Armory | 1/26/2008 | |
So | Forest Hills | 4:30.32 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 6:27.59 | fat | PSAL Day of Distance | Armory | 12/12/2008 | #1395 - All-Time |
Jr | Forest Hills | 6:31.60 | fat | Jim McKay Games | Armory | 12/6/2008 | |
Jr | Forest Hills | 6:38.58 | fat | PSAL Holiday Games | Armory | 12/28/2008 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 10:01.37 | fat | Queens Champs | Armory | 2/17/2009 | #451 - All-Time |
Jr | Forest Hills | 11:07.37 | fat | Martin L. King Jr. Relays | Armory | 1/19/2009 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 14:41.70 | fat | Queens Champs | Armory | 2/17/2009 | #793 - All-Time |
Jr | Forest Hills | 14:51.41 | fat | PSAL Holiday Games | Armory | 12/28/2008 | |
So | Forest Hills | 15:11.55 | fat | Soph Champs | Armory | 3/2/2008 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Forest Hills | 2:58.50 | fat | Howard Richter Invitational | John F. Kennedy | 5/4/2008 | ||
So | Forest Hills | 3:07.60 | fat | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 | ||
Jr | Forest Hills | 3:08.50 | h | Spring Series #1 | Bayside | 3/30/2009 | ||
So | Forest Hills | 3:11.70 | fat | Soph Champs | Randall's Island | 6/1/2008 | ||
So | Forest Hills | 3:11.80 | h | Spring Series #1 | Jamaica | 4/1/2008 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 6:14.90 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | #1098 - All-Time |
So | Forest Hills | 6:18.30 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | |
So | Forest Hills | 6:23.70 | fat | PSAL Official's | Bayside | 4/27/2008 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 8:52.26 | fat | Howard Richter Invitational | John F. Kennedy | 5/3/2009 | #164 - All-Time |
Jr | Forest Hills | 9:15.10 | h | Spring Series #5 | Newtown | 5/6/2009 | |
Jr | Forest Hills | 9:17.51 | fat | PSAL Official's | Bayside | 4/26/2009 | |
Jr | Forest Hills | 9:19.70 | h | Queens Champs | Bayside | 5/15/2009 | |
Jr | Forest Hills | 9:27.37 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | |
Jr | Forest Hills | 9:36.75 | fat | Hornet Relays | Randall's Island | 3/28/2009 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Forest Hills | 9:12.33 | fat | PSAL Official's | Bayside | 4/26/2009 | |
Jr | Forest Hills | 9:13.80 | h | Spring Series #1 | Bayside | 3/30/2009 | |
So | Forest Hills | 9:30.90 | fat | PSAL Official's | Bayside | 4/27/2008 | |
Jr | Forest Hills | 9:31.09 | h | Spring Series #4 | Newtown | 5/6/2009 | |
So | Forest Hills | 9:33.24 | fat | Queens Champs | Bayside | 5/17/2008 | |
Jr | Forest Hills | 9:38.70 | h | Queens Champs | Bayside | 5/15/2009 | |
So | Forest Hills | 9:48.10 | h | Spring Series #2 | Francis Lewis | 4/7/2008 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Forest Hills | 13:53.60 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | #597 - All-Time |
So | Forest Hills | 13:59.30 | h | Spring Series #1 | Jamaica | 4/1/2008 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Forest Hills | 21:57.40 | Marty Lewis Meet | Van Cortlandt | 9/20/2008 | |
Jr | Forest Hills | 22:15.36 | PSAL Group Run | Van Cortlandt | 9/13/2008 | |
Jr | Forest Hills | 22:26.23 | Mayor's Cup | Van Cortlandt | 10/4/2008 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Forest Hills | 26:26.00 | Queens Grand Prix #2 | Cunningham | 9/24/2008 | |
Jr | Forest Hills | 26:26.50 | Queens Grand Prix #3 | Cunningham | 10/7/2008 | |
Jr | Forest Hills | 27:40.21 | Queens Champs | Van Cortlandt | 10/25/2008 | |
Jr | Forest Hills | 28:07.90 | Queens Grand Prix #1 | Cunningham | 9/17/2008 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Forest Hills 'A' | 5:34.50 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Forest Hills 'A' | 13:17.07 | fat | Soph Champs | Armory | 1/1/1970 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Forest Hills 'A' | 11:20.38 | fat | Queens Champs | Bayside | 5/17/2008 | ||
Forest Hills 'A' | 12:29.80 | h | Queens Champs | Bayside | 5/15/2009 |