Charlotte Li
Indoor | Outdoor |
---|---|
55m SP WT |
100m 200m SP Discus Javelin Triathlon 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 8.93 | fat | Frosh Champs | Armory | 3/3/2019 | ||
So | Stuyvesant | 9.02 | fat | Soph Champs | Armory | 3/8/2020 | ||
Fr | Stuyvesant | 9.27 | fat | Night of Sprints | Armory | 12/7/2018 | ||
Fr | Stuyvesant | 9.29 | fat | Stanner Games | Armory | 1/12/2019 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 19-09.00 | Frosh Champs | Armory | 3/3/2019 | |
So | Stuyvesant | 19-09.00 | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
So | Stuyvesant | 19-03.00 | Jim McKay Games | Armory | 12/8/2019 | |
Sr | Stuyvesant | 19-01.00 | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Stuyvesant | 18-03.00 | Night of Sprints | Armory | 12/7/2018 | |
Sr | Stuyvesant | 18-02.50 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Sr | Stuyvesant | 18-02.25 | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Stuyvesant | 17-10.50 | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Stuyvesant | 17-09.50 | Manhattan Champs | Armory | 2/3/2019 | |
So | Stuyvesant | 17-06.00 | Manhattan Champs | Armory | 2/9/2020 | |
Fr | Stuyvesant | 17-05.00 | New Balance Games | Armory | 1/18/2019 | |
Sr | Stuyvesant | 17-05.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
So | Stuyvesant | 17-04.00 | Soph Champs | Armory | 3/8/2020 | |
So | Stuyvesant | 16-03.50 | Martin L. King Jr. Games | Armory | 1/20/2020 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 20-10.00 | Soph Champs | Armory | 3/8/2020 | |
So | Stuyvesant | 19-08.00 | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Sr | Stuyvesant | 19-07.25 | Manhattan Champs | Armory | 2/13/2022 | |
Fr | Stuyvesant | 19-06.50 | Frosh Champs | Armory | 3/3/2019 | |
So | Stuyvesant | 19-06.50 | Jim McKay Games | Armory | 12/8/2019 | |
So | Stuyvesant | 19-03.75 | Manhattan Champs | Armory | 2/9/2020 | |
Sr | Stuyvesant | 19-02.25 | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Stuyvesant | 18-06.50 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Stuyvesant | 18-06.00 | PSAL Night of Sprints | Armory | 12/10/2021 | |
Sr | Stuyvesant | 17-03.75 | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Fr | Stuyvesant | 14-09.75 | Manhattan Champs | Armory | 2/3/2019 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 15.90 | h | Spring Series #5 | Boys & Girls | 4/17/2019 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 34.40 | h | Spring Series #6 - Brooklyn - Manhattan Girls 1 | South Shore | 6/13/2021 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 21-03.00 | Spring Series #6 - Brooklyn - Manhattan Girls 1 | South Shore | 6/13/2021 | |
Sr | Stuyvesant | 18-11.00 | Spring Series #3 | DeWitt Clinton | 4/6/2022 | |
Sr | Stuyvesant | 18-08.50 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Stuyvesant | 18-02.50 | Manhattan Champs | DeWitt Clinton | 5/15/2019 | |
Fr | Stuyvesant | 18-01.00 | Spring Series #5 | Boys & Girls | 4/17/2019 | |
Fr | Stuyvesant | 18-01.00 | North Shore Invitational | North Shore | 5/11/2019 | |
Fr | Stuyvesant | 17-07.75 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Fr | Stuyvesant | 17-07.50 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Jr | Stuyvesant | 17-02.75 | Spring Series #4 - Brooklyn Manhattan Girls 1 | South Shore | 5/29/2021 | |
Fr | Stuyvesant | 15-06.00 | PSAL Season Opener | Randall's Island | 4/6/2019 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 62-07.00 | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Fr | Stuyvesant | 60-02.50 | Manhattan Champs | DeWitt Clinton | 5/19/2019 | |
Sr | Stuyvesant | 56-04.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Fr | Stuyvesant | 54-06.00 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Fr | Stuyvesant | 53-11.00 | North Shore Invitational | North Shore | 5/11/2019 | |
Fr | Stuyvesant | 51-04.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 67-02.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Stuyvesant | 61-02.00 | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
Sr | Stuyvesant | 57-05.00 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Stuyvesant | 51-03.75 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Fr | Stuyvesant | 51-02.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Stuyvesant | 50-00.00 | Manhattan Champs | DeWitt Clinton | 5/15/2019 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 657 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Sr | Stuyvesant | 495 | PSAL Day of Weights | Randall's Island | 4/19/2022 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 57.57 | fat | North Shore Invitational | North Shore | 5/11/2019 |