Myron Corpuz
Indoor | Outdoor |
---|---|
55m SP WT |
SP Discus Javelin Hammer Triathlon |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 7.87 | fat | Staten Island Champs | Ocean Breeze | 2/2/2022 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 44-03.00 | Gobbler Classic | Armory | 11/28/2021 | |
Jr | Susan Wagner | 43-04.25 | Armory Trials #3 | Armory | 11/8/2020 | |
Sr | Susan Wagner | 42-09.50 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Susan Wagner | 42-08.75 | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
Sr | Susan Wagner | 42-07.25 | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
So | Susan Wagner | 42-06.00 | Soph Champs | Armory | 3/8/2020 | |
Sr | Susan Wagner | 42-05.25 | Staten Island Relays | Ocean Breeze | 12/4/2021 | |
Sr | Susan Wagner | 40-06.75 | City Champs | Armory | 2/19/2022 | |
So | Susan Wagner | 37-10.00 | Freedom Games | Ocean Breeze | 1/4/2020 | |
So | Susan Wagner | 36-10.00 | PSAL Holiday Classic | Armory | 12/29/2019 | |
Sr | Susan Wagner | 36-08.00 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Fr | Susan Wagner | 36-01.00 | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 | |
So | Susan Wagner | 35-09.75 | Staten Island Relays | Ocean Breeze | 12/7/2019 | |
So | Susan Wagner | 35-09.50 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
Fr | Susan Wagner | 35-04.75 | Ocean Breeze Freedom Games | Ocean Breeze | 1/6/2019 | |
So | Susan Wagner | 34-06.25 | Bishop Loughlin Games | Ocean Breeze | 12/22/2019 | |
So | Susan Wagner | 34-04.50 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
So | Susan Wagner | 32-02.75 | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 | |
Fr | Susan Wagner | 32-00.25 | Frosh Champs | Armory | 3/3/2019 | |
Fr | Susan Wagner | 31-09.00 | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Fr | Susan Wagner | 30-04.50 | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Susan Wagner | 27-11.50 | Staten Island Relays | Ocean Breeze | 12/1/2018 | |
Fr | Susan Wagner | 26-03.00 | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
So | Susan Wagner | 23-05.25 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
So | Susan Wagner | FOUL | New Balance Games | Armory | 1/18/2020 | |
So | Susan Wagner | FOUL | PSAL Last Chance | Ocean Breeze | 2/15/2020 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 63-10.75 | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
Sr | Susan Wagner | 58-08.25 | Staten Island County Champs | Ocean Breeze | 1/16/2022 | |
Sr | Susan Wagner | 57-09.50 | Millrose Games Trials | Armory | 1/12/2022 | |
Sr | Susan Wagner | 57-03.00 | New York State Champs | Ocean Breeze | 3/5/2022 | |
Sr | Susan Wagner | 56-09.75 | Staten Island Champs | Ocean Breeze | 2/2/2022 | |
Sr | Susan Wagner | 56-02.00 | Millrose Games | Armory | 1/29/2021 | |
Sr | Susan Wagner | 55-11.00 | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Susan Wagner | 55-02.25 | New Balance Games | Armory | 1/22/2022 | |
Sr | Susan Wagner | 54-11.50 | City Champs | Armory | 2/19/2022 | |
Sr | Susan Wagner | 54-04.50 | Gobbler Classic | Armory | 11/28/2021 | |
Sr | Susan Wagner | 52-11.00 | Bishop Loughlin Games | Ocean Breeze | 12/18/2021 | |
Sr | Susan Wagner | 51-05.50 | Staten Island Relays | Ocean Breeze | 12/4/2021 | |
Jr | Susan Wagner | 47-09.00 | Armory Trials #2 | Armory | 10/10/2020 | |
Jr | Susan Wagner | 46-03.00 | Armory Trials #3 | Armory | 11/8/2020 | |
So | Susan Wagner | 45-11.75 | Soph Champs | Armory | 3/8/2020 | |
So | Susan Wagner | 42-09.00 | New Balance Games | Armory | 1/18/2020 | |
So | Susan Wagner | 42-09.00 | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
So | Susan Wagner | 42-05.50 | City Champs | Armory | 2/22/2020 | |
So | Susan Wagner | 40-07.25 | Staten Island County Champs | Ocean Breeze | 1/12/2020 | |
So | Susan Wagner | 38-09.75 | Staten Island Champs | Ocean Breeze | 2/5/2020 | |
So | Susan Wagner | 37-11.00 | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 | |
So | Susan Wagner | 37-09.75 | PSAL Gobbler Classic | Armory | 12/1/2019 | |
So | Susan Wagner | 36-08.50 | Bishop Loughlin Games | Ocean Breeze | 12/22/2019 | |
So | Susan Wagner | 36-05.25 | Staten Island Relays | Ocean Breeze | 12/7/2019 | |
So | Susan Wagner | 36-00.25 | Freedom Games | Ocean Breeze | 1/4/2020 | |
Fr | Susan Wagner | 32-03.00 | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Fr | Susan Wagner | 30-07.00 | PSAL Holiday Classic | Armory | 12/27/2018 | |
Fr | Susan Wagner | 28-09.75 | Frosh Champs | Armory | 3/3/2019 | |
Fr | Susan Wagner | 28-03.25 | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
Fr | Susan Wagner | 28-01.75 | Ocean Breeze Invitational | Ocean Breeze | 1/26/2019 | |
Fr | Susan Wagner | 27-05.25 | Staten Island Relays | Ocean Breeze | 12/1/2018 | |
So | Susan Wagner | FOUL | PSAL Holiday Classic | Armory | 12/29/2019 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 44-06.00 | Spring Series #5 - Staten Island Boys | Susan Wagner | 6/5/2021 | |
Sr | Susan Wagner | 43-09.50 | Staten Island Champs | Susan Wagner | 5/21/2022 | |
Sr | Susan Wagner | 43-09.00 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
Jr | Susan Wagner | 43-00.00 | Spring Series #3 - Staten Island Boys | Susan Wagner | 5/22/2021 | |
Jr | Susan Wagner | 42-06.00 | Spring Series #2 - Staten Island Boys | Susan Wagner | 5/15/2021 | |
Jr | Susan Wagner | 41-09.00 | Spring Series #4 - Staten Island Boys | Susan Wagner | 5/29/2021 | |
Sr | Susan Wagner | 41-08.50 | Big Blue Classic | St. Joseph by the Sea | 4/23/2022 | |
Sr | Susan Wagner | 39-06.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Susan Wagner | 38-08.25 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Jr | Susan Wagner | 38-05.00 | Spring Series #6 - Staten Island Boys | Susan Wagner | 6/12/2021 | |
Fr | Susan Wagner | 37-08.50 | Farrell Invitational | Monsignor Farrell | 4/6/2019 | |
Fr | Susan Wagner | 36-02.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 | |
Fr | Susan Wagner | 35-05.75 | Spring Series #5 | Petrides | 4/17/2019 | |
Jr | Susan Wagner | 35-00.00 | Spring Series #1 - Staten Island Boys | Susan Wagner | 5/8/2021 | |
Fr | Susan Wagner | 33-09.50 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Susan Wagner | 31-08.50 | Staten Island Champs | Randall's Island | 5/11/2019 | |
Fr | Susan Wagner | 30-02.00 | Staten Island County Champs | St. Joe's | 5/5/2019 | |
Fr | Susan Wagner | 29-11.50 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 123-09.00 | Big Blue Classic | St. Joseph by the Sea | 4/23/2022 | |
Sr | Susan Wagner | 119-09.75 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Sr | Susan Wagner | 118-06.00 | Staten Island Champs | Susan Wagner | 5/21/2022 | |
Sr | Susan Wagner | 117-00.00 | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Susan Wagner | 116-09.00 | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | |
Jr | Susan Wagner | 111-02.50 | Spring Series #3 - Staten Island Boys | Susan Wagner | 5/22/2021 | |
Jr | Susan Wagner | 97-01.00 | Spring Series #2 - Staten Island Boys | Susan Wagner | 5/15/2021 | |
Fr | Susan Wagner | 88-03.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Susan Wagner | 87-09.00 | Staten Island Champs | Randall's Island | 5/11/2019 | |
Fr | Susan Wagner | 83-03.00 | Farrell Invitational | Monsignor Farrell | 4/6/2019 | |
Fr | Susan Wagner | 76-07.00 | PSAL Weight Day | Randall's Island | 4/23/2019 | |
Fr | Susan Wagner | 63-00.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 | |
Fr | Susan Wagner | FOUL | Staten Island County Champs | Farrell | 5/2/2019 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 80-04.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 | |
Fr | Susan Wagner | 65-00.00 | Staten Island Champs | Randall's Island | 5/11/2019 | |
Fr | Susan Wagner | 54-06.00 | Spring Series #5 | Petrides | 4/17/2019 | |
Fr | Susan Wagner | 52-09.75 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Hammer - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 154-04.00 | New York Relays | Randall's Island | 4/22/2022 | |
Sr | Susan Wagner | 144-05.00 | Iona Prep/ Ursuline Invitational | Iona Prep | 4/18/2022 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 1188 | PSAL Day of Weights | Randall's Island | 4/19/2022 | |
Fr | Susan Wagner | 879 | PSAL Weight Day | Randall's Island | 4/23/2019 |