Kelon Martin
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1 Mile 4 x 400m 4 x 800m |
200m 400m 800m 1600m |
2.50 Miles 5000m 3.xx Miles 2.xx Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 41.06 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
So | Benjamin Banneker | 41.94 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
So | Benjamin Banneker | 42.18 | fat | Soph Champs | Armory | 3/8/2020 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 1:32.85 | fat | City Champs | Armory | 2/19/2022 | |
Sr | Benjamin Banneker | 1:34.18 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
So | Benjamin Banneker | 1:35.65 | fat | Brooklyn Champs | Armory | 2/9/2020 | |
So | Benjamin Banneker | 1:38.06 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
So | Benjamin Banneker | 1:38.11 | fat | Soph Champs | Armory | 3/8/2020 | |
So | Benjamin Banneker | 1:38.73 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
Benjamin Banneker | 1:39.56 | fat | Armory Trials #3 | Armory | 11/8/2020 | ||
So | Benjamin Banneker | 1:40.07 | fat | Jim McKay Games | Armory | 12/8/2019 | |
Fr | Benjamin Banneker | 1:46.84 | fat | Frosh Champs | Armory | 3/3/2019 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 2:52.39 | fat | PSAL Holiday Classic | Armory | 12/27/2021 | |
Sr | Benjamin Banneker | 2:53.06 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Sr | Benjamin Banneker | 2:53.65 | fat | New Balance Games | Armory | 1/21/2022 | |
Sr | Benjamin Banneker | 2:58.72 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Sr | Benjamin Banneker | 2:59.16 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
So | Benjamin Banneker | 3:14.90 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 5:14.71 | fat | Hall of Fame Invitational | Armory | 12/18/2021 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 25.60 | h | Spring Series #5 | South Shore | 4/26/2022 | ||
Fr | Benjamin Banneker | 27.14 | fat | Valley Stream Challenge | Valley Stream | 3/30/2019 | ||
Fr | Benjamin Banneker | 28.39 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Benjamin Banneker | 58.50 | h | Spring Series #4 - Brooklyn Boys 1 | South Shore | 5/29/2021 | ||
Fr | Benjamin Banneker | 59.27 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | ||
Fr | Benjamin Banneker | 1:02.53 | fat | Valley Stream Challenge | Valley Stream | 3/30/2019 | ||
Fr | Benjamin Banneker | 1:02.55 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | ||
Fr | Benjamin Banneker | 1:03.68 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 2:08.90 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Jr | Benjamin Banneker | 2:11.50 | h | Spring Series #3 - Brooklyn Boys 1 | South Shore | 5/22/2021 | ||
Sr | Benjamin Banneker | 2:11.90 | h | Spring Series #5 | South Shore | 4/26/2022 | ||
Jr | Benjamin Banneker | 2:13.20 | h | Spring Series #5 - Brooklyn Boys 1 | South Shore | 6/1/2021 | ||
Sr | Benjamin Banneker | 2:15.50 | h | PSAL Day of Weights | Randall's Island | 4/19/2022 | ||
Sr | Benjamin Banneker | 2:18.88 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 | ||
Fr | Benjamin Banneker | 2:23.03 | fat | Brooklyn Champs | Randall's Island | 5/18/2019 | ||
Fr | Benjamin Banneker | 2:26.84 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Benjamin Banneker | 5:14.20 | h | Spring Series #6 - Brooklyn Boys 1 | South Shore | 6/13/2021 | |
Jr | Benjamin Banneker | 5:15.00 | h | Spring Series #2 - Brooklyn Boys 1 | South Shore | 5/15/2021 | |
Sr | Benjamin Banneker | 5:18.05 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Benjamin Banneker | 16:42.39 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
So | Benjamin Banneker | 17:02.40 | Brooklyn Soph Champs | Prospect | 10/15/2019 | |
So | Benjamin Banneker | 17:17.20 | Mayor's Cup | Van Cortlandt | 10/6/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Benjamin Banneker | 19:19.60 | Brooklyn Grand Prix #4 | Prospect | 10/8/2019 | |
Sr | Benjamin Banneker | 19:39.06 | Individual City Champs | Van Cortlandt | 11/7/2021 | |
So | Benjamin Banneker | 19:48.50 | Brooklyn Grand Prix #2 | Prospect | 9/24/2019 | |
Sr | Benjamin Banneker | 19:58.08 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Sr | Benjamin Banneker | 20:00.79 | PSAL Group Run | Van Cortlandt | 9/25/2021 | |
So | Benjamin Banneker | 20:02.20 | Brooklyn Grand Prix #1 | Prospect | 9/17/2019 | |
Sr | Benjamin Banneker | 20:21.70 | Brooklyn Champs | Van Cortlandt | 10/23/2021 | |
So | Benjamin Banneker | 20:33.40 | Brooklyn Grand Prix #3 | Prospect | 10/2/2019 |
3.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 18:23.20 | Brooklyn Grand Prix #5 | Prospect | 10/12/2021 | |
Sr | Benjamin Banneker | 18:28.80 | Brooklyn Grand Prix #4 | Prospect | 10/5/2021 | |
Sr | Benjamin Banneker | 18:45.70 | Brooklyn Grand Prix #3 | Prospect | 9/28/2021 |
2.xx Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Banneker | 16:26.10 | Brooklyn Grand Prix #2 | Prospect | 9/21/2021 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Banneker 'A' | 3:53.30 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Banneker 'A' | 8:51.04 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2019 |