Effua Sosoo
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 400m 600m 800m 1000m TJ 4 x 200m 4 x 400m 4 x 800m 2 x TJ |
200m 400m 800m 1500m TJ 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Midwood | 46.12 | fat | PSAL Holiday Games | Armory | 12/23/2006 | |
| Jr | Midwood | 46.88 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | |
| So | Midwood | 47.48 | fat | Jim McKay Games | Armory | 12/2/2006 | |
| So | Midwood | 48.67 | fat | PSAL Night at the Sprints | Armory | 12/8/2006 | |
| Fr | Midwood | 48.85 | fat | Frosh Champs | Armory | 3/5/2006 | |
| Fr | Midwood | 49.99 | fat | Brooklyn Champs | Armory | 2/20/2006 | |
| Fr | Midwood | 50.86 | fat | Mayor's Cup | Armory | 1/28/2006 | |
| Fr | Midwood | 51.77 | fat | PSAL Night at the Sprints | Armory | 12/9/2005 | |
| Fr | Midwood | 55.82 | fat | Jim McKay Team Challenge | Armory | 12/3/2005 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Midwood | 1:04.93 | fat | Yale Invitational | Yale | 1/20/2007 | #284 - All-Time |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 1:43.22 | fat | City Champs | Armory | 2/22/2008 | #245 - All-Time |
| Jr | Midwood | 1:43.75 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
| Jr | Midwood | 1:44.66 | fat | Mayor's Cup | Armory | 1/26/2008 | |
| So | Midwood | 1:44.77 | fat | Brooklyn Champs | Armory | 2/18/2007 | |
| So | Midwood | 1:46.00 | fat | City Champs | Armory | 2/23/2007 | |
| So | Midwood | 1:47.58 | fat | Mayor's Cup | Armory | 1/27/2007 | |
| So | Midwood | 1:47.58 | fat | Soph Champs | Armory | 3/4/2007 | |
| Jr | Midwood | 1:47.92 | fat | Pilgrim Games | Armory | 11/25/2007 | |
| So | Midwood | 1:54.91 | fat | Pilgrim Games | Armory | 11/26/2006 | |
| Fr | Midwood | 2:10.86 | fat | Pilgrim Games | Armory | 11/27/2005 |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Midwood | 2:25.48 | fat | Yale Invitational | Yale | 1/17/2009 | #77 - All-Time | |
| Jr | Midwood | 2:27.78 | fat | Yale Invitational | Yale | 1/19/2008 | ||
| Jr | Midwood | 2:27.78 | fat | Yale Invitational | Yale | 1/19/2008 | ||
| Jr | Midwood | 2:28.30 | fat | West Point Invitational | West Point | 12/30/2007 | ||
| Sr | Midwood | 2:29.26 | fat | West Point Invitational | West Point | 12/30/2008 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Midwood | 3:07.33 | fat | City Champs | Armory | 2/28/2009 | #98 - All-Time |
| Sr | Midwood | 3:10.11 | fat | Brooklyn Champs | Armory | 2/19/2009 | |
| Sr | Midwood | 3:13.73 | fat | Mayor's Cup | Armory | 1/31/2009 | |
| Sr | Midwood | 3:18.12 | fat | PSAL Holiday Games | Armory | 12/28/2008 | |
| Jr | Midwood | 3:21.29 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
| Sr | Midwood | 3:23.67 | fat | PSAL Day of Distance | Armory | 12/12/2008 | |
| Sr | Midwood | 3:23.90 | fat | Pilgrim Games | Armory | 11/30/2008 | |
| Jr | Midwood | 3:24.96 | fat | Jim McKay Games | Armory | 12/2/2007 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 31-03.00 | PSAL Day of Distance | Armory | 12/26/2007 | #231 - All-Time |
| Jr | Midwood | 30-11.00 | PSAL Night at the Sprints | Armory | 12/7/2007 | |
| Jr | Midwood | 30-06.75 | Martin L. King Jr. Relays | Armory | 1/21/2008 | |
| Jr | Midwood | 29-07.25 | PSAL Holiday Games | Armory | 12/22/2007 | |
| Jr | Midwood | 29-04.25 | Brooklyn Champs | Armory | 2/17/2008 | |
| Jr | Midwood | 28-09.00 | City Champs | Armory | 2/22/2008 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Midwood | 29.10 | h | Spring Series #3 | Abraham Lincoln | 4/24/2007 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Midwood | 1:03.00 | h | Spring Series #4 | Sheepshead Bay | 4/29/2009 | ||
| So | Midwood | 1:04.30 | h | Mayor's Cup | Randall's Island | 4/14/2007 | ||
| So | Midwood | 1:04.80 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | ||
| Sr | Midwood | 1:05.07 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
| So | Midwood | 1:05.70 | h | Spring Series #2 | Sheepshead Bay | 4/17/2007 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Midwood | 2:22.83 | fat | Bruce Selman Memorial | John F. Kennedy | 5/9/2009 | #106 - All-Time | |
| Sr | Midwood | 2:23.28 | fat | City Champs | Randall's Island | 6/7/2009 | ||
| Sr | Midwood | 2:23.83 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
| Jr | Midwood | 2:25.70 | fat | Howard Richter Invitational | John F. Kennedy | 5/4/2008 | ||
| Jr | Midwood | 2:27.00 | fat | City Champs | Randall's Island | 6/8/2008 | ||
| So | Midwood | 2:28.18 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
| Jr | Midwood | 2:28.50 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Jr | Midwood | 2:28.60 | h | Spring Series #3 | South Shore | 4/14/2008 | ||
| So | Midwood | 2:28.90 | fat | Brooklyn Champs | South Shore | 5/19/2007 | ||
| So | Midwood | 2:30.16 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | ||
| Sr | Midwood | 2:30.22 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
| So | Midwood | 2:30.69 | fat | City Champs | Randall's Island | 6/3/2007 | ||
| Sr | Midwood | 2:30.80 | h | Spring Series #1 | South Shore | 3/30/2009 | ||
| Jr | Midwood | 2:31.80 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
| Jr | Midwood | 2:32.10 | h | Spring Series #1 | Abraham Lincoln | 4/1/2008 | ||
| So | Midwood | 2:32.80 | h | Spring Series #3 | Abraham Lincoln | 4/24/2007 | ||
| So | Midwood | 2:32.80 | h | Spring Series #3 | Abraham Lincoln | 4/24/2007 | ||
| So | Midwood | 2:32.90 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | ||
| So | Midwood | 2:33.40 | h | Spring Series #1 | Abraham Lincoln | 3/27/2007 | ||
| So | Midwood | 2:33.85 | fat | Marty Lewis Viking Classic | South Shore | 5/5/2007 | ||
| Fr | Midwood | 2:59.60 | h | Spring Series #3 | Sheepshead Bay | 4/11/2006 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Midwood | 5:32.00 | h | Spring Series #2 | Sheepshead Bay | 4/7/2008 | #302 - All-Time |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 30-00.50 | Kings Relays | Randall's Island | 4/5/2008 | |
| Jr | Midwood | 29-06.25 | PSAL Season Opener | Randall's Island | 3/22/2008 | |
| Jr | Midwood | 28-02.50 | Spring Series #2 | Sheepshead Bay | 4/7/2008 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Midwood | 13:01.00 | Brooklyn Frosh Champs | Prospect | 10/19/2005 | |
| Fr | Midwood | 13:22.34 | Frosh City Champs | Van Cortlandt | 11/5/2005 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 19:02.52 | Mayor's Cup | Van Cortlandt | 10/6/2007 | #726 - All-Time |
| Sr | Midwood | 20:05.55 | Marty Lewis Meet | Van Cortlandt | 9/20/2008 | |
| So | Midwood | 20:45.31 | Soph City Champs | Van Cortlandt | 11/4/2006 | |
| So | Midwood | 21:04.90 | Manhattan College Invitational | Van Cortlandt | 10/14/2006 | |
| So | Midwood | 21:17.13 | Mayor's Cup | Van Cortlandt | 10/7/2006 | |
| So | Midwood | 21:49.00 | Brooklyn Soph Champs | Prospect | 10/11/2006 | |
| So | Midwood | 21:57.08 | PSAL Group Run | Van Cortlandt | 9/16/2006 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Midwood | 23:28.47 | Individual City Champs | Van Cortlandt | 11/10/2007 | |
| Sr | Midwood | 23:38.51 | City Champs | Van Cortlandt | 11/8/2008 | |
| Sr | Midwood | 23:44.21 | Brooklyn Champs | Van Cortlandt | 10/25/2008 | |
| Sr | Midwood | 23:50.60 | Brooklyn Grand Prix #4 | Prospect | 10/22/2008 | |
| Jr | Midwood | 24:09.00 | Brooklyn Grand Prix #4 | Prospect | 10/17/2007 | |
| Jr | Midwood | 24:24.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 | |
| Sr | Midwood | 24:24.70 | Brooklyn Grand Prix #3 | Prospect | 10/7/2008 | |
| Jr | Midwood | 24:35.17 | Brooklyn Champs | Van Cortlandt | 10/27/2007 | |
| Jr | Midwood | 25:08.60 | Brooklyn Grand Prix #2 | Prospect | 9/26/2007 | |
| Sr | Midwood | 25:19.80 | Brooklyn Grand Prix #1 | Prospect | 9/17/2008 | |
| So | Midwood | 25:55.49 | City Champs | Van Cortlandt | 11/11/2006 | |
| So | Midwood | 27:25.40 | Brooklyn Grand Prix #2 | Prospect | 9/27/2006 | |
| So | Midwood | 27:46.60 | Brooklyn Grand Prix #4 | Prospect | 10/18/2006 | |
| Fr | Midwood | 29:02.29 | JV City Champs | Van Cortlandt | 11/12/2005 | |
| Fr | Midwood | 30:41.10 | Brooklyn JV Champs | Van Cortlandt | 10/29/2005 | |
| So | Midwood | 30:47.80 | Brooklyn Grand Prix #1 | Prospect | 9/20/2006 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'B' | 1:55.90 | fat | Soph Champs | Armory | 3/4/2007 | ||
| Midwood 'C' | 1:58.94 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | ||
| Midwood 'C' | 2:01.10 | fat | Pilgrim Games | Armory | 11/26/2006 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 4:06.36 | fat | City Champs | Armory | 2/28/2009 | ||
| Midwood 'A' | 4:07.70 | fat | Millrose Games Trials | Armory | 1/14/2009 | ||
| Midwood 'A' | 4:08.37 | fat | Mayor's Cup | Armory | 1/31/2009 | ||
| Midwood 'A' | 4:09.65 | fat | Brooklyn Champs | Armory | 2/19/2009 | ||
| Midwood 'A' | 4:14.75 | fat | West Point Invitational | West Point | 12/30/2008 | ||
| Midwood 'B' | 4:16.90 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
| Midwood 'A' | 4:17.92 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
| Midwood 'A' | 4:17.93 | fat | PSAL Holiday Games | Armory | 12/28/2008 | ||
| Midwood 'A' | 4:18.05 | fat | Jim McKay Games | Armory | 12/2/2006 | ||
| Midwood 'B' | 4:20.17 | fat | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
| Midwood 'B' | 4:21.70 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
| Midwood 'B' | 4:26.30 | fat | Soph Champs | Armory | 3/4/2007 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 9:48.94 | fat | City Champs | Armory | 2/22/2008 | ||
| Midwood 'A' | 9:58.70 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
| Midwood 'A' | 10:00.06 | fat | City Champs | Armory | 2/23/2007 | ||
| Midwood 'A' | 10:03.99 | fat | City Champs | Armory | 2/28/2009 | ||
| Midwood 'A' | 10:05.44 | fat | Day of Distance | Armory | 12/26/2007 | ||
| Midwood 'A' | 10:06.59 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
| Midwood 'A' | 10:11.31 | fat | Mayor's Cup | Armory | 1/27/2007 | ||
| Midwood 'A' | 10:14.86 | fat | Brooklyn Champs | Armory | 2/19/2009 | ||
| Midwood 'A' | 10:17.68 | fat | Pilgrim Games | Armory | 11/25/2007 | ||
| Midwood 'A' | 10:34.46 | fat | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
| Midwood 'A' | 10:40.26 | fat | Pilgrim Games | Armory | 11/30/2008 | ||
| Midwood 'A' | 11:00.02 | fat | PSAL Holiday Games | Armory | 12/28/2008 | ||
| Midwood 'A' | 11:05.40 | fat | Jim McKay Games | Armory | 12/2/2007 | ||
| Midwood 'A' | 11:27.92 | fat | PSAL Holiday Games | Armory | 12/23/2006 |
2 x TJ - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| Midwood 'A' | 60-05.75 | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 4:03.20 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | ||
| Midwood 'B' | 4:08.64 | fat | City Champs | Randall's Island | 6/3/2007 | ||
| Midwood 'A' | 4:10.77 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
| Midwood 'A' | 4:11.71 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
| Midwood 'A' | 4:12.14 | fat | Brooklyn Champs | South Shore | 5/19/2007 | ||
| Midwood 'B' | 4:17.87 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Midwood 'A' | 4:17.95 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
| Midwood 'B' | 4:26.53 | fat | Marty Lewis Viking Classic | South Shore | 5/5/2007 | ||
| Midwood 'A' | 4:27.53 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 | ||
| Midwood 'C' | 4:30.19 | fat | Hornet Relays | Randall's Island | 3/31/2007 | ||
| Midwood 'B' | 4:33.08 | fat | Soph Champs | Randall's Island | 5/26/2007 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 9:58.27 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
| Midwood 'A' | 10:14.68 | fat | City Champs | Randall's Island | 6/3/2007 | ||
| Midwood 'A' | 10:17.20 | h | Hornet Relays | Randall's Island | 3/31/2007 | ||
| Midwood 'A' | 10:29.70 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | ||
| Midwood 'A' | 10:29.94 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
| Midwood 'A' | 10:54.76 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 | ||
| Midwood 'B' | 11:35.56 | fat | Brooklyn Champs | South Shore | 5/19/2007 |
SMR (4-2-2-8)m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'B' | 4:37.73 | fat | Hornet Relays | Randall's Island | 3/31/2007 | ||
| Midwood 'B' | 4:39.16 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 |
