Randy Dela Cruz
Outdoor |
---|
SP Discus Javelin Triathlon |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Adlai Stevenson | 25-05.50 | Bruce Selman | Jamaica | 5/11/2019 | |
Fr | Adlai Stevenson | 23-09.00 | Bob Zifchak Classic | Springfield Gardens | 4/28/2019 | |
Fr | Adlai Stevenson | 22-11.00 | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
Fr | Adlai Stevenson | 22-10.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Adlai Stevenson | 22-06.00 | Spring Series #2 | DeWitt Clinton | 3/26/2019 | |
Fr | Adlai Stevenson | 21-03.00 | PSAL Season Opener | Randall's Island | 4/6/2019 | |
Fr | Adlai Stevenson | 20-09.50 | Spring Series #4 | DeWitt Clinton | 4/10/2009 | |
Fr | Adlai Stevenson | 20-03.25 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Adlai Stevenson | 60-05.50 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | Adlai Stevenson | 60-02.00 | Spring Series #7 | DeWitt Clinton | 5/8/2019 | |
Fr | Adlai Stevenson | 57-07.00 | Bronx Champs | DeWitt Clinton | 5/19/2019 | |
Fr | Adlai Stevenson | 52-01.00 | Spring Series #4 | DeWitt Clinton | 4/10/2009 | |
Fr | Adlai Stevenson | 50-09.00 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Adlai Stevenson | 51-08.00 | Spring Series #3 | DeWitt Clinton | 4/2/2019 | |
Fr | Adlai Stevenson | 42-00.00 | Spring Series #5 | DeWitt Clinton | 4/17/2019 | |
Fr | Adlai Stevenson | 40-05.00 | PSAL Weight Day | Randall's Island | 4/23/2019 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Adlai Stevenson | 508 | PSAL Weight Day | Randall's Island | 4/23/2019 |