Jayson Acosta
Outdoor | Cross-Country |
---|---|
100m 200m 400m SP Discus Javelin 4 x 100m |
2.50 Miles 5000m |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | New Dorp | 12.95 | fat | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Sr | New Dorp | 13.50 | h | Spring Series #4 | MSIT | 4/13/2022 | |
Sr | New Dorp | 13.50 | h | Spring Series #3 | MSIT | 4/6/2022 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | New Dorp | 25.73 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | ||
Sr | New Dorp | 25.77 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | New Dorp | 55.35 | fat | Staten Island Champs | Susan Wagner | 5/21/2022 | ||
Sr | New Dorp | 56.68 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Sr | New Dorp | 56.80 | fat | Staten Island County Champs | St. Joe's by the Seas | 5/10/2022 | ||
Fr | New Dorp | 1:02.04 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Fr | New Dorp | 1:13.95 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | New Dorp | 26-06.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 | |
Fr | New Dorp | 26-00.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 | |
Sr | New Dorp | 22-11.00 | Spring Series #4 | MSIT | 4/13/2022 | |
Fr | New Dorp | 19-01.00 | Staten Island Champs | Randall's Island | 5/11/2019 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | New Dorp | 66-08.50 | Farrell Invitational | Monsignor Farrell | 4/6/2019 | |
Fr | New Dorp | 55-05.00 | Big Blue Classic | St. Joseph by the Sea | 4/13/2019 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | New Dorp | 72-08.00 | Frosh Champs | DeWitt Clinton | 6/2/2019 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | New Dorp | 16:27.10 | Staten Island Grand Prix #5 | Clove Lakes | 10/12/2021 | |
Sr | New Dorp | 17:26.90 | Staten Island Grand Prix #2 | Clove Lakes | 9/21/2021 | |
Sr | New Dorp | 18:00.80 | Staten Island Grand Prix #3 | Clove Lakes | 9/28/2021 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | New Dorp | 21:35.70 | Staten Island Champs | Van Cortlandt | 10/23/2021 | |
Sr | New Dorp | 21:53.75 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Sr | New Dorp | 21:57.65 | Individual City Champs | Van Cortlandt | 11/7/2021 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
New Dorp 'A' | DNF | Staten Island Champs | Randall's Island | 5/11/2019 |