Sean Goward
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1000m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
400m |
1.25 Miles 1.50 Miles 2500m 5000m 3000m 1.47 Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 42.42 | fat | Freedom Games | Ocean Breeze | 1/4/2020 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:32.45 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Brooklyn Tech | 1:32.59 | fat | City Champs | Armory | 2/19/2022 | |
Fr | Brooklyn Tech | 1:33.59 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
Jr | Brooklyn Tech | 1:33.74 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 | |
Jr | Brooklyn Tech | 1:34.04 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/8/2022 | |
Jr | Brooklyn Tech | 1:34.12 | fat | New Balance Games | Armory | 1/22/2022 | |
Jr | Brooklyn Tech | 1:34.65 | fat | Brooklyn Champs | Armory | 2/13/2022 | |
Fr | Brooklyn Tech | 1:34.73 | fat | New Balance Games | Armory | 1/18/2020 | |
Fr | Brooklyn Tech | 1:34.89 | fat | Frosh Champs | Armory | 3/8/2020 | |
Jr | Brooklyn Tech | 1:35.03 | fat | Jim McKay Games | Armory | 12/5/2021 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:19.68 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 2:54.19 | fat | New Balance Games | Armory | 1/17/2020 | |
Fr | Brooklyn Tech | 2:56.94 | fat | Bishop Loughlin Games | Ocean Breeze | 12/22/2019 | |
Fr | Brooklyn Tech | 2:58.64 | fat | Jim McKay Games | Armory | 12/8/2019 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 55.78 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
Jr | Brooklyn Tech | 56.14 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | ||
So | Brooklyn Tech | 58.10 | h | Spring Series #2 - Brooklyn Manhattan Boys 1 | South Shore | 5/15/2021 | ||
So | Brooklyn Tech | 58.20 | h | Spring Series #4 - Brooklyn Manhattan Boys 1 | South Shore | 5/29/2021 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 6:20.70 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 8:36.10 | Brooklyn Frosh Champs | Prospect | 10/15/2019 | |
Fr | Brooklyn Tech | 8:57.53 | Frosh Champs | Van Cortlandt | 11/2/2019 | |
Fr | Brooklyn Tech | 9:20.10 | Mayor's Cup | Van Cortlandt | 10/6/2019 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 9:12.60 | Xavier Invitational | Van Cortlandt | 9/21/2019 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 19:29.81 | Brooklyn JV Champs | Van Cortlandt | 10/26/2019 | |
Fr | Brooklyn Tech | 19:35.61 | JV City Champs | Van Cortlandt | 11/9/2019 | |
Jr | Brooklyn Tech | 19:44.30 | Brooklyn JV Champs | Van Cortlandt | 10/23/2021 | |
Jr | Brooklyn Tech | 20:19.30 | JV City Champs | Van Cortlandt | 11/7/2021 | |
Jr | Brooklyn Tech | 20:53.13 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Jr | Brooklyn Tech | 22:03.50 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
3000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 10:40.80 | Section 1 Invitational | Bowdoin | 10/20/2019 |
1.47 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 8:00.90 | Suffolk Coaches Invitational | Sunken Meadow | 9/28/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'B' | 3:57.41 | fat | Brooklyn Champs | Armory | 2/9/2020 | ||
Brooklyn Tech 'C' | 4:03.67 | fat | Frosh Champs | Armory | 3/8/2020 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'D' | 9:32.75 | fat | Jim McKay Games | Armory | 12/8/2019 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'C' | 4:24.67 | fat | Stanner Games | Armory | 1/11/2020 |