Elizabeth Newman
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1000m 1500m 1 Mile 3000m 2 Mile 4 x 200m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
400m 800m 1500m 2000m SC NW 3000m 4 x 400m 4 x 800m |
1.25 Miles 1.50 Miles 4000m 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 47.23 | fat | PSAL Night of Sprints | Armory | 12/10/2021 | |
Sr | Bronx Science | 47.94 | fat | PSAL Night of Sprints | Armory | 12/9/2022 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 1:54.13 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bronx Science | 2:31.02 | fat | Hispanic Games | Armory | 1/8/2022 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 3:13.06 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | |
Jr | Bronx Science | 3:16.77 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Bronx Science | 3:16.98 | fat | New Balance Games | Armory | 1/17/2020 | |
Fr | Bronx Science | 3:18.11 | fat | City Champs | Armory | 2/22/2020 | |
Fr | Bronx Science | 3:18.67 | fat | Bronx Champs | Armory | 2/2/2020 | |
Fr | Bronx Science | 3:18.84 | fat | Frosh Champs | Armory | 3/8/2020 | |
Sr | Bronx Science | 3:19.47 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Bronx Science | 3:19.59 | fat | Gobbler Classic | Armory | 11/28/2021 | |
Fr | Bronx Science | 3:19.76 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2019 | |
Fr | Bronx Science | 3:20.53 | fat | Jim McKay Games | Armory | 12/8/2019 | |
Fr | Bronx Science | 3:21.47 | fat | Marine Corps Holiday Classic | Armory | 12/27/2019 | |
Jr | Bronx Science | 3:21.57 | fat | Bronx Champs | Armory | 2/6/2022 | |
Fr | Bronx Science | 3:30.31 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 5:00.18 | fat | Bronx Champs | Armory | 2/5/2023 | |
Sr | Bronx Science | 5:02.12 | fat | Jim McKay Games | Armory | 12/4/2022 | |
Jr | Bronx Science | 5:04.79 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | |
Sr | Bronx Science | 5:05.56 | fat | City Champs | Armory | 2/18/2023 | |
Jr | Bronx Science | 5:06.20 | fat | City Champs | Armory | 2/19/2022 | |
Fr | Bronx Science | 5:08.54 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Fr | Bronx Science | 5:13.45 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Fr | Bronx Science | 5:18.59 | fat | Hispanic Games | Armory | 1/3/2020 | |
Sr | Bronx Science | 5:23.39 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Jr | Bronx Science | 5:24.08 | fat | Martin L. King Jr. Games | Armory | 1/17/2022 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 5:27.68 | fat | Coach Saint Invitational | Armory | 12/17/2021 | |
Sr | Bronx Science | 5:33.36 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 11:15.79 | fat | Bronx Champs | Armory | 2/6/2022 | |
Fr | Bronx Science | 11:42.74 | fat | Frosh Champs | Armory | 3/8/2020 | |
Sr | Bronx Science | DNF | Armory Hispanic Games | Armory | 1/7/2023 | ||
Sr | Bronx Science | DNF | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | DNF | Armory Officials Hall of Fame Invitational | Armory | 1/21/2023 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bronx Science | 1:05.70 | h | Spring Series #4 - Bronx Girls 1 | DeWitt Clinton | 5/29/2021 | ||
So | Bronx Science | 1:06.60 | h | Spring Series #6 - Bronx Girls 1 | DeWitt Clinton | 6/12/2021 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Bronx Science | 2:25.48 | fat | St. Anthony's Invitational | St. Anthony's | 5/6/2023 | ||
Jr | Bronx Science | 2:28.26 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | ||
So | Bronx Science | 2:32.70 | h | Spring Series #3 - Bronx Girls 1 | DeWitt Clinton | 5/22/2001 | ||
So | Bronx Science | 2:34.20 | h | Spring Series #5 - Bronx Girls 1 | DeWitt Clinton | 6/2/2021 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 5:07.24 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Jr | Bronx Science | 5:09.92 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Sr | Bronx Science | 5:11.02 | fat | Bronx Champs | Randall's Island | 5/14/2023 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 7:56.90 | h | Spring Series #5 | DeWitt Clinton | 4/27/2022 | |
Jr | Bronx Science | DNF | PSAL Day of Weights | Randall's Island | 4/19/2022 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 11:02.80 | h | Spring Series #3 | DeWitt Clinton | 4/6/2022 | |
Sr | Bronx Science | 11:10.56 | fat | City Champs | Randall's Island | 5/28/2023 | |
Sr | Bronx Science | 11:16.53 | fat | Bronx Champs | Randall's Island | 5/14/2023 | |
Jr | Bronx Science | 11:23.58 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
Sr | Bronx Science | 11:27.00 | fat | New York Relays | Randall's Island | 4/21/2023 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 7:48.30 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 10:58.10 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
Fr | Bronx Science | 11:08.38 | Frosh Champs | Van Cortlandt | 11/2/2019 | |
Fr | Bronx Science | 11:14.40 | Bronx Frosh Champs | Van Cortlandt | 10/24/2019 | |
Fr | Bronx Science | 11:28.70 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 10/2/2019 | |
Fr | Bronx Science | 11:31.61 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
Fr | Bronx Science | 11:51.69 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
Fr | Bronx Science | 11:52.80 | Bronx Grand Prix #2 | Van Cortlandt | 9/25/2019 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 16:54.40 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 20:59.24 | City Champs | Van Cortlandt | 11/7/2021 | |
Jr | Bronx Science | 21:06.11 | Marty Lewis Borough Challenge | Van Cortlandt | 10/2/2021 | |
Sr | Bronx Science | 21:07.50 | New York State Champs | Bowdoin | 11/19/2022 | |
Sr | Bronx Science | 21:20.70 | PSAL Group Run | Van Cortlandt | 9/24/2022 | |
Jr | Bronx Science | 21:49.00 | Bronx Champs | Van Cortlandt | 10/16/2021 | |
Sr | Bronx Science | 21:52.50 | City Champs | Van Cortlandt | 11/5/2022 | |
Sr | Bronx Science | 21:53.20 | Bronx Champs | Van Cortlandt | 10/22/2022 | |
Jr | Bronx Science | 21:58.67 | PSAL Group Run | Van Cortlandt | 9/25/2021 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 2:06.76 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:01.67 | fat | City Champs | Armory | 2/22/2020 | ||
Bronx Science 'A' | 10:35.96 | fat | Bronx Champs | Armory | 2/2/2020 | ||
Bronx Science 'A' | 10:47.79 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Bronx Science 'A' | 11:22.16 | fat | Jim McKay Games | Armory | 12/8/2019 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:35.74 | fat | Hispanic Games | Armory | 1/8/2022 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | DQ | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:30.04 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:17.97 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | ||
Bronx Science 'A' | 11:19.80 | h | Spring Series #6 - Bronx Girls 1 | DeWitt Clinton | 6/12/2021 |