Jack Goss
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile 4 x 400m 4 x 800m |
1600m 3200m 4 x 800m |
1.25 Miles 1.50 Miles 4000m 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 3:00.57 | fat | Gobbler Classic | Armory | 11/28/2021 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 4:53.25 | fat | Bronx Champs | Armory | 2/5/2023 | |
Sr | Bronx Science | 4:54.10 | fat | PSAL Holiday Classic | Armory | 12/27/2022 | |
Jr | Bronx Science | 5:04.89 | fat | Jim McKay Games | Armory | 12/5/2021 | |
Fr | Bronx Science | 5:07.45 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | |
Jr | Bronx Science | 5:07.53 | fat | Bronx Champs | Armory | 2/6/2022 | |
Fr | Bronx Science | 5:08.09 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | |
Sr | Bronx Science | 5:11.01 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | |
Fr | Bronx Science | 5:16.33 | fat | PSAL Holiday Classic | Armory | 12/29/2019 | |
Fr | Bronx Science | 5:16.43 | fat | Bronx Champs | Armory | 2/2/2020 | |
Fr | Bronx Science | 5:17.27 | fat | Freedom Games | Ocean Breeze | 1/4/2020 | |
Fr | Bronx Science | 5:20.75 | fat | Jim McKay Games | Armory | 12/8/2019 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 5:21.11 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/25/2020 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 4:58.72 | fat | PSAL Season Opener | Randall's Island | 4/2/2022 | |
Jr | Bronx Science | 4:59.55 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
Jr | Bronx Science | 5:04.40 | h | Spring Series #2 | DeWitt Clinton | 3/29/2022 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 10:31.20 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 | |
Jr | Bronx Science | DNF | Howard Richter Invitational | DeWitt Clinton | 5/7/2022 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 6:50.70 | Manhattan College Invitational | Van Cortlandt | 10/12/2019 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 9:21.17 | Frosh Champs | Van Cortlandt | 11/2/2019 | |
Fr | Bronx Science | 9:38.74 | Marty Lewis Borough Challenge | Van Cortlandt | 10/19/2019 | |
Fr | Bronx Science | 9:43.90 | Bronx Frosh Champs | Van Cortlandt | 10/15/2019 | |
Fr | Bronx Science | 9:58.00 | Mayor's Cup | Van Cortlandt | 10/6/2019 | |
Fr | Bronx Science | 10:16.22 | PSAL Group Run | Van Cortlandt | 9/28/2019 | |
Fr | Bronx Science | 10:33.30 | Bronx Grand Prix #2 | Van Cortlandt | 9/24/2019 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 16:12.70 | Manhattan College Invitational | Van Cortlandt | 10/8/2022 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 19:08.44 | City Champs | Van Cortlandt | 11/7/2021 | |
Fr | Bronx Science | 19:30.56 | JV City Champs | Van Cortlandt | 11/9/2019 | |
Fr | Bronx Science | 20:06.48 | Bronx JV Champs | Van Cortlandt | 10/26/2019 | |
Sr | Bronx Science | 20:08.04 | City Champs | Van Cortlandt | 11/5/2022 | |
Sr | Bronx Science | 20:08.40 | Bronx Champs | Van Cortlandt | 10/22/2022 | |
Sr | Bronx Science | 20:27.50 | Bronx Grand Prix #5 | Van Cortlandt | 10/17/2022 | |
Sr | Bronx Science | 20:58.70 | Marty Lewis Borough Challenge | Van Cortlandt | 10/1/2022 | |
Jr | Bronx Science | 21:48.90 | Bronx Manhattan Grand Prix #2 | Van Cortlandt | 9/21/2021 | |
Jr | Bronx Science | 23:44.40 | Bronx JV Champs | Van Cortlandt | 10/16/2021 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:06.44 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | 9:34.57 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Bronx Science 'C' | 10:00.20 | fat | Jim McKay Games | Armory | 12/8/2019 | ||
Bronx Science 'E' | 10:06.59 | fat | Bronx Champs | Armory | 2/2/2020 | ||
Bronx Science 'E' | 10:10.55 | fat | PSAL Day of Relays | Armory | 1/2/2020 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | 9:35.79 | fat | Bronx Champs | DeWitt Clinton | 5/15/2022 |