Jodiann Ebanks
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 4 x 200m 4 x 400m |
100m 200m |
1.50 Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 7.20 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | ||
Jr | Benjamin Cardozo | 7.21 | fat | City Champs | Armory | 2/19/2022 | ||
Sr | Benjamin Cardozo | 7.21 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | ||
Sr | Benjamin Cardozo | 7.26 | fat | City Champs | Armory | 2/18/2023 | ||
Sr | Benjamin Cardozo | 7.27 | fat | New York State Champs | Ocean Breeze | 3/4/2023 | ||
Jr | Benjamin Cardozo | 7.30 | fat | Queens Champs | Armory | 2/6/2022 | ||
Jr | Benjamin Cardozo | 7.30 | fat | New York State Champs | Ocean Breeze | 3/5/2022 | ||
Sr | Benjamin Cardozo | 7.30 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | ||
Jr | Benjamin Cardozo | 7.34 | fat | City Champs | Armory | 2/19/2022 | ||
Sr | Benjamin Cardozo | 7.35 | fat | City Champs | Armory | 2/18/2023 | ||
Sr | Benjamin Cardozo | 7.37 | fat | Milrrose Games Trials | Armory | 1/11/2023 | ||
Jr | Benjamin Cardozo | 7.38 | fat | Queens Champs | Armory | 2/6/2022 | ||
Sr | Benjamin Cardozo | 7.41 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2022 | ||
Sr | Benjamin Cardozo | 7.44 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
Sr | Benjamin Cardozo | 7.45 | fat | Gobbler Classic | Armory | 11/27/2022 | ||
Sr | Benjamin Cardozo | 7.56 | fat | Gobbler Classic | Armory | 11/27/2022 | ||
Benjamin Cardozo | 7.58 | fat | Armory Trials #2 | Armory | 10/10/2020 | |||
Benjamin Cardozo | 7.69 | fat | Metro Eagles Invitational | Armory | 12/6/2020 | |||
Benjamin Cardozo | 7.69 | fat | Armory Trials #3 | Armory | 11/8/2020 | |||
Fr | Benjamin Cardozo | 7.73 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Benjamin Cardozo | 7.81 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Fr | Benjamin Cardozo | 7.85 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Fr | Benjamin Cardozo | 7.89 | fat | Queens Champs | Armory | 2/2/2020 | ||
Fr | Benjamin Cardozo | 7.89 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Fr | Benjamin Cardozo | 7.98 | fat | PSAL Last Chance | Ocean Breeze | 2/15/2020 | ||
Fr | Benjamin Cardozo | 8.05 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Fr | Benjamin Cardozo | 8.12 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 | ||
Fr | Benjamin Cardozo | 8.15 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/26/2020 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Benjamin Cardozo | 27.96 | fat | Armory Trials #2 | Armory | 10/10/2020 | |||
Fr | Benjamin Cardozo | 29.71 | fat | Hispanic Games | Armory | 1/4/2020 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 40.53 | fat | City Champs | Armory | 2/19/2022 | |
Jr | Benjamin Cardozo | 41.39 | fat | Queens Champs | Armory | 2/6/2022 | |
Jr | Benjamin Cardozo | 41.50 | fat | New Balance Games | Armory | 1/22/2022 | |
Sr | Benjamin Cardozo | 41.72 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Sr | Benjamin Cardozo | 42.59 | fat | PSAL Night of Sprints | Armory | 12/9/2022 | |
Sr | Benjamin Cardozo | 42.98 | fat | City Champs | Armory | 2/18/2023 | |
Fr | Benjamin Cardozo | 48.52 | fat | Jim McKay Games | Armory | 12/8/2019 | |
Fr | Benjamin Cardozo | 48.69 | fat | PSAL Night at the Sprints | Armory | 12/13/2019 | |
Fr | Benjamin Cardozo | DNS | PSAL Night at the Sprints | Armory | 12/13/2019 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 12.30 | fat | Queens Champs | Randall's Island | 5/15/2022 | |
Sr | Benjamin Cardozo | 12.71 | fat | Queens Champs | Springfield Gardens | 5/21/2023 | |
Sr | Benjamin Cardozo | 12.72 | fat | Queens Champs | Springfield Gardens | 5/21/2023 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 25.00 | fat | Queens Champs | Randall's Island | 5/15/2022 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Benjamin Cardozo | 13:39.07 | Queens Frosh Champs | Cunningham | 10/24/2019 | |
Fr | Benjamin Cardozo | 15:28.62 | Frosh Champs | Van Cortlandt | 11/2/2019 | |
Fr | Benjamin Cardozo | 15:34.10 | Mayor's Cup | Van Cortlandt | 10/6/2019 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Cardozo 'A' | 1:43.93 | fat | Millrose Games | Armory | 1/29/2021 | ||
Benjamin Cardozo 'A' | 1:44.98 | fat | Millrose Games Trials | Armory | 1/12/2022 | ||
Benjamin Cardozo 'A' | 1:48.93 | fat | City Champs | Armory | 2/22/2020 | ||
Benjamin Cardozo 'A' | 1:50.27 | fat | Queens Champs | Armory | 2/2/2020 | ||
Benjamin Cardozo 'A' | 1:50.46 | fat | City Champs | Armory | 2/22/2020 | ||
Benjamin Cardozo 'A' | 1:55.73 | fat | Martin L. King Jr. Games | Armory | 1/20/2020 | ||
Benjamin Cardozo 'A' | 2:01.33 | fat | Frosh Champs | Armory | 3/8/2020 | ||
Benjamin Cardozo 'B' | 2:07.66 | fat | PSAL Gobbler Classic | Armory | 12/1/2019 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Cardozo 'C' | 5:09.61 | fat | Jim McKay Games | Armory | 12/8/2019 |